Gingerbread Pursuit 4 Mile

Overall Finish List

December 10, 2011


Results by eRunner Timing and Results
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Jim Stockman                      Fort Wayne  IN        255    46   M   ***** 40-49               24:47.1      6:12/M
       2    Chris Dove                        Fort Wayne  IN         57    39   M       1 30-39               25:09.9      6:17/M
       3    Garret Bradtmueller               Fort Wayne  IN         37    27   M       1 20-29               25:13.4      6:18/M
       4    Dave Boyer                        Fort Wayne  IN         33    24   M       2 20-29               25:22.3      6:21/M
       5    Tyler Johnson                     Fort Wayne  IN        252    16   M       1 16-19               25:52.6      6:28/M
       6    Kevin Erb                         Fort Wayne  IN         64    33   M       2 30-39               28:49.4      7:12/M
       7    Jenny Robinson                    Fort Wayne  IN        264    31   F   ***** 30-39               28:59.4      7:15/M
       8    Patrick Quinn                     Fort Wayne  IN        170    27   M       3 20-29               29:04.7      7:16/M
       9    Janet Crawford                    Fort Wayne  IN         50    32   F       1 30-39               29:07.0      7:17/M
      10    Stephen Bryden                    Fort Wayne  IN         39    37   M       3 30-39               29:08.3      7:17/M
      11    Justin Bigelow                    Auburn  IN             26    23   M       4 20-29               29:12.1      7:18/M
      12    John Miller                       Fort Wayne  IN        143    48   M   ***** 40-49               29:15.9      7:19/M
      13    Mark Ping                         Fort Wayne  IN        164    28   M       5 20-29               29:19.2      7:20/M
      14    Cindy McGovern                    Fort Wayne  IN        137    47   F   ***** 40-49               29:20.2      7:20/M
      15    Matt Troyer                       Fort Wayne  IN        211    37   M       4 30-39               29:21.7      7:20/M
      16    Pat Beuchel                       Fort Wayne  IN         22    52   M       1 50-99               29:29.5      7:22/M
      17    Tim Gemmer                        Fort Wayne  IN        232    45   M       1 40-49               29:47.5      7:27/M
      18    Phil Thomas                       Laotto  IN            208    38   M       5 30-39               29:50.9      7:28/M
      19    Sheryle Braaten                   Fort Wayne  IN         36    51   F       1 50-99               29:56.6      7:29/M
      20    Olivia Wellman                    New Haven  IN         220    16   F       1 16-19               30:07.1      7:32/M
      21    Tony Yoakum                       Fort Wayne  IN        251    44   M       2 40-49               30:16.9      7:34/M
      22    Beth Schrader                     Fort Wayne  IN        186    38   F       2 30-39               30:17.1      7:34/M
      23    Tracy Grashoff                    Fort Wayne  IN        227    29   F       1 20-29               30:17.8      7:34/M
      24    Ashley Anglin                     Fort Wayne  IN          9    28   F       2 20-29               30:27.0      7:37/M
      25    Chelsea Dilts                     Fort Wayne  IN         54    22   F       3 20-29               30:27.7      7:37/M
      26    Gary Shelnutt                     Fort Wayne  IN        190    49   M       3 40-49               30:57.0      7:44/M
      27    Trina Chapman-Smith               Auburn  IN             44    48   F       1 40-49               30:58.9      7:45/M
      28    Josh Colvin                       Marion  IN             47    37   M       6 30-39               31:04.8      7:46/M
      29    Cody Thomas                       Laotto  IN            207    14   M       1 11-15               31:39.6      7:55/M
      30    Tadd Boman                        Auburn  IN             28    51   M       2 50-99               31:55.6      7:59/M
      31    Brian Bigelow                     Auburn  IN             25    55   M       3 50-99               32:02.0      8:01/M
      32    Samuel Melo                       Fort Wayne  IN        237    50   M       4 50-99               32:13.5      8:03/M
      33    Gloria Hull                       Leo  IN               249    49   F       2 40-49               32:18.5      8:05/M
      34    Tamber Schorey                    Fort Wayne  IN        244    30   F       3 30-39               32:38.7      8:10/M
      35    Sandra Junk                       Fort Wayne  IN        106    37   F       4 30-39               32:42.2      8:11/M
      36    Ryan Hood                         Fort Wayne  IN         95    29   M       6 20-29               32:57.3      8:14/M
      37    Natalie Wiegmann                  Fort Wayne  IN        254    30   F       5 30-39               32:57.5      8:14/M
      38    Douglas Dye                       Woodburn  IN           59    45   M       4 40-49               32:59.8      8:15/M
      39    Richard Taylor                    Fort Wayne  IN        206    53   M       5 50-99               33:12.7      8:18/M
      40    Eric Watson                       New Haven  IN         253    41   M       5 40-49               33:29.5      8:22/M
      41    Nathan Colglazier                 New Haven  IN          46    24   M       7 20-29               33:45.1      8:26/M
      42    Cody Litzenberg                                         233    26   M       8 20-29               33:51.0      8:28/M
      43    Amy Mays                          Fort Wayne  IN        135    39   F       6 30-39               33:57.4      8:29/M
      44    Marc Hickman                      Auburn  IN             89    41   M       6 40-49               33:57.9      8:29/M
      45    James Smith                       Fort Wayne  IN        257    62   M       6 50-99               33:58.6      8:30/M
      46    Betty Nelson                      Columbia City  IN     150    65   F       2 50-99               34:01.9      8:30/M
      47    Gail Gerber                       New Haven  IN         269    48   F       3 40-49               34:11.7      8:33/M
      48    Jim Yankosky                                            267    43   M       7 40-49               34:19.7      8:35/M
      49    Rex Peters                        Fort Wayne  IN        162    55   M       7 50-99               34:33.3      8:38/M
      50    Debbie Gillespie                  Antwerp  OH           231    42   F       4 40-49               34:35.2      8:39/M
      51    Samantha Rohloff                  Fort Wayne  IN        182    12   F       1 11-15               34:55.3      8:44/M
      52    Diane Davidson                    South Bend  IN         51    35   F       7 30-39               35:06.3      8:47/M
      53    Harmony Ake                       Fort Wayne  IN          3    37   F       8 30-39               35:24.9      8:51/M
      54    Tori Barnard                      Fort Wayne  IN         13    17   F       2 16-19               35:28.4      8:52/M
      55    Thom Horton                       Fort Wayne  IN        270    52   M       8 50-99               35:29.2      8:52/M
      56    Mike Pond                         Fort Wayne  IN        166    48   M       8 40-49               35:31.6      8:53/M
      57    Katie Barnard                     Fort Wayne  IN         12    48   F       5 40-49               35:32.5      8:53/M
      58    Nikki Nygren                      Van Wert  OH          156    37   F       9 30-39               35:45.5      8:56/M
      59    Nancy Wellman                     New Haven  IN         219    46   F       6 40-49               36:06.1      9:02/M
      60    Hannah Martin                     Fort Wayne  IN        133    12   F       2 11-15               36:12.6      9:03/M
      61    Tyler Nygren                                            158    13   M       2 11-15               36:20.7      9:05/M
      62    Marisa Eberle                     Fort Wayne  IN         62    11   F       3 11-15               36:34.4      9:09/M
      63    Scott Eberle                      Fort Wayne  IN         63    48   M       9 40-49               36:34.6      9:09/M
      64    Justin Lange                      Fort Wayne  IN        122    25   M       9 20-29               36:49.3      9:12/M
      65    Jennifer Lange                    Fort Wayne  IN        121    24   F       4 20-29               36:50.5      9:13/M
      66    Monica Mills                      Fort Wayne  IN        144    22   F       5 20-29               36:55.4      9:14/M
      67    sherrie konkle                    Fort Wayne  IN        114    48   F       7 40-49               37:05.4      9:16/M
      68    Natalie Kuehnert                  Fort Wayne  IN        116    23   F       6 20-29               37:06.7      9:17/M
      69    Colin Harmeyer                    Fort Wayne  IN         80    13   M       3 11-15               37:22.6      9:21/M
      70    Angela Fix                        Fort Wayne  IN        265    34   F      10 30-39               37:24.1      9:21/M
      71    Amy Neuer                         Fort Wayne  IN        151    32   F      11 30-39               37:26.5      9:22/M
      72    Megan Didyk                       Fort Wayne  IN         53    27   F       7 20-29               37:39.4      9:25/M
      73    Beth Koch                                               113    27   F       8 20-29               37:43.0      9:26/M
      74    Charlie Brames                    Fort Wayne  IN         38    26   M      10 20-29               37:43.7      9:26/M
      75    maureen randall                   Fort Wayne  IN        174    35   F      12 30-39               37:52.8      9:28/M
      76    Mike McGreevy                     Indianapolis  IN      138    24   M      11 20-29               37:58.8      9:30/M
      77    John Hull                         Leo  IN               250    52   M       9 50-99               37:59.6      9:30/M
      78    Angela Reeve                      Albion  IN            178    42   F       8 40-49               38:04.6      9:31/M
      79    terra schmidt                     Fort Wayne  IN        185    40   F       9 40-49               38:06.5      9:32/M
      80    Donna Pond                        Fort Wayne  IN        165    59   F       3 50-99               38:19.9      9:35/M
      81    Chris Harrison                    Fort Wayne  IN         82    35   M       7 30-39               38:24.1      9:36/M
      82    Lois Lane                         Fort Wayne  IN        119    48   F      10 40-49               38:27.8      9:37/M
      83    Ryan Walters                      Fort Wayne  IN        217    35   M       8 30-39               38:30.2      9:38/M
      84    Phyllis Hayes                     Zanesville  IN         83    46   F      11 40-49               38:43.4      9:41/M
      85    brian keane                       Fort Wayne  IN        109    51   M      10 50-99               38:51.4      9:43/M
      86    Ashley Parish                     Fort Wayne  IN        160    29   F       9 20-29               38:55.2      9:44/M
      87    Jenny McCormick                   Fort Wayne  IN        136    38   F      13 30-39               38:57.2      9:44/M
      88    Dick Harnly                       Fort Wayne  IN         81    74   M      11 50-99               39:07.8      9:47/M
      89    Annie Bobilya                     Fort Wayne  IN         27    57   F       4 50-99               39:18.1      9:50/M
      90    Barbie Scrogham                   Fort Wayne  IN        241    65   F       5 50-99               39:31.2      9:53/M
      91    Katie Pouch                       Fort Wayne  IN        167    30   F      14 30-39               39:56.0      9:59/M
      92    Steve Johnson                     Fort Wayne  IN        104    39   M       9 30-39               40:06.3     10:02/M
      93    Sarah Martin                      Fort Wayne  IN        134    41   F      12 40-49               40:13.8     10:03/M
      94    Carly Huth                        Fort Wayne  IN         98    17   F       3 16-19               40:13.9     10:03/M
      95    Zachary Johnson                   Fort Wayne  IN        105    11   M       4 11-15               40:24.7     10:06/M
      96    Lisa Loeffler                     Fort Wayne  IN        130    30   F      15 30-39               40:29.1     10:07/M
      97    Allen Albert                      Fort Wayne  IN          4    68   M      12 50-99               40:32.7     10:08/M
      98    Joanna Salinas                                          234    23   F      10 20-29               40:35.8     10:09/M
      99    Carrie Martin                     Fort Wayne  IN        131    34   F      16 30-39               40:52.0     10:13/M
     100    Melissa Heller                    Decatur  IN            84    30   F      17 30-39               40:52.2     10:13/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Chad Martin                       Fort Wayne  IN        132    31   M      10 30-39               40:52.6     10:13/M
     102    Kathy Moran                                             235    40   F      13 40-49               40:59.4     10:15/M
     103    Kim Doster                                              236    39   F      18 30-39               40:59.4     10:15/M
     104    Johanna Houser                    Auburn  IN             97    33   F      19 30-39               41:02.7     10:16/M
     105    Leslie Peel                       Auburn  IN            161    39   F      20 30-39               41:03.0     10:16/M
     106    Michele Kadenko-Monirian          Fort Wayne  IN        107    48   F      14 40-49               41:07.5     10:17/M
     107    Megan Morrison                    Huntington  IN        149    30   F      21 30-39               41:08.0     10:17/M
     108    ADAM BOWERS                       Battle Creek  MI       31    23   M      12 20-29               41:27.5     10:22/M
     109    Dana Budd                         Churubusco  IN        242    57   M      13 50-99               41:33.7     10:23/M
     110    Megan Gaerte                                             73    27   F      11 20-29               41:34.3     10:24/M
     111    Jamie Becker                      Fort Wayne  IN         18    35   F      22 30-39               41:41.8     10:25/M
     112    dan barnes                        Fort Wayne  IN         15    62   M      14 50-99               41:45.0     10:26/M
     113    Tia Vorndran                      Fort Wayne  IN        216    53   F       6 50-99               41:45.1     10:26/M
     114    Pam Golden                        Fort Wayne  IN         76    46   F      15 40-49               41:48.4     10:27/M
     115    Chelsee Nielsen                   Fort Wayne  IN        152    28   F      12 20-29               41:54.1     10:29/M
     116    Amy Miller                                              142    32   F      23 30-39               42:08.8     10:32/M
     117    Michael Lane                      Fort Wayne  IN        120    52   M      15 50-99               42:14.9     10:34/M
     118    Tammy Bennett                     Auburn  IN            243    35   F      24 30-39               42:16.6     10:34/M
     119    Carrie Gillenwater                                      240    33   F      25 30-39               42:17.8     10:34/M
     120    Mariah Yager                      Fort Wayne  IN        268    29   F      13 20-29               42:19.7     10:35/M
     121    Brooke Morlan                     Fort Wayne  IN        148    29   F      14 20-29               42:19.9     10:35/M
     122    Jennifer Neher                    Fort Wayne  IN        229    31   F      26 30-39               42:20.0     10:35/M
     123    Bart Tippman                                            247    36   M      11 30-39               42:26.5     10:37/M
     124    Leah Force                        Fort Wayne  IN         69    12   F       4 11-15               42:28.7     10:37/M
     125    Amy Hipsher                       Ossian  IN             92    38   F      27 30-39               42:50.2     10:43/M
     126    Stephanie Kelly                                         111    35   F      28 30-39               43:16.0     10:49/M
     127    Leah Colvin                       Marion  IN             48    32   F      29 30-39               43:24.0     10:51/M
     128    Ronald Henschen                   Rome City  IN          85    38   M      12 30-39               43:40.2     10:55/M
     129    Jennifer Dafforn Koebler          Kendallville  IN      256    37   F      30 30-39               43:40.2     10:55/M
     130    Sally Winzeler                                          245    47   F      16 40-49               43:45.8     10:56/M
     131    Daniel Johns                      Huntington  IN        101    45   M      10 40-49               43:46.2     10:57/M
     132    Andi Tolliver                     Indianapolis  IN      209    25   F      15 20-29               43:59.0     11:00/M
     133    Colton Gaier                      Auburn  IN             74    10   M       1  0-10               44:06.9     11:02/M
     134    DAWN PUTNAM                       Coldwater  MI         168    48   F      17 40-49               44:12.0     11:03/M
     135    KIMBERLY PUTNAM                   Coldwater  MI         169    21   F      16 20-29               44:13.1     11:03/M
     136    Derinda Smith                     Fort Wayne  IN        194    50   F       7 50-99               44:38.2     11:10/M
     137    Tammy Fulton                      Uniondale  IN          72    40   F      18 40-49               44:38.3     11:10/M
     138    Erin Roll                         Middlebury  IN        183    37   F      31 30-39               44:53.4     11:13/M
     139    Angela Carey                      Fort Wayne  IN         40    40   F      19 40-49               44:55.1     11:14/M
     140    Rachel Peterson                                         163    24   F      17 20-29               45:47.1     11:27/M
     141    Diane Leone                       Fort Wayne  IN        126    47   F      20 40-49               46:21.2     11:35/M
     142    Elysia Smallwood                  Churubusco  IN        193    20   F      18 20-29               46:45.0     11:41/M
     143    Randall Dodge                     Roanoke  IN            56    52   M      16 50-99               46:48.0     11:42/M
     144    Colleen Dodge                                            55    52   F       8 50-99               46:48.4     11:42/M
     145    Steve Easterday                   Roanoke  IN            61    51   M      17 50-99               46:51.6     11:43/M
     146    Bethann Appleman                  Fort Wayne  IN         10    35   F      32 30-39               46:57.5     11:44/M
     147    Kenzia Seltenright                Fort Wayne  IN        189    24   F      19 20-29               46:57.7     11:44/M
     148    Jodie Adams                       Fort Wayne  IN          2    36   F      33 30-39               47:05.0     11:46/M
     149    fred Horne                        Fort Wayne  IN         96    48   M      11 40-49               47:17.4     11:49/M
     150    Becky Barnes                      Fort Wayne  IN         14    36   F      34 30-39               47:18.3     11:50/M
     151    Jeremy Carnahan                   Fort Wayne  IN         41    31   M      13 30-39               47:33.6     11:53/M
     152    Angela Fidler                     Fort Wayne  IN        266    26   F      20 20-29               47:33.7     11:53/M
     153    Leah Weaver                       Chicago  IL           259    29   F      21 20-29               47:34.2     11:54/M
     154    Nicole Scott                      Fort Wayne  IN        258    35   F      35 30-39               47:34.4     11:54/M
     155    Lori Snyder                       Fort Wayne  IN        195    42   F      21 40-49               47:36.0     11:54/M
     156    Ric Snyder                        Fort Wayne  IN        196    44   M      12 40-49               47:36.1     11:54/M
     157    Kim Sutherland                    New Haven  IN         203    29   F      22 20-29               47:37.8     11:54/M
     158    BJ Sutherland                     New Haven  IN         202    28   M      13 20-29               47:43.5     11:56/M
     159    Carolyn Carpenter                 Auburn  IN             42    32   F      36 30-39               48:12.8     12:03/M
     160    Jenni Etzler                      Fort Wayne  IN         66    60   F       9 50-99               49:09.2     12:17/M
     161    Dave Bowden                       New Haven  IN          29    73   M      18 50-99               49:38.5     12:25/M
     162    Christopher Klinker               New Haven  IN         260    37   M      14 30-39               51:18.1     12:50/M
     163    Joe Coleman                       Fort Wayne  IN         45    31   M      15 30-39               51:52.7     12:58/M
     164    Lexy King                         Hamilton  IN          112    11   F       5 11-15               51:55.6     12:59/M
     165    Eric King                                               239    40   M      13 40-49               51:55.8     12:59/M
     166    Dorcas Seltenright                Fort Wayne  IN        188    47   F      22 40-49               52:01.5     13:00/M
     167    Dennis Listenberger               Fort Wayne  IN        129    59   M      19 50-99               52:04.8     13:01/M
     168    John Morimanno                    Garrett  IN           145    37   M      16 30-39               52:26.7     13:07/M
     169    Steve Gordon                      New Haven  IN          77    56   M      20 50-99               52:33.5     13:08/M
     170    Stephanie Essex                   Fort Wayne  IN         65    33   F      37 30-39               53:15.5     13:19/M
     171    Lynette Kanning                   Fort Wayne  IN        108    45   F      23 40-49               53:27.6     13:22/M
     172    Julie Tutwiler                    Fort Wayne  IN        213    45   F      24 40-49               54:22.6     13:36/M
     173    Kristal Gutmann                   Fort Wayne  IN         79    36   F      38 30-39               54:22.7     13:36/M
     174    Dave Braaten                      Fort Wayne  IN         35    53   M      21 50-99               56:36.1     14:09/M
     175    Jennifer Nuce                     Decatur  IN           153    29   F      23 20-29               56:38.7     14:10/M
     176    Kelly Turner                      Fort Wayne  IN        212    46   F      25 40-49               57:07.8     14:17/M
     177    Beverly Taylor                    Fort Wayne  IN        205    51   F      10 50-99               57:08.8     14:17/M
     178    Emily Fuhrman                     Fort Wayne  IN         71    25   F      24 20-29               57:33.2     14:23/M
     179    Danielle Fuhrman                  Decatur  IN            70    49   F      26 40-49               57:35.0     14:24/M
     180    Linda Oxenrider                   Fort Wayne  IN        159    65   F      11 50-99               57:47.3     14:27/M
     181    Marty Alsgaard                    Fort Wayne  IN          7    60   F      12 50-99               58:04.9     14:31/M
     182    Bethany Beebe                     Fort Wayne  IN         19    33   F      39 30-39               58:05.1     14:31/M
     183    Holly Barnett                     Fort Wayne  IN         16    20   F      25 20-29             1:01:13.1     15:18/M
     184    Shirley Lambert                                         118    70   F      13 50-99             1:02:03.1     15:31/M
     185    Deb Lambert                                             117    47   F      27 40-49             1:02:05.5     15:31/M
     186    Tammy Germain                     Fort Wayne  IN         75    43   F      28 40-49             1:02:40.5     15:40/M
     187    Natalie Sublett                   Fort Wayne  IN        201    27   F      26 20-29             1:05:01.1     16:15/M
     188    Natalie Welch                     Fort Wayne  IN        218    27   F      27 20-29             1:05:02.3     16:16/M
     189    Debbie Morin                      Fort Wayne  IN        263    58   F      14 50-99             1:05:03.0     16:16/M
     190    Lori Scherer                      Monroeville  IN       184    52   F      15 50-99             1:05:03.5     16:16/M
     191    Jama Casselman                    Auburn  IN             43    27   F      28 20-29             1:05:29.0     16:22/M
     192    Desiree Keen                      Auburn  IN            110    31   F      40 30-39             1:05:30.0     16:23/M
     193    Trisha Hinen                      Columbia City  IN      91    41   F      29 40-49             1:06:22.2     16:36/M
     194    Rebekah Hinen                     Columbia City  IN      90    33   F      41 30-39             1:06:22.4     16:36/M
     195    Michelle Bassett                  Auburn  IN             17    39   F      42 30-39             1:06:22.6     16:36/M
     196    Wilma Fuelling                    Fort Wayne  IN        261    66   F      16 50-99             1:06:24.5     16:36/M
     197    Willa Thompson                    Spencerville  IN      262    66   F      17 50-99             1:06:25.1     16:36/M
     198    Angie Leach                       Fort Wayne  IN        123    42   F      30 40-49             1:07:03.3     16:46/M
     199    Onie Mensch                       Fort Wayne  IN        140    51   F      18 50-99             1:07:03.4     16:46/M
     200    Morgen Ray                        Fort Wayne  IN        177    18   F       4 16-19             1:08:18.8     17:05/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Mallory Sykes                     Fort Wayne  IN        204    23   F      29 20-29             1:08:47.7     17:12/M
     202    Amanda Schwartz                   Fort Wayne  IN        187    23   F      30 20-29             1:08:47.8     17:12/M
     203    Shawn Herstad                     Fort Wayne  IN         87    32   M      17 30-39             1:19:49.3     19:57/M
     204    Angela Ritchhart                  Fort Wayne  IN        181    32   F      43 30-39             1:19:51.2     19:58/M
     205    Savannah Nygren                                         157     9   F       1  0-10             1:24:41.0     21:10/M
     206    Kaleb Rank                                              175    18   M       2 16-19             1:24:44.1     21:11/M