Gingerbread Pursuit 4 Mile
Age Group Results
December 10, 2011
Results by eRunner Timing and Results
Overall Female Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Jenny Robinson Fort Wayne IN 264 31 7 28:59.4 7:15/M
Overall Female Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Cindy McGovern Fort Wayne IN 137 47 14 29:20.2 7:20/M
Female 10 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Savannah Nygren 157 9 205 1:24:41.0 21:10/M
Female 11 to 15
Total
Place Name City Bib No Age Overall Time Pace
1 Samantha Rohloff Fort Wayne IN 182 12 51 34:55.3 8:44/M
2 Hannah Martin Fort Wayne IN 133 12 60 36:12.6 9:03/M
3 Marisa Eberle Fort Wayne IN 62 11 62 36:34.4 9:09/M
4 Leah Force Fort Wayne IN 69 12 124 42:28.7 10:37/M
5 Lexy King Hamilton IN 112 11 164 51:55.6 12:59/M
Female 16 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Olivia Wellman New Haven IN 220 16 20 30:07.1 7:32/M
2 Tori Barnard Fort Wayne IN 13 17 54 35:28.4 8:52/M
3 Carly Huth Fort Wayne IN 98 17 94 40:13.9 10:03/M
4 Morgen Ray Fort Wayne IN 177 18 200 1:08:18.8 17:05/M
Female 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Tracy Grashoff Fort Wayne IN 227 29 23 30:17.8 7:34/M
2 Ashley Anglin Fort Wayne IN 9 28 24 30:27.0 7:37/M
3 Chelsea Dilts Fort Wayne IN 54 22 25 30:27.7 7:37/M
4 Jennifer Lange Fort Wayne IN 121 24 65 36:50.5 9:13/M
5 Monica Mills Fort Wayne IN 144 22 66 36:55.4 9:14/M
6 Natalie Kuehnert Fort Wayne IN 116 23 68 37:06.7 9:17/M
7 Megan Didyk Fort Wayne IN 53 27 72 37:39.4 9:25/M
8 Beth Koch 113 27 73 37:43.0 9:26/M
9 Ashley Parish Fort Wayne IN 160 29 86 38:55.2 9:44/M
10 Joanna Salinas 234 23 98 40:35.8 10:09/M
11 Megan Gaerte 73 27 110 41:34.3 10:24/M
12 Chelsee Nielsen Fort Wayne IN 152 28 115 41:54.1 10:29/M
13 Mariah Yager Fort Wayne IN 268 29 120 42:19.7 10:35/M
14 Brooke Morlan Fort Wayne IN 148 29 121 42:19.9 10:35/M
15 Andi Tolliver Indianapolis IN 209 25 132 43:59.0 11:00/M
16 KIMBERLY PUTNAM Coldwater MI 169 21 135 44:13.1 11:03/M
17 Rachel Peterson 163 24 140 45:47.1 11:27/M
18 Elysia Smallwood Churubusco IN 193 20 142 46:45.0 11:41/M
19 Kenzia Seltenright Fort Wayne IN 189 24 147 46:57.7 11:44/M
20 Angela Fidler Fort Wayne IN 266 26 152 47:33.7 11:53/M
21 Leah Weaver Chicago IL 259 29 153 47:34.2 11:54/M
22 Kim Sutherland New Haven IN 203 29 157 47:37.8 11:54/M
23 Jennifer Nuce Decatur IN 153 29 175 56:38.7 14:10/M
24 Emily Fuhrman Fort Wayne IN 71 25 178 57:33.2 14:23/M
25 Holly Barnett Fort Wayne IN 16 20 183 1:01:13.1 15:18/M
26 Natalie Sublett Fort Wayne IN 201 27 187 1:05:01.1 16:15/M
27 Natalie Welch Fort Wayne IN 218 27 188 1:05:02.3 16:16/M
28 Jama Casselman Auburn IN 43 27 191 1:05:29.0 16:22/M
29 Mallory Sykes Fort Wayne IN 204 23 201 1:08:47.7 17:12/M
30 Amanda Schwartz Fort Wayne IN 187 23 202 1:08:47.8 17:12/M
Female 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Janet Crawford Fort Wayne IN 50 32 9 29:07.0 7:17/M
2 Beth Schrader Fort Wayne IN 186 38 22 30:17.1 7:34/M
3 Tamber Schorey Fort Wayne IN 244 30 34 32:38.7 8:10/M
4 Sandra Junk Fort Wayne IN 106 37 35 32:42.2 8:11/M
5 Natalie Wiegmann Fort Wayne IN 254 30 37 32:57.5 8:14/M
6 Amy Mays Fort Wayne IN 135 39 43 33:57.4 8:29/M
7 Diane Davidson South Bend IN 51 35 52 35:06.3 8:47/M
8 Harmony Ake Fort Wayne IN 3 37 53 35:24.9 8:51/M
9 Nikki Nygren Van Wert OH 156 37 58 35:45.5 8:56/M
10 Angela Fix Fort Wayne IN 265 34 70 37:24.1 9:21/M
11 Amy Neuer Fort Wayne IN 151 32 71 37:26.5 9:22/M
12 maureen randall Fort Wayne IN 174 35 75 37:52.8 9:28/M
13 Jenny McCormick Fort Wayne IN 136 38 87 38:57.2 9:44/M
14 Katie Pouch Fort Wayne IN 167 30 91 39:56.0 9:59/M
15 Lisa Loeffler Fort Wayne IN 130 30 96 40:29.1 10:07/M
16 Carrie Martin Fort Wayne IN 131 34 99 40:52.0 10:13/M
17 Melissa Heller Decatur IN 84 30 100 40:52.2 10:13/M
18 Kim Doster 236 39 103 40:59.4 10:15/M
19 Johanna Houser Auburn IN 97 33 104 41:02.7 10:16/M
20 Leslie Peel Auburn IN 161 39 105 41:03.0 10:16/M
21 Megan Morrison Huntington IN 149 30 107 41:08.0 10:17/M
22 Jamie Becker Fort Wayne IN 18 35 111 41:41.8 10:25/M
23 Amy Miller 142 32 116 42:08.8 10:32/M
24 Tammy Bennett Auburn IN 243 35 118 42:16.6 10:34/M
25 Carrie Gillenwater 240 33 119 42:17.8 10:34/M
26 Jennifer Neher Fort Wayne IN 229 31 122 42:20.0 10:35/M
27 Amy Hipsher Ossian IN 92 38 125 42:50.2 10:43/M
28 Stephanie Kelly 111 35 126 43:16.0 10:49/M
29 Leah Colvin Marion IN 48 32 127 43:24.0 10:51/M
30 Jennifer Dafforn Koebler Kendallville IN 256 37 129 43:40.2 10:55/M
31 Erin Roll Middlebury IN 183 37 138 44:53.4 11:13/M
32 Bethann Appleman Fort Wayne IN 10 35 146 46:57.5 11:44/M
33 Jodie Adams Fort Wayne IN 2 36 148 47:05.0 11:46/M
34 Becky Barnes Fort Wayne IN 14 36 150 47:18.3 11:50/M
35 Nicole Scott Fort Wayne IN 258 35 154 47:34.4 11:54/M
36 Carolyn Carpenter Auburn IN 42 32 159 48:12.8 12:03/M
37 Stephanie Essex Fort Wayne IN 65 33 170 53:15.5 13:19/M
38 Kristal Gutmann Fort Wayne IN 79 36 173 54:22.7 13:36/M
39 Bethany Beebe Fort Wayne IN 19 33 182 58:05.1 14:31/M
40 Desiree Keen Auburn IN 110 31 192 1:05:30.0 16:23/M
41 Rebekah Hinen Columbia City IN 90 33 194 1:06:22.4 16:36/M
42 Michelle Bassett Auburn IN 17 39 195 1:06:22.6 16:36/M
43 Angela Ritchhart Fort Wayne IN 181 32 204 1:19:51.2 19:58/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Trina Chapman-Smith Auburn IN 44 48 27 30:58.9 7:45/M
2 Gloria Hull Leo IN 249 49 33 32:18.5 8:05/M
3 Gail Gerber New Haven IN 269 48 47 34:11.7 8:33/M
4 Debbie Gillespie Antwerp OH 231 42 50 34:35.2 8:39/M
5 Katie Barnard Fort Wayne IN 12 48 57 35:32.5 8:53/M
6 Nancy Wellman New Haven IN 219 46 59 36:06.1 9:02/M
7 sherrie konkle Fort Wayne IN 114 48 67 37:05.4 9:16/M
8 Angela Reeve Albion IN 178 42 78 38:04.6 9:31/M
9 terra schmidt Fort Wayne IN 185 40 79 38:06.5 9:32/M
10 Lois Lane Fort Wayne IN 119 48 82 38:27.8 9:37/M
11 Phyllis Hayes Zanesville IN 83 46 84 38:43.4 9:41/M
12 Sarah Martin Fort Wayne IN 134 41 93 40:13.8 10:03/M
13 Kathy Moran 235 40 102 40:59.4 10:15/M
14 Michele Kadenko-Monirian Fort Wayne IN 107 48 106 41:07.5 10:17/M
15 Pam Golden Fort Wayne IN 76 46 114 41:48.4 10:27/M
16 Sally Winzeler 245 47 130 43:45.8 10:56/M
17 DAWN PUTNAM Coldwater MI 168 48 134 44:12.0 11:03/M
18 Tammy Fulton Uniondale IN 72 40 137 44:38.3 11:10/M
19 Angela Carey Fort Wayne IN 40 40 139 44:55.1 11:14/M
20 Diane Leone Fort Wayne IN 126 47 141 46:21.2 11:35/M
21 Lori Snyder Fort Wayne IN 195 42 155 47:36.0 11:54/M
22 Dorcas Seltenright Fort Wayne IN 188 47 166 52:01.5 13:00/M
23 Lynette Kanning Fort Wayne IN 108 45 171 53:27.6 13:22/M
24 Julie Tutwiler Fort Wayne IN 213 45 172 54:22.6 13:36/M
25 Kelly Turner Fort Wayne IN 212 46 176 57:07.8 14:17/M
26 Danielle Fuhrman Decatur IN 70 49 179 57:35.0 14:24/M
27 Deb Lambert 117 47 185 1:02:05.5 15:31/M
28 Tammy Germain Fort Wayne IN 75 43 186 1:02:40.5 15:40/M
29 Trisha Hinen Columbia City IN 91 41 193 1:06:22.2 16:36/M
30 Angie Leach Fort Wayne IN 123 42 198 1:07:03.3 16:46/M
Female 50 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Sheryle Braaten Fort Wayne IN 36 51 19 29:56.6 7:29/M
2 Betty Nelson Columbia City IN 150 65 46 34:01.9 8:30/M
3 Donna Pond Fort Wayne IN 165 59 80 38:19.9 9:35/M
4 Annie Bobilya Fort Wayne IN 27 57 89 39:18.1 9:50/M
5 Barbie Scrogham Fort Wayne IN 241 65 90 39:31.2 9:53/M
6 Tia Vorndran Fort Wayne IN 216 53 113 41:45.1 10:26/M
7 Derinda Smith Fort Wayne IN 194 50 136 44:38.2 11:10/M
8 Colleen Dodge 55 52 144 46:48.4 11:42/M
9 Jenni Etzler Fort Wayne IN 66 60 160 49:09.2 12:17/M
10 Beverly Taylor Fort Wayne IN 205 51 177 57:08.8 14:17/M
11 Linda Oxenrider Fort Wayne IN 159 65 180 57:47.3 14:27/M
12 Marty Alsgaard Fort Wayne IN 7 60 181 58:04.9 14:31/M
13 Shirley Lambert 118 70 184 1:02:03.1 15:31/M
14 Debbie Morin Fort Wayne IN 263 58 189 1:05:03.0 16:16/M
15 Lori Scherer Monroeville IN 184 52 190 1:05:03.5 16:16/M
16 Wilma Fuelling Fort Wayne IN 261 66 196 1:06:24.5 16:36/M
17 Willa Thompson Spencerville IN 262 66 197 1:06:25.1 16:36/M
18 Onie Mensch Fort Wayne IN 140 51 199 1:07:03.4 16:46/M
Overall Male Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Jim Stockman Fort Wayne IN 255 46 1 24:47.1 6:12/M
Overall Male Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 John Miller Fort Wayne IN 143 48 12 29:15.9 7:19/M
Male 10 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Colton Gaier Auburn IN 74 10 133 44:06.9 11:02/M
Male 11 to 15
Total
Place Name City Bib No Age Overall Time Pace
1 Cody Thomas Laotto IN 207 14 29 31:39.6 7:55/M
2 Tyler Nygren 158 13 61 36:20.7 9:05/M
3 Colin Harmeyer Fort Wayne IN 80 13 69 37:22.6 9:21/M
4 Zachary Johnson Fort Wayne IN 105 11 95 40:24.7 10:06/M
Male 16 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Tyler Johnson Fort Wayne IN 252 16 5 25:52.6 6:28/M
2 Kaleb Rank 175 18 206 1:24:44.1 21:11/M
Male 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Garret Bradtmueller Fort Wayne IN 37 27 3 25:13.4 6:18/M
2 Dave Boyer Fort Wayne IN 33 24 4 25:22.3 6:21/M
3 Patrick Quinn Fort Wayne IN 170 27 8 29:04.7 7:16/M
4 Justin Bigelow Auburn IN 26 23 11 29:12.1 7:18/M
5 Mark Ping Fort Wayne IN 164 28 13 29:19.2 7:20/M
6 Ryan Hood Fort Wayne IN 95 29 36 32:57.3 8:14/M
7 Nathan Colglazier New Haven IN 46 24 41 33:45.1 8:26/M
8 Cody Litzenberg 233 26 42 33:51.0 8:28/M
9 Justin Lange Fort Wayne IN 122 25 64 36:49.3 9:12/M
10 Charlie Brames Fort Wayne IN 38 26 74 37:43.7 9:26/M
11 Mike McGreevy Indianapolis IN 138 24 76 37:58.8 9:30/M
12 ADAM BOWERS Battle Creek MI 31 23 108 41:27.5 10:22/M
13 BJ Sutherland New Haven IN 202 28 158 47:43.5 11:56/M
Male 30-39
Total
Place Name City Bib No Age Overall Time Pace
1 Chris Dove Fort Wayne IN 57 39 2 25:09.9 6:17/M
2 Kevin Erb Fort Wayne IN 64 33 6 28:49.4 7:12/M
3 Stephen Bryden Fort Wayne IN 39 37 10 29:08.3 7:17/M
4 Matt Troyer Fort Wayne IN 211 37 15 29:21.7 7:20/M
5 Phil Thomas Laotto IN 208 38 18 29:50.9 7:28/M
6 Josh Colvin Marion IN 47 37 28 31:04.8 7:46/M
7 Chris Harrison Fort Wayne IN 82 35 81 38:24.1 9:36/M
8 Ryan Walters Fort Wayne IN 217 35 83 38:30.2 9:38/M
9 Steve Johnson Fort Wayne IN 104 39 92 40:06.3 10:02/M
10 Chad Martin Fort Wayne IN 132 31 101 40:52.6 10:13/M
11 Bart Tippman 247 36 123 42:26.5 10:37/M
12 Ronald Henschen Rome City IN 85 38 128 43:40.2 10:55/M
13 Jeremy Carnahan Fort Wayne IN 41 31 151 47:33.6 11:53/M
14 Christopher Klinker New Haven IN 260 37 162 51:18.1 12:50/M
15 Joe Coleman Fort Wayne IN 45 31 163 51:52.7 12:58/M
16 John Morimanno Garrett IN 145 37 168 52:26.7 13:07/M
17 Shawn Herstad Fort Wayne IN 87 32 203 1:19:49.3 19:57/M
Male 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Tim Gemmer Fort Wayne IN 232 45 17 29:47.5 7:27/M
2 Tony Yoakum Fort Wayne IN 251 44 21 30:16.9 7:34/M
3 Gary Shelnutt Fort Wayne IN 190 49 26 30:57.0 7:44/M
4 Douglas Dye Woodburn IN 59 45 38 32:59.8 8:15/M
5 Eric Watson New Haven IN 253 41 40 33:29.5 8:22/M
6 Marc Hickman Auburn IN 89 41 44 33:57.9 8:29/M
7 Jim Yankosky 267 43 48 34:19.7 8:35/M
8 Mike Pond Fort Wayne IN 166 48 56 35:31.6 8:53/M
9 Scott Eberle Fort Wayne IN 63 48 63 36:34.6 9:09/M
10 Daniel Johns Huntington IN 101 45 131 43:46.2 10:57/M
11 fred Horne Fort Wayne IN 96 48 149 47:17.4 11:49/M
12 Ric Snyder Fort Wayne IN 196 44 156 47:36.1 11:54/M
13 Eric King 239 40 165 51:55.8 12:59/M
Male 50 and over
Total
Place Name City Bib No Age Overall Time Pace
1 Pat Beuchel Fort Wayne IN 22 52 16 29:29.5 7:22/M
2 Tadd Boman Auburn IN 28 51 30 31:55.6 7:59/M
3 Brian Bigelow Auburn IN 25 55 31 32:02.0 8:01/M
4 Samuel Melo Fort Wayne IN 237 50 32 32:13.5 8:03/M
5 Richard Taylor Fort Wayne IN 206 53 39 33:12.7 8:18/M
6 James Smith Fort Wayne IN 257 62 45 33:58.6 8:30/M
7 Rex Peters Fort Wayne IN 162 55 49 34:33.3 8:38/M
8 Thom Horton Fort Wayne IN 270 52 55 35:29.2 8:52/M
9 John Hull Leo IN 250 52 77 37:59.6 9:30/M
10 brian keane Fort Wayne IN 109 51 85 38:51.4 9:43/M
11 Dick Harnly Fort Wayne IN 81 74 88 39:07.8 9:47/M
12 Allen Albert Fort Wayne IN 4 68 97 40:32.7 10:08/M
13 Dana Budd Churubusco IN 242 57 109 41:33.7 10:23/M
14 dan barnes Fort Wayne IN 15 62 112 41:45.0 10:26/M
15 Michael Lane Fort Wayne IN 120 52 117 42:14.9 10:34/M
16 Randall Dodge Roanoke IN 56 52 143 46:48.0 11:42/M
17 Steve Easterday Roanoke IN 61 51 145 46:51.6 11:43/M
18 Dave Bowden New Haven IN 29 73 161 49:38.5 12:25/M
19 Dennis Listenberger Fort Wayne IN 129 59 167 52:04.8 13:01/M
20 Steve Gordon New Haven IN 77 56 169 52:33.5 13:08/M
21 Dave Braaten Fort Wayne IN 35 53 174 56:36.1 14:09/M