Gingerbread Pursuit
4 Mile
Age Group Results
December 08, 2012
Results by eRunner Timing and Results
Female Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Coral Whaley Fort Wayne IN 567 16 3 25:48.2 6:27/M
2 Dianna Fox Berne IN 371 31 8 26:24.9 6:36/M
3 Kate White Roanoke IN 569 15 21 28:17.9 7:04/M
Female Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Cindy McGovern Fort Wayne IN 467 48 31 29:29.4 7:22/M
2 Debbie Gillespie Antwerp OH 391 43 58 31:38.8 7:55/M
3 Julia just Leo IN 437 46 71 33:00.8 8:15/M
Female 10 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Zoe Duffus Fort Wayne IN 355 10 23 28:22.3 7:06/M
2 Hannah Ruppert Fort Wayne IN 602 10 300 58:52.0 14:43/M
Female 11 to 15
Total
Place Name City Bib No Age Overall Time Pace
1 Aleesha Goodwin Geneva IN 393 15 24 28:24.8 7:06/M
2 Abby Brelage Fort Wayne IN 315 13 28 29:17.7 7:19/M
3 Paige Geiger Fort Wayne IN 383 13 41 30:26.6 7:37/M
4 Morgan Moriarity Fort Wayne IN 587 13 67 32:39.0 8:10/M
5 claire manning Fort Wayne IN 461 15 70 32:57.0 8:14/M
6 Megan Brelage Fort Wayne IN 317 15 77 33:46.4 8:27/M
7 Isabella Wiseman Fort Wayne IN 594 14 78 33:54.8 8:29/M
8 Libby Tippmann New Haven IN 24 12 100 35:17.1 8:49/M
9 Grace McGuire Fort Wayne IN 469 11 133 37:26.3 9:22/M
10 Stephanie Newell Fort Wayne IN 34 13 136 37:36.3 9:24/M
11 Maggie Schroeder Fort Wayne IN 103 13 137 37:36.4 9:24/M
12 Colleen Cerajewski Fort Wayne IN 331 15 142 38:01.9 9:30/M
13 Lexy King Fort Wayne IN 442 12 149 38:52.1 9:43/M
14 Kassie Till Fort Wayne IN 548 14 157 39:26.4 9:52/M
15 hannah johanningsmeier Fort Wayne IN 428 13 232 46:06.5 11:32/M
Female 16 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Mary Cerajewski Fort Wayne IN 333 17 34 29:44.9 7:26/M
2 Anna Greene Fort Wayne IN 397 16 45 30:43.2 7:41/M
3 Kendell Hess Avilla IN 415 18 99 35:15.3 8:49/M
4 Lauren Braaten 313 18 129 37:04.2 9:16/M
5 Rachel Thompson Columbia City IN 588 18 189 41:35.8 10:24/M
6 Amie Patton New Haven IN 68 18 193 41:55.8 10:29/M
7 Darlene Lambert New Haven IN 67 19 194 42:00.3 10:30/M
8 Rebecca Burgess Fort Wayne IN 323 19 234 46:12.0 11:33/M
9 Lenora Lewark Fort Wayne IN 454 17 246 47:20.4 11:50/M
10 Kendra Rauner Hoagland IN 154 18 257 49:06.4 12:17/M
Female 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Kelsey Johnson Fort Wayne IN 432 24 32 29:34.8 7:24/M
2 Amanda Irish Fort Wayne IN 427 27 40 30:25.5 7:36/M
3 Ashley Anglin Fort Wayne IN 282 29 51 31:09.2 7:47/M
4 Ashley Freels Auburn IN 374 23 56 31:30.9 7:53/M
5 Katie Hutmacher Hoagland IN 426 23 62 31:48.9 7:57/M
6 Alyson Crawford Arcola IN 345 23 79 33:59.5 8:30/M
7 Heather Tyner Upland IN 553 24 82 34:16.4 8:34/M
8 Kate Westrate Upland IN 566 23 83 34:16.4 8:34/M
9 Maggie Maher Fort Wayne IN 459 24 88 34:34.8 8:39/M
10 Leah Yoder Harlan IN 578 26 91 34:45.8 8:41/M
11 Olivia Yoder Harlan IN 579 22 95 35:07.5 8:47/M
12 Lindsey Cowart 344 29 97 35:13.1 8:48/M
13 Lindsay Kechel Fort Wayne IN 438 29 98 35:15.1 8:49/M
14 Adrienne Nienow Madison WI 599 25 105 35:32.0 8:53/M
15 Sherri All Berne IN 278 22 110 35:57.3 8:59/M
16 Lauren Greulich Columbia City IN 399 22 111 35:57.3 8:59/M
17 Krystal Woodard Fort Wayne IN 102 29 114 36:15.0 9:04/M
18 Anna Bogun Fort Wayne IN 307 23 118 36:31.7 9:08/M
19 Heather Beko Fort Wayne IN 298 25 119 36:31.8 9:08/M
20 Amanda Schultz Decatur IN 523 26 122 36:38.2 9:10/M
21 Natalie Pugh Fort Wayne IN 498 26 123 36:38.2 9:10/M
22 Erika Emanuel Goshen IN 359 24 145 38:24.0 9:36/M
23 ashley Brumbaugh Fort Wayne IN 321 29 150 38:52.9 9:43/M
24 Katie McIntire Portland IN 471 27 154 39:04.2 9:46/M
25 Emily Corbat Fort Wayne IN 343 24 156 39:22.5 9:51/M
26 Brittany Alig Berne IN 277 21 162 39:59.8 10:00/M
27 Michelle Kraft Fort Wayne IN 445 25 186 41:25.2 10:21/M
28 Ciera Houle Fort Wayne IN 422 23 187 41:33.3 10:23/M
29 Jordan Combs Fort Wayne IN 341 23 195 42:01.1 10:30/M
30 Megan Bercot Fort Wayne IN 301 29 198 42:28.1 10:37/M
31 Betsy Hartman Fort Wayne IN 408 27 200 42:49.7 10:42/M
32 Emily Harmeyer Fort Wayne IN 406 28 201 42:49.8 10:42/M
33 Thea Smekens Fort Wayne IN 530 20 202 43:10.5 10:48/M
34 Jasmine Bejar Fort Wayne IN 297 20 203 43:10.5 10:48/M
35 Dawn Kennedy Fort Wayne IN 439 24 205 43:16.1 10:49/M
36 Elizabeth Salazar Fort Wayne IN 518 26 226 45:10.9 11:18/M
37 katie reichert Fort Wayne IN 506 28 227 45:22.9 11:21/M
38 Katy Anderson Fort Wayne IN 281 23 235 46:21.4 11:35/M
39 Marianthi Hatzigeorgiou Fort Wayne IN 409 24 236 46:21.5 11:35/M
40 Kristen Gater Fort Wayne IN 11 27 240 46:33.7 11:38/M
41 Colleen O'Leary Fort Wayne IN 8 28 241 46:33.9 11:38/M
42 Nicole Miller Syracuse IN 479 28 245 47:16.5 11:49/M
43 Jennifer Moeller Fort Wayne IN 482 26 262 49:44.8 12:26/M
44 Amy Lehrman Fort Wayne IN 449 27 264 49:55.0 12:29/M
45 Paige Schroeder 522 22 267 50:12.8 12:33/M
46 Holly Barnett Fort Wayne IN 289 21 282 52:57.9 13:14/M
47 Therese Gephart Fort Wayne IN 387 24 292 56:58.5 14:15/M
48 Shanda Linker Fort Wayne IN 455 26 293 56:59.0 14:15/M
49 Katie Runyon Ohio City OH 514 20 299 58:41.3 14:40/M
50 carrie hanlon Fort Wayne IN 405 25 315 1:05:25.7 16:21/M
51 Camden Morgante Fort Wayne IN 483 26 316 1:05:25.8 16:21/M
Female 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Sandra Junk Fort Wayne IN 595 38 52 31:11.7 7:48/M
2 Racheal Head Payne OH 410 36 61 31:47.3 7:57/M
3 Nikki Nygren Van Wert OH 1 38 74 33:26.7 8:22/M
4 Lori Bantz Portland IN 288 32 76 33:43.5 8:26/M
5 Jessica Brown Roanoke IN 320 32 86 34:22.1 8:36/M
6 Tina Gerke 389 33 92 34:45.9 8:41/M
7 Harmony Ake Fort Wayne IN 276 38 94 35:05.9 8:46/M
8 Teresa Helbert Saint Joe IN 413 34 103 35:18.6 8:50/M
9 Simona Jackman Defiance OH 100 33 112 36:01.6 9:00/M
10 Stacy Erickson Fort Wayne IN 362 35 116 36:26.9 9:07/M
11 Lisa Bashford Fort Wayne IN 291 37 131 37:12.1 9:18/M
12 Trisha Fuller Antwerp OH 377 35 138 37:55.9 9:29/M
13 Emily Pfeiffer Fort Wayne IN 496 31 140 37:59.2 9:30/M
14 Jamie Hamman Fort Wayne IN 404 33 152 38:59.8 9:45/M
15 Michelle Hadley Fort Wayne IN 400 37 158 39:30.7 9:53/M
16 Nicole Fikes Fort Wayne IN 367 39 160 39:49.0 9:57/M
17 Mindy Sarrazine Fort Wayne IN 519 35 161 39:53.9 9:58/M
18 Desirea Tyler Fort Wayne IN 552 33 165 40:11.0 10:03/M
19 Brooke Morlan Fort Wayne IN 484 30 168 40:22.2 10:06/M
20 jennifer neher Fort Wayne IN 488 32 169 40:23.2 10:06/M
21 Mariah Yager Fort Wayne IN 577 30 170 40:26.1 10:07/M
22 Carolyn Carpenter Auburn IN 328 33 172 40:39.2 10:10/M
23 Megan Engle Roanoke IN 360 31 174 40:44.6 10:11/M
24 Pamela Rozelle Fort Wayne IN 512 37 176 40:47.7 10:12/M
25 Carrie Gillenwater Fort Wayne IN 390 34 177 40:53.4 10:13/M
26 Libby Crouse Fort Wayne IN 347 33 180 41:12.7 10:18/M
27 Tara Eisenhut-Whitman Huntington IN 358 39 185 41:22.6 10:21/M
28 Nicole Setser Fort Wayne IN 526 34 199 42:28.2 10:37/M
29 Rachel Miller Fort Wayne IN 480 34 206 43:17.9 10:49/M
30 Rebecca West Fort Wayne IN 597 31 208 43:22.8 10:51/M
31 Kecia Foote Fort Wayne IN 369 30 211 43:38.4 10:55/M
32 Amber Recker Fort Wayne IN 501 33 213 44:04.7 11:01/M
33 Michele Schnelker Fort Wayne IN 125 32 214 44:19.9 11:05/M
34 Holly Perfect Fort Wayne IN 495 38 218 44:39.4 11:10/M
35 Dana Barrett Fort Wayne IN 290 33 220 44:46.9 11:12/M
36 kate johanningsmeier Fort Wayne IN 430 33 231 46:06.4 11:32/M
37 Sarah Meyers Auburn IN 476 33 238 46:27.4 11:37/M
38 Kari Braun Decatur IN 314 34 242 46:50.3 11:43/M
39 Lindsay Gallmeyer Ossian IN 381 31 243 46:50.5 11:43/M
40 Sheri Ward Fort Wayne IN 558 35 249 47:23.6 11:51/M
41 Jodie Adams Fort Wayne IN 273 37 250 47:32.4 11:53/M
42 Bethann Appleman Fort Wayne IN 283 36 252 47:58.2 12:00/M
43 Jenifer Ammerman Fort Wayne IN 280 30 254 48:02.7 12:01/M
44 Rebekah Hinen Columbia City IN 417 34 259 49:37.9 12:24/M
45 shari nuttle Yoder IN 490 36 261 49:43.9 12:26/M
46 Anne Nicole Scott Fort Wayne IN 524 36 270 50:25.8 12:36/M
47 Leah Weaver Fort Wayne IN 560 30 272 50:26.0 12:37/M
48 Jennifer Jones Churubusco IN 435 36 276 51:24.8 12:51/M
49 Jennifer Wohlwend Fort Wayne IN 573 39 277 51:24.8 12:51/M
50 Amber Zuber 581 34 279 51:52.4 12:58/M
51 JENNIFER SCHMIDT Decatur IN 521 33 280 52:09.0 13:02/M
52 COLEE COLEMAN Fort Wayne IN 338 36 284 53:49.6 13:27/M
53 Lindsey Bowling Fort Wayne IN 180 32 286 55:14.9 13:49/M
54 KATINA EHRMAN Fort Wayne IN 357 39 296 57:51.1 14:28/M
55 Erica Brown Convoy OH 319 31 298 58:41.2 14:40/M
56 Melanie Carnahan Auburn IN 326 32 305 1:00:16.2 15:04/M
57 Casey Whitcomb Fort Wayne IN 568 34 308 1:01:37.1 15:24/M
58 Jennifer Marshall Fremont IN 464 39 309 1:01:38.2 15:25/M
59 Desiree Keen Auburn IN 128 32 312 1:03:31.2 15:53/M
60 Stephanie Johnson Harlan IN 434 32 314 1:04:43.7 16:11/M
61 Melinda Stuller Fort Wayne IN 546 37 317 1:06:41.8 16:40/M
62 Angela Weimer 563 32 321 1:10:45.9 17:41/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Cheri Steigmeyer Fort Wayne IN 584 46 75 33:42.8 8:26/M
2 Christine Hutchins Fort Wayne IN 425 49 87 34:32.0 8:38/M
3 Christine Zadylak Bluffton IN 580 42 93 35:04.9 8:46/M
4 Karen Rank Van Wert OH 5 49 104 35:19.1 8:50/M
5 Marjan Boogert Fort Wayne IN 308 42 106 35:33.4 8:53/M
6 Sally Winzeler Hamilton IN 572 48 132 37:14.0 9:19/M
7 Mindy Meyer Fort Wayne IN 475 46 141 38:01.0 9:30/M
8 Shirley Jump Fort Wayne IN 589 44 147 38:35.1 9:39/M
9 Tammy King Fort Wayne IN 443 41 151 38:54.9 9:44/M
10 Angie Reeve Albion IN 504 43 153 39:01.4 9:45/M
11 Sandy Bailey Fort Wayne IN 286 48 166 40:16.4 10:04/M
12 Rachael McGuire Fort Wayne IN 470 40 182 41:13.4 10:18/M
13 Amy Miller Fort Wayne IN 477 40 191 41:46.4 10:27/M
14 JoAnn Cava Fort Wayne IN 330 48 196 42:04.1 10:31/M
15 Debbie Odden Fort Wayne IN 86 43 197 42:04.2 10:31/M
16 Julie Fraze Uniondale IN 596 41 207 43:22.8 10:51/M
17 Yvonne Flynn Fort Wayne IN 368 41 212 43:54.3 10:59/M
18 Tammy Fulton Uniondale IN 378 41 217 44:34.5 11:09/M
19 Lori Snyder Fort Wayne IN 533 43 219 44:41.3 11:10/M
20 Christen Miller Fort Wayne IN 478 41 221 44:52.5 11:13/M
21 Kim Clayton 337 43 223 44:57.5 11:14/M
22 Tonja Ashton Fort Wayne IN 284 45 224 45:00.1 11:15/M
23 Angela Federspiel Huntertown IN 115 42 228 45:46.1 11:27/M
24 Judy Roy Avilla IN 511 49 239 46:27.4 11:37/M
25 CRYSTAL COLEMAN Fort Wayne IN 339 44 247 47:21.4 11:50/M
26 terra schmidt Fort Wayne IN 124 41 251 47:36.7 11:54/M
27 Stacy Coolman Fort Wayne IN 342 41 255 48:27.8 12:07/M
28 Trisha Hinen Columbia City IN 598 42 260 49:38.5 12:25/M
29 Angie Martin Fort Wayne IN 465 48 268 50:25.1 12:36/M
30 Judy Oaks Warsaw IN 139 48 271 50:25.8 12:36/M
31 Marcy Hurley Fort Wayne IN 424 42 273 51:00.8 12:45/M
32 Kellie Walker Fort Wayne IN 555 47 275 51:24.5 12:51/M
33 Amy Kocks Fort Wayne IN 444 48 278 51:26.4 12:52/M
34 Julie Smith 531 44 285 54:52.6 13:43/M
35 Lisa Pauley Fort Wayne IN 492 43 287 55:39.8 13:55/M
36 Angela Beverly Fort Wayne IN 199 41 288 55:39.8 13:55/M
37 Sandie Bush Fort Wayne IN 324 45 295 57:50.9 14:28/M
38 Sarah Ruppert Fort Wayne IN 601 41 301 58:52.2 14:43/M
39 Ashley Marshall Fort Wayne IN 463 41 310 1:02:01.1 15:30/M
40 Stacey Hortenberry Berne IN 421 45 311 1:02:01.2 15:30/M
41 Missy Hippensteel Huntington IN 418 42 318 1:06:41.9 16:40/M
Female 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Kathleen Ahee Fort Wayne IN 275 50 127 37:03.0 9:16/M
2 Dori Meighan Fort Wayne IN 474 54 144 38:11.0 9:33/M
3 Connie Williams Topeka IN 571 53 146 38:26.0 9:37/M
4 Karen Moore Fort Wayne IN 78 51 167 40:16.5 10:04/M
5 chris reichert Fort Wayne IN 505 56 184 41:20.9 10:20/M
6 Phyllis Hall 401 57 210 43:36.1 10:54/M
7 Jane Genter Van Wert OH 385 55 222 44:57.1 11:14/M
8 Michele Moulin 485 51 256 48:33.8 12:08/M
9 Jeanne Sporre Roanoke IN 538 56 258 49:19.6 12:20/M
10 Sue Rauner Hoagland IN 500 52 263 49:53.4 12:28/M
11 Christina Lechner Fort Wayne IN 448 54 266 50:08.7 12:32/M
12 Donna Hormann Fort Wayne IN 420 52 269 50:25.2 12:36/M
13 SHIRLEY STROPE Fort Wayne IN 543 55 294 57:50.7 14:28/M
14 Elaine Maher Fort Wayne IN 458 56 297 58:02.7 14:31/M
15 Pam Stalling 539 56 322 1:23:57.1 20:59/M
16 Paula Belice Riverside IL 299 53 323 1:23:59.1 21:00/M
17 Trisha Whitesell 570 57 324 1:24:05.3 21:01/M
Female 60 and Over
Total
Place Name City Bib No Age Overall Time Pace
1 Barbie Scrogham Fort Wayne IN 525 66 143 38:08.7 9:32/M
2 Gemma Sickafus Uniondale IN 528 64 290 56:51.6 14:13/M
3 Wilma Fuelling Fort Wayne IN 376 67 306 1:00:19.3 15:05/M
4 Sandra Joslyn Fort Wayne IN 436 61 320 1:10:35.6 17:39/M
Male Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Blake Malone Fort Wayne IN 460 15 1 25:24.4 6:21/M
2 kyle zelt Fort Wayne IN 585 15 2 25:28.3 6:22/M
3 Branden Clayton 335 16 4 25:52.4 6:28/M
Male Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Sean Gorman Fort Wayne IN 395 44 6 26:14.6 6:34/M
2 Dan Brooks Fort Wayne IN 318 45 12 27:24.0 6:51/M
3 Pat Beuchel Fort Wayne IN 94 53 18 28:05.9 7:01/M
Male 10 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Derik-Ivan Gaier Auburn IN 380 9 125 37:00.3 9:15/M
2 Charlie Fikes Fort Wayne IN 366 8 159 39:48.9 9:57/M
3 Max McClung Fort Wayne IN 466 10 164 40:07.2 10:02/M
4 noah johanningsmeier Fort Wayne IN 431 7 230 46:06.2 11:32/M
5 Landon Stuller 545 5 302 59:12.0 14:48/M
6 Loden Johnson 433 6 313 1:04:39.2 16:10/M
7 Noah Weimer 565 5 319 1:10:11.0 17:33/M
Male 11 to 15
Total
Place Name City Bib No Age Overall Time Pace
1 Isaiah Wiseman Fort Wayne IN 593 12 11 27:19.5 6:50/M
2 Greg Adams Fort Wayne IN 272 13 57 31:38.5 7:55/M
3 Bradley Jones Fort Wayne IN 172 13 68 32:42.0 8:11/M
4 Richie Levine 453 13 115 36:24.9 9:06/M
5 Colton Gaier Auburn IN 379 11 124 36:59.4 9:15/M
6 Nick Bowman Auburn IN 311 14 126 37:02.6 9:16/M
Male 16 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Justin Levine 452 16 303 59:12.2 14:48/M
Male 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Cole De'Nise Fort Wayne IN 348 22 5 26:06.8 6:32/M
2 Tyler Benkenstein Fort Wayne IN 300 29 7 26:19.9 6:35/M
3 Adam Noblitt Decatur IN 489 28 10 27:04.4 6:46/M
4 Jason Beer Fort Wayne IN 295 28 13 27:43.0 6:56/M
5 Tommy Cutter Fort Wayne IN 192 28 15 27:50.5 6:58/M
6 Darren Sivley Fort Wayne IN 590 25 16 27:51.4 6:58/M
7 Travis Peeper Bluffton IN 493 27 20 28:12.9 7:03/M
8 Todd Heine New Haven IN 412 26 25 28:53.5 7:13/M
9 Michael Estleman Fort Wayne IN 363 29 26 29:07.0 7:17/M
10 Ryan Detzner Fort Wayne IN 350 27 29 29:19.8 7:20/M
11 Scott Stankiewicz Fort Wayne IN 540 25 53 31:16.7 7:49/M
12 Andrew Marlin Antwerp OH 6 24 63 31:58.3 8:00/M
13 Nathan Colglazier New Haven IN 340 25 65 32:10.5 8:03/M
14 Daniel Beer Fort Wayne IN 294 23 66 32:38.7 8:10/M
15 Philip Horton Berne IN 20 23 72 33:08.4 8:17/M
16 Lucius Walker Fort Wayne IN 556 25 73 33:10.3 8:18/M
17 Austin Bowman Auburn IN 310 20 84 34:17.0 8:34/M
18 Nick Jarrell Fort Wayne IN 591 25 192 41:51.2 10:28/M
19 Derek Lehrman Fort Wayne IN 450 27 265 49:55.0 12:29/M
Male 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Kevin Erb Fort Wayne IN 361 34 9 27:02.7 6:46/M
2 Matt Loshe Fort Wayne IN 457 32 14 27:46.3 6:57/M
3 Jeff Garr Fort Wayne IN 382 34 17 27:53.0 6:58/M
4 Luke Bivens Dunkirk IN 302 32 22 28:20.9 7:05/M
5 Jeff Spielman Fort Wayne IN 536 38 30 29:23.4 7:21/M
6 Kevin Neebes Fort Wayne IN 487 39 33 29:35.1 7:24/M
7 Jeff Wiehe Fort Wayne IN 52 34 39 30:18.7 7:35/M
8 Matthew Spillers New Haven IN 537 37 43 30:34.0 7:39/M
9 Matt Troyer Fort Wayne IN 551 38 46 30:50.4 7:43/M
10 justin carnes Fort Wayne IN 327 37 55 31:24.6 7:51/M
11 Brett Frauhiger Fort Wayne IN 372 31 80 34:00.2 8:30/M
12 Ryan Stopher Fort Wayne IN 541 38 96 35:08.8 8:47/M
13 Jay Tippmann New Haven IN 21 39 101 35:17.7 8:49/M
14 Brent Stuller Fort Wayne IN 544 32 102 35:17.9 8:49/M
15 Ryan Zuber Antwerp OH 583 34 109 35:50.0 8:58/M
16 Jeffrey Hamberg Fort Wayne IN 403 30 113 36:03.6 9:01/M
17 Chris Harrison Fort Wayne IN 407 32 120 36:36.8 9:09/M
18 Matt Kelley Fort Wayne IN 592 38 128 37:03.2 9:16/M
19 Nathan Hartman Fort Wayne IN 146 33 134 37:32.4 9:23/M
20 Erick Rathgaber Fort Wayne IN 499 34 135 37:34.8 9:24/M
21 John Weimer Fort Wayne IN 564 32 139 37:57.5 9:29/M
22 Thomas Rozelle Fort Wayne IN 513 33 175 40:47.7 10:12/M
23 Kyle Carpenter Auburn IN 329 32 179 40:55.5 10:14/M
24 Dan Crouse Fort Wayne IN 346 33 181 41:12.7 10:18/M
25 Craig Balkenbush Fort Wayne IN 287 34 188 41:33.4 10:23/M
26 shane mills Harlan IN 481 30 225 45:02.4 11:16/M
27 jeff johanningsmeier Fort Wayne IN 429 33 233 46:06.6 11:32/M
28 Jeremy Ward Fort Wayne IN 557 35 248 47:23.4 11:51/M
29 Rich Marhoover Fort Wayne IN 462 36 253 48:01.6 12:00/M
30 Chris Klinker New Haven IN 93 38 291 56:56.6 14:14/M
Male 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Daniel Gottschalk Fort Wayne IN 396 44 19 28:12.6 7:03/M
2 Andrew Adams Fort Wayne IN 271 42 27 29:16.4 7:19/M
3 Darrel Clayton Convoy OH 336 40 35 30:04.5 7:31/M
4 Tim Gemmer Fort Wayne IN 384 46 36 30:05.8 7:31/M
5 Michael Cardelli Fort Wayne IN 325 40 37 30:15.4 7:34/M
6 Sam Gillie Fort Wayne IN 392 42 48 31:00.2 7:45/M
7 Brad McGuire Fort Wayne IN 468 41 49 31:04.5 7:46/M
8 Greg Wallace Auburn IN 191 40 50 31:07.6 7:47/M
9 Marc Hickman Auburn IN 416 42 54 31:18.1 7:50/M
10 Randy East Fort Wayne IN 356 47 59 31:42.3 7:56/M
11 Douglas Dye Woodburn IN 171 46 69 32:56.0 8:14/M
12 David Whitcomb Fort Wayne IN 179 42 81 34:04.4 8:31/M
13 Robert Siebenaler Fort Wayne IN 529 42 85 34:17.9 8:34/M
14 David Hess Avilla IN 414 47 89 34:41.6 8:40/M
15 Rick Greene Fort Wayne IN 398 41 107 35:43.5 8:56/M
16 Erik Watson New Haven IN 559 42 117 36:30.1 9:08/M
17 David Cerajewski Fort Wayne IN 332 45 121 36:38.0 9:10/M
18 kevin till Fort Wayne IN 549 45 130 37:05.2 9:16/M
19 Dennis Salazar Fort Wayne IN 517 47 171 40:37.8 10:09/M
20 Dave Hord Fort Wayne IN 419 40 178 40:55.4 10:14/M
21 greg hevel Fort Wayne IN 58 49 204 43:16.1 10:49/M
22 Eric King Hamilton IN 441 41 209 43:23.7 10:51/M
23 Ric Snyder Fort Wayne IN 534 45 215 44:21.3 11:05/M
Male 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Kent Ellis Fort Wayne IN 600 59 38 30:16.5 7:34/M
2 Terry Moulin 486 53 42 30:33.4 7:38/M
3 Terry Federspiel Fort Wayne IN 365 59 44 30:37.5 7:39/M
4 Timothy Donofrio Fort Wayne IN 354 56 47 30:59.4 7:45/M
5 Kevin Giant Fort Wayne IN 60 59 60 31:46.3 7:57/M
6 mark almeida Fort Wayne IN 279 52 64 32:02.9 8:01/M
7 Timothy Stratton New Haven IN 542 54 90 34:42.6 8:41/M
8 Ruben Falcon Goshen IN 364 53 108 35:44.8 8:56/M
9 Dave Brelage Fort Wayne IN 316 58 148 38:41.1 9:40/M
10 Tom Jones Fort Wayne IN 173 51 155 39:13.2 9:48/M
11 Andy Vogel Bluffton IN 554 51 173 40:44.2 10:11/M
12 bob rutledge Fort Wayne IN 516 59 183 41:20.8 10:20/M
13 scott sovine Fort Wayne IN 535 55 229 46:01.2 11:30/M
14 Jeffrey Wyckoff Fort Wayne IN 574 51 237 46:23.8 11:36/M
15 Dana Budd Churubusco IN 322 58 244 46:58.8 11:45/M
16 Steve Gordon New Haven IN 394 56 281 52:24.7 13:06/M
17 Lee Genter 386 54 283 53:48.2 13:27/M
18 Dave Braaten Fort Wayne IN 312 54 289 56:20.4 14:05/M
19 Troy Williams Topeka IN 32 58 307 1:00:37.7 15:09/M
Male 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Gerrit Jansen Fort Wayne IN 176 60 163 40:06.7 10:02/M
2 Marlin Short Wauseon OH 527 64 190 41:43.5 10:26/M
3 Reg Johnson Fort Wayne IN 147 63 216 44:32.2 11:08/M
4 Gary Bock Fort Wayne IN 305 60 274 51:12.1 12:48/M
5 Lee Zuber 582 63 304 59:17.0 14:49/M