Gingerbread Pursuit
4 Mile
Overall Finish List
December 08, 2012
Results by eRunner Timing and Results
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Blake Malone Fort Wayne IN 460 15 M 1 Top Fin 25:24.4 6:21/M
2 kyle zelt Fort Wayne IN 585 15 M 2 Top Fin 25:28.3 6:22/M
3 Coral Whaley Fort Wayne IN 567 16 F 1 Top Fin 25:48.2 6:27/M
4 Branden Clayton 335 16 M 3 Top Fin 25:52.4 6:28/M
5 Cole De'Nise Fort Wayne IN 348 22 M 1 20-29 26:06.8 6:32/M
6 Sean Gorman Fort Wayne IN 395 44 M 1 Top Fin 26:14.6 6:34/M
7 Tyler Benkenstein Fort Wayne IN 300 29 M 2 20-29 26:19.9 6:35/M
8 Dianna Fox Berne IN 371 31 F 2 Top Fin 26:24.9 6:36/M
9 Kevin Erb Fort Wayne IN 361 34 M 1 30-39 27:02.7 6:46/M
10 Adam Noblitt Decatur IN 489 28 M 3 20-29 27:04.4 6:46/M
11 Isaiah Wiseman Fort Wayne IN 593 12 M 1 11-15 27:19.5 6:50/M
12 Dan Brooks Fort Wayne IN 318 45 M 2 Top Fin 27:24.0 6:51/M
13 Jason Beer Fort Wayne IN 295 28 M 4 20-29 27:43.0 6:56/M
14 Matt Loshe Fort Wayne IN 457 32 M 2 30-39 27:46.3 6:57/M
15 Tommy Cutter Fort Wayne IN 192 28 M 5 20-29 27:50.5 6:58/M
16 Darren Sivley Fort Wayne IN 590 25 M 6 20-29 27:51.4 6:58/M
17 Jeff Garr Fort Wayne IN 382 34 M 3 30-39 27:53.0 6:58/M
18 Pat Beuchel Fort Wayne IN 94 53 M 3 Top Fin 28:05.9 7:01/M
19 Daniel Gottschalk Fort Wayne IN 396 44 M 1 40-49 28:12.6 7:03/M
20 Travis Peeper Bluffton IN 493 27 M 7 20-29 28:12.9 7:03/M
21 Kate White Roanoke IN 569 15 F 3 Top Fin 28:17.9 7:04/M
22 Luke Bivens Dunkirk IN 302 32 M 4 30-39 28:20.9 7:05/M
23 Zoe Duffus Fort Wayne IN 355 10 F 1 0-10 28:22.3 7:06/M
24 Aleesha Goodwin Geneva IN 393 15 F 1 11-15 28:24.8 7:06/M
25 Todd Heine New Haven IN 412 26 M 8 20-29 28:53.5 7:13/M
26 Michael Estleman Fort Wayne IN 363 29 M 9 20-29 29:07.0 7:17/M
27 Andrew Adams Fort Wayne IN 271 42 M 2 40-49 29:16.4 7:19/M
28 Abby Brelage Fort Wayne IN 315 13 F 2 11-15 29:17.7 7:19/M
29 Ryan Detzner Fort Wayne IN 350 27 M 10 20-29 29:19.8 7:20/M
30 Jeff Spielman Fort Wayne IN 536 38 M 5 30-39 29:23.4 7:21/M
31 Cindy McGovern Fort Wayne IN 467 48 F 1 Top Fin 29:29.4 7:22/M
32 Kelsey Johnson Fort Wayne IN 432 24 F 1 20-29 29:34.8 7:24/M
33 Kevin Neebes Fort Wayne IN 487 39 M 6 30-39 29:35.1 7:24/M
34 Mary Cerajewski Fort Wayne IN 333 17 F 1 16-19 29:44.9 7:26/M
35 Darrel Clayton Convoy OH 336 40 M 3 40-49 30:04.5 7:31/M
36 Tim Gemmer Fort Wayne IN 384 46 M 4 40-49 30:05.8 7:31/M
37 Michael Cardelli Fort Wayne IN 325 40 M 5 40-49 30:15.4 7:34/M
38 Kent Ellis Fort Wayne IN 600 59 M 1 50-59 30:16.5 7:34/M
39 Jeff Wiehe Fort Wayne IN 52 34 M 7 30-39 30:18.7 7:35/M
40 Amanda Irish Fort Wayne IN 427 27 F 2 20-29 30:25.5 7:36/M
41 Paige Geiger Fort Wayne IN 383 13 F 3 11-15 30:26.6 7:37/M
42 Terry Moulin 486 53 M 2 50-59 30:33.4 7:38/M
43 Matthew Spillers New Haven IN 537 37 M 8 30-39 30:34.0 7:39/M
44 Terry Federspiel Fort Wayne IN 365 59 M 3 50-59 30:37.5 7:39/M
45 Anna Greene Fort Wayne IN 397 16 F 2 16-19 30:43.2 7:41/M
46 Matt Troyer Fort Wayne IN 551 38 M 9 30-39 30:50.4 7:43/M
47 Timothy Donofrio Fort Wayne IN 354 56 M 4 50-59 30:59.4 7:45/M
48 Sam Gillie Fort Wayne IN 392 42 M 6 40-49 31:00.2 7:45/M
49 Brad McGuire Fort Wayne IN 468 41 M 7 40-49 31:04.5 7:46/M
50 Greg Wallace Auburn IN 191 40 M 8 40-49 31:07.6 7:47/M
51 Ashley Anglin Fort Wayne IN 282 29 F 3 20-29 31:09.2 7:47/M
52 Sandra Junk Fort Wayne IN 595 38 F 1 30-39 31:11.7 7:48/M
53 Scott Stankiewicz Fort Wayne IN 540 25 M 11 20-29 31:16.7 7:49/M
54 Marc Hickman Auburn IN 416 42 M 9 40-49 31:18.1 7:50/M
55 justin carnes Fort Wayne IN 327 37 M 10 30-39 31:24.6 7:51/M
56 Ashley Freels Auburn IN 374 23 F 4 20-29 31:30.9 7:53/M
57 Greg Adams Fort Wayne IN 272 13 M 2 11-15 31:38.5 7:55/M
58 Debbie Gillespie Antwerp OH 391 43 F 2 Top Fin 31:38.8 7:55/M
59 Randy East Fort Wayne IN 356 47 M 10 40-49 31:42.3 7:56/M
60 Kevin Giant Fort Wayne IN 60 59 M 5 50-59 31:46.3 7:57/M
61 Racheal Head Payne OH 410 36 F 2 30-39 31:47.3 7:57/M
62 Katie Hutmacher Hoagland IN 426 23 F 5 20-29 31:48.9 7:57/M
63 Andrew Marlin Antwerp OH 6 24 M 12 20-29 31:58.3 8:00/M
64 mark almeida Fort Wayne IN 279 52 M 6 50-59 32:02.9 8:01/M
65 Nathan Colglazier New Haven IN 340 25 M 13 20-29 32:10.5 8:03/M
66 Daniel Beer Fort Wayne IN 294 23 M 14 20-29 32:38.7 8:10/M
67 Morgan Moriarity Fort Wayne IN 587 13 F 4 11-15 32:39.0 8:10/M
68 Bradley Jones Fort Wayne IN 172 13 M 3 11-15 32:42.0 8:11/M
69 Douglas Dye Woodburn IN 171 46 M 11 40-49 32:56.0 8:14/M
70 claire manning Fort Wayne IN 461 15 F 5 11-15 32:57.0 8:14/M
71 Julia just Leo IN 437 46 F 3 Top Fin 33:00.8 8:15/M
72 Philip Horton Berne IN 20 23 M 15 20-29 33:08.4 8:17/M
73 Lucius Walker Fort Wayne IN 556 25 M 16 20-29 33:10.3 8:18/M
74 Nikki Nygren Van Wert OH 1 38 F 3 30-39 33:26.7 8:22/M
75 Cheri Steigmeyer Fort Wayne IN 584 46 F 1 40-49 33:42.8 8:26/M
76 Lori Bantz Portland IN 288 32 F 4 30-39 33:43.5 8:26/M
77 Megan Brelage Fort Wayne IN 317 15 F 6 11-15 33:46.4 8:27/M
78 Isabella Wiseman Fort Wayne IN 594 14 F 7 11-15 33:54.8 8:29/M
79 Alyson Crawford Arcola IN 345 23 F 6 20-29 33:59.5 8:30/M
80 Brett Frauhiger Fort Wayne IN 372 31 M 11 30-39 34:00.2 8:30/M
81 David Whitcomb Fort Wayne IN 179 42 M 12 40-49 34:04.4 8:31/M
82 Heather Tyner Upland IN 553 24 F 7 20-29 34:16.4 8:34/M
83 Kate Westrate Upland IN 566 23 F 8 20-29 34:16.4 8:34/M
84 Austin Bowman Auburn IN 310 20 M 17 20-29 34:17.0 8:34/M
85 Robert Siebenaler Fort Wayne IN 529 42 M 13 40-49 34:17.9 8:34/M
86 Jessica Brown Roanoke IN 320 32 F 5 30-39 34:22.1 8:36/M
87 Christine Hutchins Fort Wayne IN 425 49 F 2 40-49 34:32.0 8:38/M
88 Maggie Maher Fort Wayne IN 459 24 F 9 20-29 34:34.8 8:39/M
89 David Hess Avilla IN 414 47 M 14 40-49 34:41.6 8:40/M
90 Timothy Stratton New Haven IN 542 54 M 7 50-59 34:42.6 8:41/M
91 Leah Yoder Harlan IN 578 26 F 10 20-29 34:45.8 8:41/M
92 Tina Gerke 389 33 F 6 30-39 34:45.9 8:41/M
93 Christine Zadylak Bluffton IN 580 42 F 3 40-49 35:04.9 8:46/M
94 Harmony Ake Fort Wayne IN 276 38 F 7 30-39 35:05.9 8:46/M
95 Olivia Yoder Harlan IN 579 22 F 11 20-29 35:07.5 8:47/M
96 Ryan Stopher Fort Wayne IN 541 38 M 12 30-39 35:08.8 8:47/M
97 Lindsey Cowart 344 29 F 12 20-29 35:13.1 8:48/M
98 Lindsay Kechel Fort Wayne IN 438 29 F 13 20-29 35:15.1 8:49/M
99 Kendell Hess Avilla IN 415 18 F 3 16-19 35:15.3 8:49/M
100 Libby Tippmann New Haven IN 24 12 F 8 11-15 35:17.1 8:49/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Jay Tippmann New Haven IN 21 39 M 13 30-39 35:17.7 8:49/M
102 Brent Stuller Fort Wayne IN 544 32 M 14 30-39 35:17.9 8:49/M
103 Teresa Helbert Saint Joe IN 413 34 F 8 30-39 35:18.6 8:50/M
104 Karen Rank Van Wert OH 5 49 F 4 40-49 35:19.1 8:50/M
105 Adrienne Nienow Madison WI 599 25 F 14 20-29 35:32.0 8:53/M
106 Marjan Boogert Fort Wayne IN 308 42 F 5 40-49 35:33.4 8:53/M
107 Rick Greene Fort Wayne IN 398 41 M 15 40-49 35:43.5 8:56/M
108 Ruben Falcon Goshen IN 364 53 M 8 50-59 35:44.8 8:56/M
109 Ryan Zuber Antwerp OH 583 34 M 15 30-39 35:50.0 8:58/M
110 Sherri All Berne IN 278 22 F 15 20-29 35:57.3 8:59/M
111 Lauren Greulich Columbia City IN 399 22 F 16 20-29 35:57.3 8:59/M
112 Simona Jackman Defiance OH 100 33 F 9 30-39 36:01.6 9:00/M
113 Jeffrey Hamberg Fort Wayne IN 403 30 M 16 30-39 36:03.6 9:01/M
114 Krystal Woodard Fort Wayne IN 102 29 F 17 20-29 36:15.0 9:04/M
115 Richie Levine 453 13 M 4 11-15 36:24.9 9:06/M
116 Stacy Erickson Fort Wayne IN 362 35 F 10 30-39 36:26.9 9:07/M
117 Erik Watson New Haven IN 559 42 M 16 40-49 36:30.1 9:08/M
118 Anna Bogun Fort Wayne IN 307 23 F 18 20-29 36:31.7 9:08/M
119 Heather Beko Fort Wayne IN 298 25 F 19 20-29 36:31.8 9:08/M
120 Chris Harrison Fort Wayne IN 407 32 M 17 30-39 36:36.8 9:09/M
121 David Cerajewski Fort Wayne IN 332 45 M 17 40-49 36:38.0 9:10/M
122 Amanda Schultz Decatur IN 523 26 F 20 20-29 36:38.2 9:10/M
123 Natalie Pugh Fort Wayne IN 498 26 F 21 20-29 36:38.2 9:10/M
124 Colton Gaier Auburn IN 379 11 M 5 11-15 36:59.4 9:15/M
125 Derik-Ivan Gaier Auburn IN 380 9 M 1 0-10 37:00.3 9:15/M
126 Nick Bowman Auburn IN 311 14 M 6 11-15 37:02.6 9:16/M
127 Kathleen Ahee Fort Wayne IN 275 50 F 1 50-59 37:03.0 9:16/M
128 Matt Kelley Fort Wayne IN 592 38 M 18 30-39 37:03.2 9:16/M
129 Lauren Braaten 313 18 F 4 16-19 37:04.2 9:16/M
130 kevin till Fort Wayne IN 549 45 M 18 40-49 37:05.2 9:16/M
131 Lisa Bashford Fort Wayne IN 291 37 F 11 30-39 37:12.1 9:18/M
132 Sally Winzeler Hamilton IN 572 48 F 6 40-49 37:14.0 9:19/M
133 Grace McGuire Fort Wayne IN 469 11 F 9 11-15 37:26.3 9:22/M
134 Nathan Hartman Fort Wayne IN 146 33 M 19 30-39 37:32.4 9:23/M
135 Erick Rathgaber Fort Wayne IN 499 34 M 20 30-39 37:34.8 9:24/M
136 Stephanie Newell Fort Wayne IN 34 13 F 10 11-15 37:36.3 9:24/M
137 Maggie Schroeder Fort Wayne IN 103 13 F 11 11-15 37:36.4 9:24/M
138 Trisha Fuller Antwerp OH 377 35 F 12 30-39 37:55.9 9:29/M
139 John Weimer Fort Wayne IN 564 32 M 21 30-39 37:57.5 9:29/M
140 Emily Pfeiffer Fort Wayne IN 496 31 F 13 30-39 37:59.2 9:30/M
141 Mindy Meyer Fort Wayne IN 475 46 F 7 40-49 38:01.0 9:30/M
142 Colleen Cerajewski Fort Wayne IN 331 15 F 12 11-15 38:01.9 9:30/M
143 Barbie Scrogham Fort Wayne IN 525 66 F 1 60-98 38:08.7 9:32/M
144 Dori Meighan Fort Wayne IN 474 54 F 2 50-59 38:11.0 9:33/M
145 Erika Emanuel Goshen IN 359 24 F 22 20-29 38:24.0 9:36/M
146 Connie Williams Topeka IN 571 53 F 3 50-59 38:26.0 9:37/M
147 Shirley Jump Fort Wayne IN 589 44 F 8 40-49 38:35.1 9:39/M
148 Dave Brelage Fort Wayne IN 316 58 M 9 50-59 38:41.1 9:40/M
149 Lexy King Fort Wayne IN 442 12 F 13 11-15 38:52.1 9:43/M
150 ashley Brumbaugh Fort Wayne IN 321 29 F 23 20-29 38:52.9 9:43/M
151 Tammy King Fort Wayne IN 443 41 F 9 40-49 38:54.9 9:44/M
152 Jamie Hamman Fort Wayne IN 404 33 F 14 30-39 38:59.8 9:45/M
153 Angie Reeve Albion IN 504 43 F 10 40-49 39:01.4 9:45/M
154 Katie McIntire Portland IN 471 27 F 24 20-29 39:04.2 9:46/M
155 Tom Jones Fort Wayne IN 173 51 M 10 50-59 39:13.2 9:48/M
156 Emily Corbat Fort Wayne IN 343 24 F 25 20-29 39:22.5 9:51/M
157 Kassie Till Fort Wayne IN 548 14 F 14 11-15 39:26.4 9:52/M
158 Michelle Hadley Fort Wayne IN 400 37 F 15 30-39 39:30.7 9:53/M
159 Charlie Fikes Fort Wayne IN 366 8 M 2 0-10 39:48.9 9:57/M
160 Nicole Fikes Fort Wayne IN 367 39 F 16 30-39 39:49.0 9:57/M
161 Mindy Sarrazine Fort Wayne IN 519 35 F 17 30-39 39:53.9 9:58/M
162 Brittany Alig Berne IN 277 21 F 26 20-29 39:59.8 10:00/M
163 Gerrit Jansen Fort Wayne IN 176 60 M 1 60-69 40:06.7 10:02/M
164 Max McClung Fort Wayne IN 466 10 M 3 0-10 40:07.2 10:02/M
165 Desirea Tyler Fort Wayne IN 552 33 F 18 30-39 40:11.0 10:03/M
166 Sandy Bailey Fort Wayne IN 286 48 F 11 40-49 40:16.4 10:04/M
167 Karen Moore Fort Wayne IN 78 51 F 4 50-59 40:16.5 10:04/M
168 Brooke Morlan Fort Wayne IN 484 30 F 19 30-39 40:22.2 10:06/M
169 jennifer neher Fort Wayne IN 488 32 F 20 30-39 40:23.2 10:06/M
170 Mariah Yager Fort Wayne IN 577 30 F 21 30-39 40:26.1 10:07/M
171 Dennis Salazar Fort Wayne IN 517 47 M 19 40-49 40:37.8 10:09/M
172 Carolyn Carpenter Auburn IN 328 33 F 22 30-39 40:39.2 10:10/M
173 Andy Vogel Bluffton IN 554 51 M 11 50-59 40:44.2 10:11/M
174 Megan Engle Roanoke IN 360 31 F 23 30-39 40:44.6 10:11/M
175 Thomas Rozelle Fort Wayne IN 513 33 M 22 30-39 40:47.7 10:12/M
176 Pamela Rozelle Fort Wayne IN 512 37 F 24 30-39 40:47.7 10:12/M
177 Carrie Gillenwater Fort Wayne IN 390 34 F 25 30-39 40:53.4 10:13/M
178 Dave Hord Fort Wayne IN 419 40 M 20 40-49 40:55.4 10:14/M
179 Kyle Carpenter Auburn IN 329 32 M 23 30-39 40:55.5 10:14/M
180 Libby Crouse Fort Wayne IN 347 33 F 26 30-39 41:12.7 10:18/M
181 Dan Crouse Fort Wayne IN 346 33 M 24 30-39 41:12.7 10:18/M
182 Rachael McGuire Fort Wayne IN 470 40 F 12 40-49 41:13.4 10:18/M
183 bob rutledge Fort Wayne IN 516 59 M 12 50-59 41:20.8 10:20/M
184 chris reichert Fort Wayne IN 505 56 F 5 50-59 41:20.9 10:20/M
185 Tara Eisenhut-Whitman Huntington IN 358 39 F 27 30-39 41:22.6 10:21/M
186 Michelle Kraft Fort Wayne IN 445 25 F 27 20-29 41:25.2 10:21/M
187 Ciera Houle Fort Wayne IN 422 23 F 28 20-29 41:33.3 10:23/M
188 Craig Balkenbush Fort Wayne IN 287 34 M 25 30-39 41:33.4 10:23/M
189 Rachel Thompson Columbia City IN 588 18 F 5 16-19 41:35.8 10:24/M
190 Marlin Short Wauseon OH 527 64 M 2 60-69 41:43.5 10:26/M
191 Amy Miller Fort Wayne IN 477 40 F 13 40-49 41:46.4 10:27/M
192 Nick Jarrell Fort Wayne IN 591 25 M 18 20-29 41:51.2 10:28/M
193 Amie Patton New Haven IN 68 18 F 6 16-19 41:55.8 10:29/M
194 Darlene Lambert New Haven IN 67 19 F 7 16-19 42:00.3 10:30/M
195 Jordan Combs Fort Wayne IN 341 23 F 29 20-29 42:01.1 10:30/M
196 JoAnn Cava Fort Wayne IN 330 48 F 14 40-49 42:04.1 10:31/M
197 Debbie Odden Fort Wayne IN 86 43 F 15 40-49 42:04.2 10:31/M
198 Megan Bercot Fort Wayne IN 301 29 F 30 20-29 42:28.1 10:37/M
199 Nicole Setser Fort Wayne IN 526 34 F 28 30-39 42:28.2 10:37/M
200 Betsy Hartman Fort Wayne IN 408 27 F 31 20-29 42:49.7 10:42/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Emily Harmeyer Fort Wayne IN 406 28 F 32 20-29 42:49.8 10:42/M
202 Thea Smekens Fort Wayne IN 530 20 F 33 20-29 43:10.5 10:48/M
203 Jasmine Bejar Fort Wayne IN 297 20 F 34 20-29 43:10.5 10:48/M
204 greg hevel Fort Wayne IN 58 49 M 21 40-49 43:16.1 10:49/M
205 Dawn Kennedy Fort Wayne IN 439 24 F 35 20-29 43:16.1 10:49/M
206 Rachel Miller Fort Wayne IN 480 34 F 29 30-39 43:17.9 10:49/M
207 Julie Fraze Uniondale IN 596 41 F 16 40-49 43:22.8 10:51/M
208 Rebecca West Fort Wayne IN 597 31 F 30 30-39 43:22.8 10:51/M
209 Eric King Hamilton IN 441 41 M 22 40-49 43:23.7 10:51/M
210 Phyllis Hall 401 57 F 6 50-59 43:36.1 10:54/M
211 Kecia Foote Fort Wayne IN 369 30 F 31 30-39 43:38.4 10:55/M
212 Yvonne Flynn Fort Wayne IN 368 41 F 17 40-49 43:54.3 10:59/M
213 Amber Recker Fort Wayne IN 501 33 F 32 30-39 44:04.7 11:01/M
214 Michele Schnelker Fort Wayne IN 125 32 F 33 30-39 44:19.9 11:05/M
215 Ric Snyder Fort Wayne IN 534 45 M 23 40-49 44:21.3 11:05/M
216 Reg Johnson Fort Wayne IN 147 63 M 3 60-69 44:32.2 11:08/M
217 Tammy Fulton Uniondale IN 378 41 F 18 40-49 44:34.5 11:09/M
218 Holly Perfect Fort Wayne IN 495 38 F 34 30-39 44:39.4 11:10/M
219 Lori Snyder Fort Wayne IN 533 43 F 19 40-49 44:41.3 11:10/M
220 Dana Barrett Fort Wayne IN 290 33 F 35 30-39 44:46.9 11:12/M
221 Christen Miller Fort Wayne IN 478 41 F 20 40-49 44:52.5 11:13/M
222 Jane Genter Van Wert OH 385 55 F 7 50-59 44:57.1 11:14/M
223 Kim Clayton 337 43 F 21 40-49 44:57.5 11:14/M
224 Tonja Ashton Fort Wayne IN 284 45 F 22 40-49 45:00.1 11:15/M
225 shane mills Harlan IN 481 30 M 26 30-39 45:02.4 11:16/M
226 Elizabeth Salazar Fort Wayne IN 518 26 F 36 20-29 45:10.9 11:18/M
227 katie reichert Fort Wayne IN 506 28 F 37 20-29 45:22.9 11:21/M
228 Angela Federspiel Huntertown IN 115 42 F 23 40-49 45:46.1 11:27/M
229 scott sovine Fort Wayne IN 535 55 M 13 50-59 46:01.2 11:30/M
230 noah johanningsmeier Fort Wayne IN 431 7 M 4 0-10 46:06.2 11:32/M
231 kate johanningsmeier Fort Wayne IN 430 33 F 36 30-39 46:06.4 11:32/M
232 hannah johanningsmeier Fort Wayne IN 428 13 F 15 11-15 46:06.5 11:32/M
233 jeff johanningsmeier Fort Wayne IN 429 33 M 27 30-39 46:06.6 11:32/M
234 Rebecca Burgess Fort Wayne IN 323 19 F 8 16-19 46:12.0 11:33/M
235 Katy Anderson Fort Wayne IN 281 23 F 38 20-29 46:21.4 11:35/M
236 Marianthi Hatzigeorgiou Fort Wayne IN 409 24 F 39 20-29 46:21.5 11:35/M
237 Jeffrey Wyckoff Fort Wayne IN 574 51 M 14 50-59 46:23.8 11:36/M
238 Sarah Meyers Auburn IN 476 33 F 37 30-39 46:27.4 11:37/M
239 Judy Roy Avilla IN 511 49 F 24 40-49 46:27.4 11:37/M
240 Kristen Gater Fort Wayne IN 11 27 F 40 20-29 46:33.7 11:38/M
241 Colleen O'Leary Fort Wayne IN 8 28 F 41 20-29 46:33.9 11:38/M
242 Kari Braun Decatur IN 314 34 F 38 30-39 46:50.3 11:43/M
243 Lindsay Gallmeyer Ossian IN 381 31 F 39 30-39 46:50.5 11:43/M
244 Dana Budd Churubusco IN 322 58 M 15 50-59 46:58.8 11:45/M
245 Nicole Miller Syracuse IN 479 28 F 42 20-29 47:16.5 11:49/M
246 Lenora Lewark Fort Wayne IN 454 17 F 9 16-19 47:20.4 11:50/M
247 CRYSTAL COLEMAN Fort Wayne IN 339 44 F 25 40-49 47:21.4 11:50/M
248 Jeremy Ward Fort Wayne IN 557 35 M 28 30-39 47:23.4 11:51/M
249 Sheri Ward Fort Wayne IN 558 35 F 40 30-39 47:23.6 11:51/M
250 Jodie Adams Fort Wayne IN 273 37 F 41 30-39 47:32.4 11:53/M
251 terra schmidt Fort Wayne IN 124 41 F 26 40-49 47:36.7 11:54/M
252 Bethann Appleman Fort Wayne IN 283 36 F 42 30-39 47:58.2 12:00/M
253 Rich Marhoover Fort Wayne IN 462 36 M 29 30-39 48:01.6 12:00/M
254 Jenifer Ammerman Fort Wayne IN 280 30 F 43 30-39 48:02.7 12:01/M
255 Stacy Coolman Fort Wayne IN 342 41 F 27 40-49 48:27.8 12:07/M
256 Michele Moulin 485 51 F 8 50-59 48:33.8 12:08/M
257 Kendra Rauner Hoagland IN 154 18 F 10 16-19 49:06.4 12:17/M
258 Jeanne Sporre Roanoke IN 538 56 F 9 50-59 49:19.6 12:20/M
259 Rebekah Hinen Columbia City IN 417 34 F 44 30-39 49:37.9 12:24/M
260 Trisha Hinen Columbia City IN 598 42 F 28 40-49 49:38.5 12:25/M
261 shari nuttle Yoder IN 490 36 F 45 30-39 49:43.9 12:26/M
262 Jennifer Moeller Fort Wayne IN 482 26 F 43 20-29 49:44.8 12:26/M
263 Sue Rauner Hoagland IN 500 52 F 10 50-59 49:53.4 12:28/M
264 Amy Lehrman Fort Wayne IN 449 27 F 44 20-29 49:55.0 12:29/M
265 Derek Lehrman Fort Wayne IN 450 27 M 19 20-29 49:55.0 12:29/M
266 Christina Lechner Fort Wayne IN 448 54 F 11 50-59 50:08.7 12:32/M
267 Paige Schroeder 522 22 F 45 20-29 50:12.8 12:33/M
268 Angie Martin Fort Wayne IN 465 48 F 29 40-49 50:25.1 12:36/M
269 Donna Hormann Fort Wayne IN 420 52 F 12 50-59 50:25.2 12:36/M
270 Anne Nicole Scott Fort Wayne IN 524 36 F 46 30-39 50:25.8 12:36/M
271 Judy Oaks Warsaw IN 139 48 F 30 40-49 50:25.8 12:36/M
272 Leah Weaver Fort Wayne IN 560 30 F 47 30-39 50:26.0 12:37/M
273 Marcy Hurley Fort Wayne IN 424 42 F 31 40-49 51:00.8 12:45/M
274 Gary Bock Fort Wayne IN 305 60 M 4 60-69 51:12.1 12:48/M
275 Kellie Walker Fort Wayne IN 555 47 F 32 40-49 51:24.5 12:51/M
276 Jennifer Jones Churubusco IN 435 36 F 48 30-39 51:24.8 12:51/M
277 Jennifer Wohlwend Fort Wayne IN 573 39 F 49 30-39 51:24.8 12:51/M
278 Amy Kocks Fort Wayne IN 444 48 F 33 40-49 51:26.4 12:52/M
279 Amber Zuber 581 34 F 50 30-39 51:52.4 12:58/M
280 JENNIFER SCHMIDT Decatur IN 521 33 F 51 30-39 52:09.0 13:02/M
281 Steve Gordon New Haven IN 394 56 M 16 50-59 52:24.7 13:06/M
282 Holly Barnett Fort Wayne IN 289 21 F 46 20-29 52:57.9 13:14/M
283 Lee Genter 386 54 M 17 50-59 53:48.2 13:27/M
284 COLEE COLEMAN Fort Wayne IN 338 36 F 52 30-39 53:49.6 13:27/M
285 Julie Smith 531 44 F 34 40-49 54:52.6 13:43/M
286 Lindsey Bowling Fort Wayne IN 180 32 F 53 30-39 55:14.9 13:49/M
287 Lisa Pauley Fort Wayne IN 492 43 F 35 40-49 55:39.8 13:55/M
288 Angela Beverly Fort Wayne IN 199 41 F 36 40-49 55:39.8 13:55/M
289 Dave Braaten Fort Wayne IN 312 54 M 18 50-59 56:20.4 14:05/M
290 Gemma Sickafus Uniondale IN 528 64 F 2 60-98 56:51.6 14:13/M
291 Chris Klinker New Haven IN 93 38 M 30 30-39 56:56.6 14:14/M
292 Therese Gephart Fort Wayne IN 387 24 F 47 20-29 56:58.5 14:15/M
293 Shanda Linker Fort Wayne IN 455 26 F 48 20-29 56:59.0 14:15/M
294 SHIRLEY STROPE Fort Wayne IN 543 55 F 13 50-59 57:50.7 14:28/M
295 Sandie Bush Fort Wayne IN 324 45 F 37 40-49 57:50.9 14:28/M
296 KATINA EHRMAN Fort Wayne IN 357 39 F 54 30-39 57:51.1 14:28/M
297 Elaine Maher Fort Wayne IN 458 56 F 14 50-59 58:02.7 14:31/M
298 Erica Brown Convoy OH 319 31 F 55 30-39 58:41.2 14:40/M
299 Katie Runyon Ohio City OH 514 20 F 49 20-29 58:41.3 14:40/M
300 Hannah Ruppert Fort Wayne IN 602 10 F 2 0-10 58:52.0 14:43/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Sarah Ruppert Fort Wayne IN 601 41 F 38 40-49 58:52.2 14:43/M
302 Landon Stuller 545 5 M 5 0-10 59:12.0 14:48/M
303 Justin Levine 452 16 M 1 16-19 59:12.2 14:48/M
304 Lee Zuber 582 63 M 5 60-69 59:17.0 14:49/M
305 Melanie Carnahan Auburn IN 326 32 F 56 30-39 1:00:16.2 15:04/M
306 Wilma Fuelling Fort Wayne IN 376 67 F 3 60-98 1:00:19.3 15:05/M
307 Troy Williams Topeka IN 32 58 M 19 50-59 1:00:37.7 15:09/M
308 Casey Whitcomb Fort Wayne IN 568 34 F 57 30-39 1:01:37.1 15:24/M
309 Jennifer Marshall Fremont IN 464 39 F 58 30-39 1:01:38.2 15:25/M
310 Ashley Marshall Fort Wayne IN 463 41 F 39 40-49 1:02:01.1 15:30/M
311 Stacey Hortenberry Berne IN 421 45 F 40 40-49 1:02:01.2 15:30/M
312 Desiree Keen Auburn IN 128 32 F 59 30-39 1:03:31.2 15:53/M
313 Loden Johnson 433 6 M 6 0-10 1:04:39.2 16:10/M
314 Stephanie Johnson Harlan IN 434 32 F 60 30-39 1:04:43.7 16:11/M
315 carrie hanlon Fort Wayne IN 405 25 F 50 20-29 1:05:25.7 16:21/M
316 Camden Morgante Fort Wayne IN 483 26 F 51 20-29 1:05:25.8 16:21/M
317 Melinda Stuller Fort Wayne IN 546 37 F 61 30-39 1:06:41.8 16:40/M
318 Missy Hippensteel Huntington IN 418 42 F 41 40-49 1:06:41.9 16:40/M
319 Noah Weimer 565 5 M 7 0-10 1:10:11.0 17:33/M
320 Sandra Joslyn Fort Wayne IN 436 61 F 4 60-98 1:10:35.6 17:39/M
321 Angela Weimer 563 32 F 62 30-39 1:10:45.9 17:41/M
322 Pam Stalling 539 56 F 15 50-59 1:23:57.1 20:59/M
323 Paula Belice Riverside IL 299 53 F 16 50-59 1:23:59.1 21:00/M
324 Trisha Whitesell 570 57 F 17 50-59 1:24:05.3 21:01/M