Huff 50K Trail Run

50K Individual

Age Group Results

December 29, 2012


Results by eRunner Timing and Results

Female Open Winners

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       1  Melanie Peters            293   29    1  2:12:19.35 8:29    1  2:09:10.95 8:17  4:21:30.30    
     2       2  Laura Howell              168   38    2  2:20:19.17 8:59    2  2:19:16.22 8:56  4:39:35.39    
     3       3  Anna Weisbrodt            414   31    3  2:23:06.36 9:10    3  2:22:34.29 9:08  4:45:40.65    

Female Masters Winners

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       7  Donna Utakis              399   44    1  2:37:31.7910:05    1  2:41:19.6410:20  5:18:51.43    

Female Grand Masters Winners

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      24  Betty Funkhouser          118   55    1  2:56:50.8911:20    1  2:54:49.3011:12  5:51:40.19    

Female 20 to 24

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       6  Amanda McMahon            260   21    1  2:24:09.13 9:14    1  2:53:50.2711:09  5:17:59.40    
     2      59  Christina Senn            349   24    3  3:07:53.7312:03    2  3:30:12.3813:28  6:38:06.11    
     3      60  Page Fischer              108   23    2  3:07:53.7312:03    3  3:30:12.4113:28  6:38:06.14    

Female 25 to 29

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       5  Bekah Shenk               352   27    1  2:40:26.1110:17    1  2:33:56.00 9:52  5:14:22.11    
     2      39  Rachel Sterk              374   26    2  3:01:54.7511:40    2  3:17:39.3112:40  6:19:34.06    
     3      73  Emma Schuering            341   26    4  3:19:45.8712:48    5  3:43:20.7014:19  7:03:06.57    
     4      74  Patty Haltom              146   25    6  3:29:05.4013:24    3  3:38:24.2614:00  7:07:29.66    
     5      75  Jeni Goodwin              136   28    7  3:31:35.6813:34    4  3:39:04.1114:03  7:10:39.79    
     6      79  Annie Ciechanowski         60   27    8  3:33:36.5613:42    6  3:45:39.0814:28  7:19:15.64    
     7      84  Jessie Lin                222   29    5  3:25:22.7213:10    8  4:15:00.2016:21  7:40:22.92    
     8      88  Stephanie Rogers          326   27    9  3:52:31.1714:54    7  3:57:16.5215:13  7:49:47.69    

Female 30 to 34

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       9  Amy Morrisey              275   34    2  2:39:12.4910:12    1  2:42:14.1910:24  5:21:26.68    
     2      14  Brenda Johnson            185   32    1  2:34:31.70 9:54    2  2:56:21.1211:18  5:30:52.82    
     3      22  Crystal Hutchings         175   33    4  2:44:28.0310:33    4  3:04:31.6911:50  5:48:59.72    
     4      27  Megan Yoder               428   33    5  2:50:00.2510:54    5  3:10:58.1012:14  6:00:58.35    
     5      28  Andrea Carollo             54   33    6  2:52:22.6811:03    7  3:13:54.1712:26  6:06:16.85    
     6      34  Amanda Gardiner           124   32    3  2:42:57.8110:27   18  3:31:32.5613:34  6:14:30.37    
     7      35  Megan Yuhas Stetka        430   34   13  3:04:03.9111:48    6  3:13:01.3612:22  6:17:05.27    
     8      36  Heather Esson             102   32    7  2:52:49.8411:05   12  3:24:32.9513:07  6:17:22.79    
     9      41  Stacey Roberts            320   30   18  3:22:15.5012:58    3  2:57:32.0811:23  6:19:47.58    
    10      42  Elizabeth Eaken            94   34   12  3:02:06.7511:40    8  3:18:38.7212:44  6:20:45.47    
    11      44  Hidi Liddick              221   34    9  2:56:44.4011:20   15  3:28:04.4313:20  6:24:48.83    
    12      45  Erin Ailstock               4   33    8  2:56:44.3211:20   16  3:28:04.6313:20  6:24:48.95    
    13      46  Melissa Coates             64   34   10  2:56:44.7111:20   17  3:28:04.6613:20  6:24:49.37    
    14      47  Kristen Lyons             231   30   11  3:00:19.3511:34   14  3:26:05.7613:13  6:26:25.11    
    15      58  Elizabeth Hermans         157   30   14  3:09:58.0312:11   13  3:25:17.5013:10  6:35:15.53    
    16      63  Elizabeth Kocek           200   32   17  3:19:08.7412:46    9  3:22:44.0013:00  6:41:52.74    
    17      64  Lindsey Cook               69   30   16  3:18:59.7012:45   10  3:22:55.8013:00  6:41:55.50    
    18      66  Karnika Shah              351   34   15  3:11:53.9812:18   19  3:32:11.0813:36  6:44:05.06    
    19      69  Audra McNear              261   32   19  3:26:19.0213:14   11  3:24:21.0113:06  6:50:40.03    
    20      89  Heather Englebright       100   34   22  3:37:27.3313:56   20  4:17:21.5716:30  7:54:48.90    
    21      90  Torri Moreland            273   33   20  3:26:56.9913:16   21  4:28:57.5117:14  7:55:54.50    

Female 35 to 39

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       4  Lisa Altman                 7   38    1  2:19:24.09 8:56    1  2:33:19.57 9:50  4:52:43.66    
     2      11  Tisha Way                 410   35    3  2:33:40.40 9:51    4  2:51:52.6811:01  5:25:33.08    
     3      12  Crystal Barton             20   37    6  2:38:57.0310:11    2  2:47:18.0410:43  5:26:15.07    
     4      13  Ivy Hunter                172   39    5  2:37:17.0810:05    3  2:50:35.5610:56  5:27:52.64    
     5      15  Dawn Agler                  3   36    7  2:40:03.2510:16    5  2:56:11.5711:18  5:36:14.82    
     6      16  Tammy Zack                431   38    2  2:31:55.83 9:44    9  3:10:12.5912:12  5:42:08.42    
     7      17  Barb Martz                242   38    4  2:36:27.2510:02    7  3:07:54.2012:03  5:44:21.45    
     8      23  Susan McCoy               253   39    9  2:51:25.9210:59    6  2:58:58.4811:28  5:50:24.40    
     9      25  Melissa Middleton         265   35    8  2:43:05.2710:27    8  3:09:12.4512:08  5:52:17.72    
    10      29  Cathlin Chyzy              59   35   10  2:53:19.7111:07   11  3:16:52.2612:37  6:10:11.97    
    11      38  Julie Albright              5   37   11  3:01:54.9011:40   12  3:17:21.9512:39  6:19:16.85    
    12      49  Catherine Villanueva      403   38   14  3:06:59.2111:59   13  3:20:19.7612:50  6:27:18.97    
    13      50  Melissa Hunter            173   38   12  3:04:49.3711:51   14  3:22:39.4912:59  6:27:28.86    
    14      52  Allison Brown              46   39   16  3:17:33.1012:40   10  3:11:20.6812:16  6:28:53.78    
    15      53  Maria Dykhouse             93   38   13  3:04:49.8611:51   17  3:24:59.7013:08  6:29:49.56    
    16      61  Brandi Duncan              91   35   17  3:17:34.2412:40   15  3:22:55.9513:00  6:40:30.19    
    17      62  Kelly Kievit              199   35   15  3:11:49.0012:18   18  3:29:12.8713:25  6:41:01.87    
    18      67  Holly Bochantin            34   39   19  3:21:17.9212:54   16  3:23:28.5713:03  6:44:46.49    
    19      71  Ana Esqueda               101   37   18  3:21:08.0812:54   19  3:38:52.0714:02  7:00:00.15    
    20      80  Katie Hoffman             163   37   22  3:29:09.2013:24   20  3:51:50.1014:52  7:20:59.30    
    21      81  Angie Simshauser          358   35   21  3:29:08.7013:24   21  3:51:50.7914:52  7:20:59.49    
    22      86  Jill Freed                442   36   23  3:39:18.0414:03   22  4:05:08.1615:43  7:44:26.20    
    23      98  Christie Ruesink          328   37   24  4:21:36.2916:46   23  4:42:23.4518:06  9:03:59.74    
    24      99  Stacey Hartman            150   35   25  4:21:36.5116:46   24  4:42:23.6218:06  9:04:00.13    

Female 40 to 44

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       8  Danie Matusik             244   40    2  2:35:25.22 9:58    1  2:44:05.2410:31  5:19:30.46    
     2      10  Erin Brady                 41   41    3  2:40:03.5410:16    2  2:45:02.8610:35  5:25:06.40    
     3      18  Suzi Swinehart            386   40    6  2:48:50.3610:49    3  2:56:48.1311:20  5:45:38.49    
     4      19  Ashley Cearbaugh           58   44    5  2:45:52.5310:38    5  2:59:46.1311:31  5:45:38.66    
     5      31  Christine Lauer           213   42                         20  6:11:24.0023:48  6:11:24.00    
     6      37  Jen Birkner                32   42    8  3:03:35.4111:46    6  3:14:31.3612:28  6:18:06.77    
     7      40  Alix Payton               290   41   12  3:22:15.3612:58    4  2:57:32.1211:23  6:19:47.48    
     8      43  Dorothy Jacobi            177   40    7  3:00:18.9711:33    8  3:22:04.7312:57  6:22:23.70    
     9      56  Dawn Rhodes               311   43    9  3:07:43.0612:02    9  3:22:54.3713:00  6:30:37.43    
    10      57  Kim Owens                 287   41    4  2:45:09.6710:35   12  3:48:29.6814:39  6:33:39.35    
    11      65  Pamela Mooty              271   41   10  3:14:15.6212:27   10  3:27:57.2913:20  6:42:12.91    
    12      68  Elizabeth Schroeder       339   42   15  3:28:41.2813:23    7  3:19:56.6312:49  6:48:37.91    
    13      70  Jennifer Hatcher          151   44   11  3:19:26.7112:47   11  3:36:18.0613:52  6:55:44.77    
    14      77  Jeannine Short            355   40   13  3:24:55.2713:08   14  3:52:06.8414:53  7:17:02.11    
    15      83  Nancy Weinberg            413   42   14  3:25:21.7413:10   15  4:15:00.2516:21  7:40:21.99    
    16      85  Julie Loving              229   44   18  3:52:34.0814:54   13  3:49:40.5014:43  7:42:14.58    
    17      93  Regina Arvin               14   40   17  3:45:49.0614:29   16  4:19:28.5816:38  8:05:17.64    
    18      95  Ruth Walsh                405   43   16  3:44:50.4814:25   18  4:35:14.2017:39  8:20:04.68    
    19      96  Donna Forney              113   41   19  4:06:42.0515:49   17  4:28:12.6217:12  8:34:54.67    
    20      97  Jen Savage                333   41   20  4:07:36.8515:52   19  4:38:21.0817:51  8:45:57.93    

Female 45 to 49

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      20  Helen Garen               125   47    3  2:50:28.1710:56    1  2:56:53.9311:20  5:47:22.10    
     2      21  Toni Bohannon              35   45    1  2:43:04.6010:27    3  3:04:34.3211:50  5:47:38.92    
     3      30  Nancy Fudacz              117   46    6  3:00:17.0711:33    4  3:10:11.9612:11  6:10:29.03    
     4      32  Lori Dotson                89   47    5  2:55:51.2211:16    6  3:15:43.7812:33  6:11:35.00    
     5      33  Carol Lewis               219   48    4  2:55:51.2111:16    7  3:15:43.9912:33  6:11:35.20    
     6      48  Linda Keuneke             197   49    2  2:46:39.4510:41    9  3:40:27.1414:08  6:27:06.59    
     7      51  Sondra Marker             238   49   10  3:28:07.6713:20    2  2:59:48.0811:32  6:27:55.75    
     8      54  Renee Obert               283   47    9  3:16:26.7512:36    5  3:14:03.5712:26  6:30:30.32    
     9      55  Regina Colston             68   49    7  3:07:42.9412:02    8  3:22:54.3113:00  6:30:37.25    
    10      72  Amy Fletcher              112   45    8  3:11:41.2912:17   11  3:49:39.2314:43  7:01:20.52    
    11      78  Jayne Fought              114   46   11  3:32:19.4113:37   10  3:45:09.7614:26  7:17:29.17    
    12      82  Roxanna Starrett          370   47   12  3:35:35.8913:49   12  4:01:17.7615:28  7:36:53.65    
    13      87  Mary Moran                272   45   14  3:39:57.5214:06   13  4:06:59.5815:50  7:46:57.10    
    14      91  Holly Rehner              308   47   13  3:37:33.0513:57   14  4:22:15.8016:49  7:59:48.85    

Female 50 to 54

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      26  Beth Gilday               133   51    1  2:50:36.2610:56    1  3:07:14.5712:00  5:57:50.83    
     2      76  Brenda Worrell            444   53    2  3:21:46.5212:56    2  3:49:42.5214:43  7:11:29.04    
     3      92  Lisa Thrall               391   52    3  3:46:05.4014:30    3  4:16:07.9816:25  8:02:13.38    

Female 55 to 59

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      94  Elaine Green              140   57    1  3:52:28.7914:54    1  4:26:13.5817:04  8:18:42.37    

Male Open Winners

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       1  Ryan Kienzle              198   27    1  1:50:39.48 7:06    2  1:59:25.02 7:39  3:50:04.50    
     2       2  Brad Hinton               161   36    2  1:53:43.37 7:17    1  1:57:33.64 7:32  3:51:17.01    
     3       3  Nicholas Sloffer          361   34    3  1:54:07.07 7:19    3  2:11:02.22 8:24  4:05:09.29    

Male Masters Winners

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       4  Jim Wynn                  427   45    1  2:00:02.54 7:41    1  2:09:59.92 8:20  4:10:02.46    

Male Grand Masters Winners

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      10  Dan Meyer                 263   52    1  2:09:49.06 8:19    1  2:21:19.63 9:04  4:31:08.69    

Male 19 and under

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      38  Connor Hogeston           165   17    2  2:21:48.51 9:05    1  2:37:55.8310:07  4:59:44.34    
     2      46  Thomas Dean                83   17    1  2:16:41.47 8:46    2  2:50:21.3410:55  5:07:02.81    
     3     193  Alex Vanwye               402   19    4  3:13:38.8212:25    3  3:34:12.5713:44  6:47:51.39    
     4     210  Bruce Houston             167    0    3  3:02:26.6811:42    4  4:09:19.9215:59  7:11:46.60    

Male 20 to 24

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       5  Derek Holst               335   23    2  2:00:50.31 7:45    1  2:11:28.86 8:26  4:12:19.17    
     2      20  Jeff Zenger               434   20    3  2:18:59.93 8:55    3  2:28:25.38 9:31  4:47:25.31    
     3      21  Joseph Hussey             174   22    5  2:27:13.50 9:26    2  2:20:12.03 8:59  4:47:25.53    
     4      33  Brandon Bennett            29   22    4  2:19:52.34 8:58    4  2:37:41.2910:06  4:57:33.63    
     5     146  Jared Bruder               47   20    7  2:51:08.7710:58    5  3:28:31.1613:22  6:19:39.93    
     6     164  James Bartlett             19   24    6  2:35:25.76 9:58    6  3:52:13.0714:53  6:27:38.83    
     7     207  Johnny Gerard             129   24    8  3:03:25.7011:45    7  4:04:14.1815:39  7:07:39.88    
     8     235  Matt Frisco               116   24    9  3:34:39.1913:46    8  4:26:18.8217:04  8:00:58.01    

Male 25 to 29

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       9  Kevin Heckman             152   28    2  2:11:21.08 8:25    1  2:18:29.94 8:53  4:29:51.02    
     2      32  Brian Zembower            433   25    4  2:20:49.50 9:02    2  2:34:59.43 9:56  4:55:48.93    
     3      41  Adam Pavlak               289   29    5  2:25:55.14 9:21    3  2:37:15.7110:05  5:03:10.85    
     4      45  Drew Heitman              155   29    3  2:16:02.74 8:43    6  2:50:33.4810:56  5:06:36.22    
     5      71  Alan Newmeyer             280   28    6  2:37:06.7010:04    5  2:47:28.4510:44  5:24:35.15    
     6      84  Thomas Crum                75   25    7  2:47:42.1010:45    4  2:46:29.9210:40  5:34:12.02    
     7     116  Kyle Bazur                 26   26   14  3:02:07.5811:40    7  2:58:54.6511:28  6:01:02.23    
     8     126  Robert Schock             443   27   11  2:56:25.7611:19    9  3:07:20.9512:01  6:03:46.71    
     9     132  Matt Pittman              295   25   13  3:00:26.4511:34    8  3:05:49.8311:55  6:06:16.28    
    10     139  Josh Deno                  85   28   10  2:54:12.2911:10   10  3:15:49.3012:33  6:10:01.59    
    11     142  Braden Catt               438   26    9  2:52:13.3611:02   11  3:20:12.5512:50  6:12:25.91    
    12     174  Erik Krantz               203   28    8  2:48:02.8210:46   15  3:47:22.6114:34  6:35:25.43    
    13     179  Justin Carver              55   28   12  3:00:04.0511:33   12  3:36:49.3013:54  6:36:53.35    
    14     197  Shawn Sullivan            381   25   15  3:08:56.3412:07   14  3:42:05.4214:14  6:51:01.76    
    15     198  Aj Arnett                  13   27   16  3:10:10.4412:11   13  3:41:50.5214:13  6:52:00.96    
    16     221  Chase Merriman            262   28   18  3:26:11.7913:13   16  4:00:16.0115:24  7:26:27.80    
    17     234  Eric Engel                 99   26   17  3:22:15.9212:58   17  4:37:59.0317:49  8:00:14.95    

Male 30 to 34

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       6  Christopher Warp          409   31    4  2:12:18.91 8:29    1  2:00:05.40 7:42  4:12:24.31    
     2       8  Rustin Nyce               282   33    3  2:09:32.69 8:18    2  2:11:32.20 8:26  4:21:04.89    
     3      14  Jacob Sweatland           384   30    2  2:07:43.17 8:11    3  2:32:19.41 9:46  4:40:02.58    
     4      29  Joe McFarren              255   32    6  2:20:33.56 9:01    4  2:33:37.81 9:51  4:54:11.37    
     5      34  Jason Robertson           321   34    5  2:17:02.90 8:47    8  2:41:20.8610:21  4:58:23.76    
     6      40  Timothy Dailey             79   33    7  2:21:03.09 9:03    7  2:39:33.6410:14  5:00:36.73    
     7      49  Mark Carlson               53   32   11  2:32:46.05 9:48    5  2:35:18.94 9:57  5:08:04.99    
     8      52  Justin Grogg              141   30   10  2:30:08.34 9:37    6  2:38:29.9010:10  5:08:38.24    
     9      60  Jeremy Gall               121   33    9  2:27:41.72 9:28    9  2:50:44.5410:57  5:18:26.26    
    10      63  Scott Snyder              365   32    8  2:21:44.74 9:05   11  2:58:19.1211:26  5:20:03.86    
    11      87  Ronnie Riddle             314   31   12  2:35:46.28 9:59   13  3:00:51.0111:36  5:36:37.29    
    12      91  Clint Casper               56   30   15  2:38:29.1310:10   12  3:00:02.3611:32  5:38:31.49    
    13      98  Chris Junken              186   34   18  2:45:34.3710:37   10  2:57:32.8511:23  5:43:07.22    
    14     136  Brian Nehring             279   32   13  2:36:05.3210:00   18  3:32:06.2913:36  6:08:11.61    
    15     141  Jason Tharp               389   34    1  1:56:12.06 7:27   28  4:15:49.1016:24  6:12:01.16    
    16     143  Chris Todd                392   31   21  2:51:06.2510:58   14  3:21:19.8112:54  6:12:26.06    
    17     165  Derek Wetli               416   30   14  2:37:32.9010:06   25  3:50:55.8814:48  6:28:28.78    
    18     170  Joshua Bonno               37   31   17  2:44:50.9310:34   24  3:47:54.4614:37  6:32:45.39    
    19     171  Brandon Reichert          309   30   28  3:10:09.7512:11   16  3:23:32.6613:03  6:33:42.41    
    20     175  Jonathan Nolan            281   31   19  2:48:03.4010:46   23  3:47:22.1314:34  6:35:25.53    
    21     177  Bruce Layman              215   34   27  3:06:20.2411:57   17  3:30:10.9913:28  6:36:31.23    
    22     182  John Basham                22   30   23  2:58:43.5911:27   20  3:39:03.9414:03  6:37:47.53    
    23     186  Robert Gee                127   32   25  3:02:32.9311:42   21  3:39:07.1714:03  6:41:40.10    
    24     187  M. Edward Kocek           201   30   29  3:19:09.4812:46   15  3:22:43.9413:00  6:41:53.42    
    25     189  Andrew Schmitz            336   31   26  3:05:45.6011:54   22  3:39:57.3714:06  6:45:42.97    
    26     199  Brian Steinberg           371   34   16  2:44:06.9910:31   27  4:08:15.4315:55  6:52:22.42    
    27     204  Luke Bivens                33   32   24  3:02:16.5311:41   26  4:02:57.7315:34  7:05:14.26    
    28     206  Steve Kulwicki            205   32   31  3:28:48.8713:23   19  3:38:40.8414:01  7:07:29.71    
    29     212  Blaine Schroeder          340   32   22  2:51:51.6111:01   29  4:21:35.3216:46  7:13:26.93    
    30     236  Steven York               429   34   32  3:38:13.6613:59   31  4:31:26.3617:24  8:09:40.02    
    31     238  Timothy Troxel             50   33   33  3:53:34.1714:58   30  4:24:25.6716:57  8:17:59.84    

Male 35 to 39

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       7  John Borman                38   35    1  2:00:06.56 7:42    1  2:17:42.61 8:50  4:17:49.17    
     2      13  Jonathan Lundy            230   35    2  2:03:52.01 7:56    7  2:35:15.13 9:57  4:39:07.14    
     3      17  Dan Gorbics               137   39    3  2:12:28.87 8:29    5  2:32:49.12 9:48  4:45:17.99    
     4      19  Tommy Ferry               106   35    5  2:21:35.63 9:05    3  2:25:00.99 9:18  4:46:36.62    
     5      27  Will Simmons              357   37    4  2:19:19.47 8:56    6  2:33:44.92 9:51  4:53:04.39    
     6      43  Jed Hartings              149   39   10  2:32:01.11 9:45    4  2:31:48.81 9:44  5:03:49.92    
     7      44  Aaron Schneider           337   36    7  2:27:37.59 9:28    8  2:38:05.4210:08  5:05:43.01    
     8      57  Erhard Zeising            432   35    9  2:30:20.32 9:38   12  2:45:01.7310:35  5:15:22.05    
     9      59  Matthew Antoniou           10   39   18  2:38:19.0710:09    9  2:39:13.3610:12  5:17:32.43    
    10      67  Jimmy Morrisey            276   37   19  2:39:12.4910:12   10  2:42:14.2510:24  5:21:26.74    
    11      73  Bill Manuel               235   38   11  2:32:31.73 9:47   13  2:53:18.1611:07  5:25:49.89    
    12      76  Chris Walker              404   37   21  2:44:16.8810:32   11  2:44:33.3510:33  5:28:50.23    
    13      78  Jeffrey Day                82   36   33  3:06:49.9111:59    2  2:23:47.66 9:13  5:30:37.57    
    14      80  Michael Scott             345   39   15  2:33:16.76 9:49   19  2:59:52.9911:32  5:33:09.75    
    15      83  Michael Hlavek            162   36   17  2:37:24.0010:05   15  2:55:48.1611:16  5:33:12.16    
    16      85  Rob Kennedy               194   37   14  2:33:00.45 9:48   20  3:03:35.9211:46  5:36:36.37    
    17      88  Greg Swallow              383   37   12  2:32:54.65 9:48   21  3:03:46.1111:47  5:36:40.76    
    18      95  Gabe Hamm                 147   37   23  2:45:18.2510:36   14  2:55:16.9511:14  5:40:35.20    
    19     101  Ethan Matyas              245   36   25  2:50:20.4010:55   16  2:55:52.9311:16  5:46:13.33    
    20     103  Erik Richardson           312   35   13  2:32:57.69 9:48   27  3:17:20.9812:39  5:50:18.67    
    21     109  Ben Borsenik               40   37   29  2:56:05.7911:17   17  2:57:21.4411:22  5:53:27.23    
    22     114  Dave Zent                 435   37   22  2:44:42.5510:33   22  3:13:33.8412:24  5:58:16.39    
    23     124  Jeremiah Redden           306   35   24  2:47:38.3710:45   23  3:15:27.8112:32  6:03:06.18    
    24     125  Todd Sullivan             382   39   32  3:06:01.3711:55   18  2:57:39.4911:23  6:03:40.86    
    25     127  Shawn Maynard             247   35    6  2:25:01.94 9:18   34  3:38:48.9214:02  6:03:50.86    
    26     131  Jesse James               178   38   16  2:33:58.75 9:52   30  3:31:22.3313:33  6:05:21.08    
    27     144  Jeremy Platts             296   35   20  2:42:48.8110:26   29  3:29:58.4413:28  6:12:47.25    
    28     154  Casey Lopez               227   36   26  2:51:59.9411:01   31  3:32:00.1713:35  6:24:00.11    
    29     168  Dan Milligan              267   37   28  2:53:36.0811:08   32  3:36:47.0813:54  6:30:23.16    
    30     176  Traever Wieland           421   36   35  3:19:58.7612:49   24  3:16:25.2712:35  6:36:24.03    
    31     181  Dameon Rinehold           316   37   31  2:58:58.3211:28   33  3:38:37.5014:01  6:37:35.82    
    32     183  Billy Little              225   37   27  2:53:05.0511:06   35  3:45:04.3614:26  6:38:09.41    
    33     184  Ryan Heidenfeld           153   39   34  3:11:48.9812:18   28  3:29:12.8913:25  6:41:01.87    
    34     191  Jeremiah Crouch            74   35   37  3:30:37.9813:30   26  3:17:06.2912:38  6:47:44.27    
    35     194  Rick Lagacy               207   38   39  3:31:34.5513:34   25  3:17:05.1112:38  6:48:39.66    
    36     196  Matt Smith                363   39   30  2:56:10.6911:18   36  3:54:36.6315:02  6:50:47.32    
    37     227  Ryan Walters              406   36   36  3:26:26.7613:14   39  4:13:21.8416:14  7:39:48.60    
    38     229  Jeremiah Wean             411   39   38  3:31:10.8413:32   38  4:08:50.1915:57  7:40:01.03    
    39     232  Chris Sherman             353   37   41  3:50:47.4114:48   37  3:58:56.6915:19  7:49:44.10    
    40     242  Mark Schuster             343   39   40  3:48:21.8214:38   40  5:01:40.6819:20  8:50:02.50    

Male 40 to 44

         Overall*                                   ------ 1st Lap ------ ------ 2nd lap ------     Total  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      11  Kai Keliikuli             191   44    1  2:12:17.57 8:29    3  2:20:09.65 8:59  4:32:27.22    
     2      12  Piotr Janczyk             179   41    3  2:17:43.26 8:50    1  2:18:35.06 8:53  4:36:18.32    
     3      15  Matt Fisher               111   40    6  2:20:13.62 8:59    2  2:20:05.40 8:59  4:40:19.02    
     4      18  Steve Laninga             210   42    8  2:21:48.55 9:05    4  2:24:10.07 9:14  4:45:58.62    
     5      23  Kermit Hogeston           164   44    9  2:21:48.63 9:05    5  2:27:23.24 9:27  4:49:11.87    
     6      28  Keith Kohler              202   40   13  2:25:37.83 9:20    6  2:27:29.34 9:27  4:53:07.17    
     7      35  Brent Fazekas             104   40    2  2:17:16.21 8:48   11  2:41:17.8610:20  4:58:34.07    
     8      36  Jason Andersen              8   40    5  2:19:39.13 8:57    9  2:39:09.6210:12  4:58:48.75    
     9      37  Brad Pruim                300   41    4  2:18:12.87 8:52   12  2:41:20.1810:21  4:59:33.05    
    10      39  William Hutchinson        176   43    7  2:20:17.77 9:00   10  2:39:39.6610:14  4:59:57.43    
    11      47  Mark Pancake              288   41   15  2:33:27.35 9:50    8  2:33:46.67 9:51  5:07:14.02    
    12      53  Mark McCaslin             250   43   12  2:23:43.45 9:13   13  2:46:02.1010:39  5:09:45.55    
    13      54  Modesto Castillo           57   43   16  2:36:56.1310:04    7  2:32:50.17 9:48  5:09:46.30    
    14      64  Pete Bartels               18   43   14  2:30:04.32 9:37   14  2:49:59.6410:54  5:20:03.96    
    15      66  Steve Hicks               160   43   11  2:23:38.31 9:12   15  2:57:47.4511:24  5:21:25.76    
    16      99  Thomas Gilbert            132   44   22  2:44:54.8210:34   16  3:00:42.2611:35  5:45:37.08    
    17     106  Vincent Ma                232   43   21  2:44:14.2510:32   21  3:07:20.5612:01  5:51:34.81    
    18     108  Troy McArthy              248   43   24  2:51:19.5410:59   17  3:00:49.1311:35  5:52:08.67    
    19     112  Jase Robinson             323   42   17  2:38:45.1610:11   25  3:18:20.2012:43  5:57:05.36    
    20     119  Jon Guenin                142   44   32  2:59:55.2711:32   18  3:01:58.7611:40  6:01:54.03    
    21     123  Michael Sanchez           331   41   30  2:58:30.4611:27   20  3:04:19.7211:49  6:02:50.18    
    22     128  Stuart Peterson           294   44   20  2:43:28.4510:29   28  3:21:30.8012:55  6:04:59.25    
    23     129  John Lesniak              218   40   33  3:02:51.9011:43   19  3:02:25.5511:42  6:05:17.45    
