Huff 50K Trail Run
50K Individual
Overall Finish List
December 29, 2012
Results by eRunner Timing and Results
-Age Group-- ------ 1st Lap ------ ------ 2nd lap ------ Chip Gun Chip Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Ryan Kienzle 198 27 M 1Top Fin 2 1:50:39.48 7:06 2 1:59:25.02 7:39 3:50:04.50 3:50:04.50 0:00.24 7:22
2 Brad Hinton 161 36 M 2Top Fin 3 1:53:43.37 7:17 1 1:57:33.64 7:32 3:51:17.01 3:51:17.01 7:25
3 Nicholas Sloffer 361 34 M 3Top Fin 4 1:54:07.07 7:19 6 2:11:02.22 8:24 4:05:09.29 4:05:09.29 0:00.33 7:51
4 Jim Wynn 427 45 M 1Top Fin 7 2:00:02.54 7:41 5 2:09:59.92 8:20 4:10:02.46 4:10:02.46 0:06.62 8:01
5 Derek Holst 335 23 M 1 20-24 10 2:00:50.31 7:45 7 2:11:28.86 8:26 4:12:19.17 4:12:23.81 0:04.64 8:05
6 Christopher Warp 409 31 M 1 30-34 17 2:12:18.91 8:29 3 2:00:05.40 7:42 4:12:24.31 4:12:33.40 0:09.09 8:05
7 John Borman 38 35 M 1 35-39 8 2:00:06.56 7:42 9 2:17:42.61 8:50 4:17:49.17 4:17:50.48 0:01.31 8:16
8 Rustin Nyce 282 33 M 2 30-34 13 2:09:32.69 8:18 8 2:11:32.20 8:26 4:21:04.89 4:21:24.00 0:19.11 8:22
9 Melanie Peters 293 29 F 1Top Fin 18 2:12:19.35 8:29 4 2:09:10.95 8:17 4:21:30.30 4:21:30.30 0:01.79 8:23
10 Kevin Heckman 152 28 M 1 25-29 15 2:11:21.08 8:25 10 2:18:29.94 8:53 4:29:51.02 4:29:57.50 0:06.48 8:39
11 Dan Meyer 263 52 M 1Top Fin 14 2:09:49.06 8:19 16 2:21:19.63 9:04 4:31:08.69 4:31:08.69 0:02.90 8:41
12 Kai Keliikuli 191 44 M 1 40-44 16 2:12:17.57 8:29 14 2:20:09.65 8:59 4:32:27.22 4:32:29.15 0:01.93 8:44
13 Piotr Janczyk 179 41 M 2 40-44 27 2:17:43.26 8:50 11 2:18:35.06 8:53 4:36:18.32 4:36:43.22 0:24.90 8:51
14 Jonathan Lundy 230 35 M 2 35-39 11 2:03:52.01 7:56 44 2:35:15.13 9:57 4:39:07.14 4:39:09.01 0:01.87 8:57
15 Laura Howell 168 38 F 2Top Fin 39 2:20:19.17 8:59 12 2:19:16.22 8:56 4:39:35.39 4:39:35.39 0:07.60 8:57
16 Jacob Sweatland 384 30 M 3 30-34 12 2:07:43.17 8:11 32 2:32:19.41 9:46 4:40:02.58 4:40:05.32 0:02.74 8:59
17 Matt Fisher 111 40 M 3 40-44 37 2:20:13.62 8:59 13 2:20:05.40 8:59 4:40:19.02 4:40:43.84 0:24.82 8:59
18 Todd Bierley 30 47 M 1 45-49 20 2:15:08.17 8:40 22 2:26:37.02 9:24 4:41:45.19 4:41:52.25 0:07.06 9:02
19 Dan Gorbics 137 39 M 3 35-39 19 2:12:28.87 8:29 33 2:32:49.12 9:48 4:45:17.99 4:45:22.27 0:04.28 9:09
20 Anna Weisbrodt 414 31 F 3Top Fin 51 2:23:06.36 9:10 17 2:22:34.29 9:08 4:45:40.65 4:45:40.65 0:07.19 9:09
21 Steve Laninga 210 42 M 4 40-44 47 2:21:48.55 9:05 19 2:24:10.07 9:14 4:45:58.62 4:46:01.85 0:03.23 9:10
22 Tommy Ferry 106 35 M 4 35-39 44 2:21:35.63 9:05 20 2:25:00.99 9:18 4:46:36.62 4:47:28.87 0:52.25 9:11
23 Jeff Zenger 434 20 M 2 20-24 29 2:18:59.93 8:55 25 2:28:25.38 9:31 4:47:25.31 4:47:34.83 0:09.52 9:13
24 Joseph Hussey 174 22 M 3 20-24 63 2:27:13.50 9:26 15 2:20:12.03 8:59 4:47:25.53 4:47:45.27 0:19.74 9:13
25 John Kiser 439 52 M 1 50-54 50 2:22:54.14 9:10 21 2:25:56.11 9:21 4:48:50.25 4:48:54.38 0:04.13 9:15
26 Kermit Hogeston 164 44 M 5 40-44 48 2:21:48.63 9:05 23 2:27:23.24 9:27 4:49:11.87 4:49:16.95 0:05.08 9:16
27 Mark Linn 224 48 M 2 45-49 25 2:17:26.07 8:49 31 2:32:17.77 9:46 4:49:43.84 4:49:48.44 0:04.60 9:17
28 Jim Kelley 192 50 M 2 50-54 36 2:20:01.07 8:59 28 2:29:54.98 9:37 4:49:56.05 4:50:03.22 0:07.17 9:18
29 Lisa Altman 7 38 F 1 35-39 31 2:19:24.09 8:56 37 2:33:19.57 9:50 4:52:43.66 4:52:46.00 0:02.34 9:23
30 Michael O'Hearn 284 52 M 3 50-54 32 2:19:24.33 8:56 36 2:33:19.41 9:50 4:52:43.74 4:52:45.97 0:02.23 9:23
31 Will Simmons 357 37 M 5 35-39 30 2:19:19.47 8:56 39 2:33:44.92 9:51 4:53:04.39 4:53:12.57 0:08.18 9:24
32 Keith Kohler 202 40 M 6 40-44 59 2:25:37.83 9:20 24 2:27:29.34 9:27 4:53:07.17 4:53:25.76 0:18.59 9:24
33 Joe McFarren 255 32 M 4 30-34 40 2:20:33.56 9:01 38 2:33:37.81 9:51 4:54:11.37 4:54:16.27 0:04.90 9:26
34 Douglas Sawyer 334 45 M 3 45-49 26 2:17:35.55 8:49 47 2:37:16.3510:05 4:54:51.90 4:54:52.78 0:00.88 9:27
35 Kim Lefever 216 56 M 1 55-59 62 2:26:07.66 9:22 26 2:29:36.21 9:35 4:55:43.87 4:56:06.59 0:22.72 9:29
36 Brian Zembower 433 25 M 2 25-29 42 2:20:49.50 9:02 42 2:34:59.43 9:56 4:55:48.93 4:56:12.66 0:23.73 9:29
37 Brandon Bennett 29 22 M 4 20-24 35 2:19:52.34 8:58 48 2:37:41.2910:06 4:57:33.63 4:57:37.13 0:03.50 9:32
38 Jason Robertson 321 34 M 5 30-34 23 2:17:02.90 8:47 59 2:41:20.8610:21 4:58:23.76 4:58:25.83 0:02.07 9:34
39 Brent Fazekas 104 40 M 7 40-44 24 2:17:16.21 8:48 56 2:41:17.8610:20 4:58:34.07 4:59:08.64 0:34.57 9:34
40 Jason Andersen 8 40 M 8 40-44 33 2:19:39.13 8:57 52 2:39:09.6210:12 4:58:48.75 4:58:56.39 0:07.64 9:35
41 Brad Pruim 300 41 M 9 40-44 28 2:18:12.87 8:52 58 2:41:20.1810:21 4:59:33.05 4:59:40.78 0:07.73 9:36
42 Connor Hogeston 165 17 M 1 0-19 46 2:21:48.51 9:05 49 2:37:55.8310:07 4:59:44.34 4:59:49.67 0:05.33 9:36
43 William Hutchinson 176 43 M 10 40-44 38 2:20:17.77 9:00 55 2:39:39.6610:14 4:59:57.43 5:00:00.42 0:02.99 9:37
44 Timothy Dailey 79 33 M 6 30-34 43 2:21:03.09 9:03 54 2:39:33.6410:14 5:00:36.73 5:00:38.24 0:01.51 9:38
45 Adam Pavlak 289 29 M 3 25-29 61 2:25:55.14 9:21 46 2:37:15.7110:05 5:03:10.85 5:03:28.58 0:17.73 9:43
46 Kirk Ridenour 315 53 M 4 50-54 68 2:28:19.78 9:30 43 2:35:12.52 9:57 5:03:32.30 5:03:36.79 0:04.49 9:44
47 Jed Hartings 149 39 M 6 35-39 76 2:32:01.11 9:45 30 2:31:48.81 9:44 5:03:49.92 5:06:07.89 2:17.97 9:44
48 Aaron Schneider 337 36 M 7 35-39 65 2:27:37.59 9:28 50 2:38:05.4210:08 5:05:43.01 5:05:56.79 0:13.78 9:48
49 Drew Heitman 155 29 M 4 25-29 21 2:16:02.74 8:43 80 2:50:33.4810:56 5:06:36.22 5:06:37.79 0:01.57 9:50
50 Thomas Dean 83 17 M 2 0-19 22 2:16:41.47 8:46 78 2:50:21.3410:55 5:07:02.81 5:07:07.35 0:04.54 9:50
51 Mark Pancake 288 41 M 11 40-44 88 2:33:27.35 9:50 40 2:33:46.67 9:51 5:07:14.02 5:07:23.33 0:09.31 9:51
52 Elmer Lopez 226 47 M 4 45-49 100 2:36:56.2510:04 29 2:30:53.87 9:40 5:07:50.12 5:08:44.94 0:54.82 9:52
53 Mark Carlson 53 32 M 7 30-34 80 2:32:46.05 9:48 45 2:35:18.94 9:57 5:08:04.99 5:08:38.65 0:33.66 9:52
54 Greg Bauwens 25 46 M 5 45-49 58 2:25:29.85 9:20 63 2:42:36.3610:25 5:08:06.21 5:10:30.10 2:23.89 9:53
55 Rick Moody 269 54 M 5 50-54 92 2:35:02.60 9:56 35 2:33:12.06 9:49 5:08:14.66 5:08:29.96 0:15.30 9:53
56 Justin Grogg 141 30 M 8 30-34 71 2:30:08.34 9:37 51 2:38:29.9010:10 5:08:38.24 5:08:52.37 0:14.13 9:54
57 Mark McCaslin 250 43 M 12 40-44 53 2:23:43.45 9:13 70 2:46:02.1010:39 5:09:45.55 5:10:04.42 0:18.87 9:56
58 Modesto Castillo 57 43 M 13 40-44 99 2:36:56.1310:04 34 2:32:50.17 9:48 5:09:46.30 5:10:41.08 0:54.78 9:56
59 Bekah Shenk 352 27 F 1 25-29 123 2:40:26.1110:17 41 2:33:56.00 9:52 5:14:22.11 5:14:38.97 0:16.86 10:05
60 Michael Brower 45 48 M 6 45-49 57 2:25:15.06 9:19 76 2:49:34.9010:52 5:14:49.96 5:14:54.83 0:04.87 10:05
61 Barrett Powers 299 50 M 6 50-54 74 2:31:53.58 9:44 64 2:43:05.6110:27 5:14:59.19 5:14:59.63 0:00.44 10:06
62 Erhard Zeising 432 35 M 8 35-39 72 2:30:20.32 9:38 68 2:45:01.7310:35 5:15:22.05 5:15:22.05 10:06
63 Manuel Martinez 240 50 M 7 50-54 41 2:20:34.62 9:01 96 2:55:27.0811:15 5:16:01.70 5:16:06.01 0:04.31 10:08
64 Matthew Antoniou 10 39 M 9 35-39 108 2:38:19.0710:09 53 2:39:13.3610:12 5:17:32.43 5:17:51.12 0:18.69 10:11
65 Amanda McMahon 260 21 F 1 20-24 54 2:24:09.13 9:14 89 2:53:50.2711:09 5:17:59.40 5:18:01.71 0:02.31 10:12
66 Jeremy Gall 121 33 M 9 30-34 66 2:27:41.72 9:28 82 2:50:44.5410:57 5:18:26.26 5:18:49.37 0:23.11 10:12
67 Rick Robbins 319 50 M 8 50-54 60 2:25:42.47 9:20 87 2:53:06.8211:06 5:18:49.29 5:19:05.54 0:16.25 10:13
68 Donna Utakis 399 44 F 1Top Fin 106 2:37:31.7910:05 57 2:41:19.6410:20 5:18:51.43 5:18:51.43 0:18.14 10:13
69 Randy Johnson 184 47 M 7 45-49 64 2:27:20.84 9:27 85 2:52:07.1211:02 5:19:27.96 5:19:30.68 0:02.72 10:14
70 Danie Matusik 244 40 F 1 40-44 93 2:35:25.22 9:58 66 2:44:05.2410:31 5:19:30.46 5:20:01.53 0:31.07 10:14
71 Scott Snyder 365 32 M 10 30-34 45 2:21:44.74 9:05 111 2:58:19.1211:26 5:20:03.86 5:20:14.06 0:10.20 10:15
72 Pete Bartels 18 43 M 14 40-44 70 2:30:04.32 9:37 77 2:49:59.6410:54 5:20:03.96 5:20:30.21 0:26.25 10:15
73 Jed Pearson 292 61 M 1 60-64 113 2:38:37.8410:10 60 2:42:12.7710:24 5:20:50.61 5:21:00.93 0:10.32 10:17
74 Steve Hicks 160 43 M 15 40-44 52 2:23:38.31 9:12 109 2:57:47.4511:24 5:21:25.76 5:21:34.14 0:08.38 10:18
75 Amy Morrisey 275 34 F 1 30-34 116 2:39:12.4910:12 61 2:42:14.1910:24 5:21:26.68 5:21:56.69 0:30.01 10:18
76 Jimmy Morrisey 276 37 M 10 35-39 117 2:39:12.4910:12 62 2:42:14.2510:24 5:21:26.74 5:21:56.81 0:30.07 10:18
77 Stan Kauffman 189 46 M 8 45-49 73 2:30:27.32 9:39 83 2:51:24.7710:59 5:21:52.09 5:22:03.35 0:11.26 10:19
78 Michael McDaniel 254 48 M 9 45-49 86 2:33:15.02 9:49 79 2:50:26.7310:56 5:23:41.75 5:23:58.39 0:16.64 10:22
79 Hal Pearson 291 58 M 2 55-59 124 2:40:50.7210:19 65 2:43:17.0410:28 5:24:07.76 5:24:28.17 0:20.41 10:23
80 Alan Newmeyer 280 28 M 5 25-29 101 2:37:06.7010:04 74 2:47:28.4510:44 5:24:35.15 5:24:48.55 0:13.40 10:24
81 Duane Swisher 387 54 M 9 50-54 34 2:19:43.02 8:57 135 3:05:10.1911:52 5:24:53.21 5:24:58.96 0:05.75 10:25
82 Erin Brady 41 41 F 2 40-44 121 2:40:03.5410:16 69 2:45:02.8610:35 5:25:06.40 5:25:20.59 0:14.19 10:25
83 Tisha Way 410 35 F 2 35-39 89 2:33:40.40 9:51 84 2:51:52.6811:01 5:25:33.08 5:27:50.71 2:17.63 10:26
84 Bill Manuel 235 38 M 11 35-39 79 2:32:31.73 9:47 88 2:53:18.1611:07 5:25:49.89 5:28:07.39 2:17.50 10:27
85 Crystal Barton 20 37 F 3 35-39 115 2:38:57.0310:11 73 2:47:18.0410:43 5:26:15.07 5:26:18.72 0:03.65 10:27
86 Richard Mangold 234 58 M 3 55-59 78 2:32:21.02 9:46 94 2:54:59.4111:13 5:27:20.43 5:27:50.37 0:29.94 10:29
87 Mike Stone 376 62 M 2 60-64 205 2:58:02.6311:25 27 2:29:49.38 9:36 5:27:52.01 5:29:19.17 1:27.16 10:31
88 Ivy Hunter 172 39 F 4 35-39 102 2:37:17.0810:05 81 2:50:35.5610:56 5:27:52.64 5:28:05.87 0:13.23 10:31
89 Chris Walker 404 37 M 12 35-39 138 2:44:16.8810:32 67 2:44:33.3510:33 5:28:50.23 5:29:20.60 0:30.37 10:32
90 Mike Gossman 139 53 M 10 50-54 133 2:43:14.2510:28 72 2:47:17.9810:43 5:30:32.23 5:30:42.10 0:09.87 10:36
91 Jeffrey Day 82 36 M 13 35-39 243 3:06:49.9111:59 18 2:23:47.66 9:13 5:30:37.57 5:31:07.62 0:30.05 10:36
92 Brenda Johnson 185 32 F 2 30-34 91 2:34:31.70 9:54 101 2:56:21.1211:18 5:30:52.82 5:31:24.88 0:32.06 10:36
93 Gerald Steinhoff 372 58 M 4 55-59 77 2:32:19.38 9:46 115 2:59:08.8011:29 5:31:28.18 5:32:18.04 0:49.86 10:37
94 Michael Scott 345 39 M 14 35-39 87 2:33:16.76 9:49 119 2:59:52.9911:32 5:33:09.75 5:33:36.87 0:27.12 10:41
95 Todd Crandell 73 46 M 10 45-49 112 2:38:33.8610:10 91 2:54:36.4511:12 5:33:10.31 5:33:53.50 0:43.19 10:41
96 Chris McMahon 259 53 M 11 50-54 104 2:37:23.7710:05 97 2:55:47.9511:16 5:33:11.72 5:33:14.67 0:02.95 10:41
97 Michael Hlavek 162 36 M 15 35-39 105 2:37:24.0010:05 98 2:55:48.1611:16 5:33:12.16 5:33:14.88 0:02.72 10:41
98 Thomas Crum 75 25 M 6 25-29 152 2:47:42.1010:45 71 2:46:29.9210:40 5:34:12.02 5:34:17.80 0:05.78 10:43
99 Dawn Agler 3 36 F 5 35-39 120 2:40:03.2510:16 100 2:56:11.5711:18 5:36:14.82 5:36:28.46 0:13.64 10:47
100 Rob Kennedy 194 37 M 16 35-39 84 2:33:00.45 9:48 130 3:03:35.9211:46 5:36:36.37 5:41:04.89 4:28.52 10:47
-Age Group-- ------ 1st Lap ------ ------ 2nd lap ------ Chip Gun Chip Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Mark Robillard 322 48 M 11 45-49 95 2:35:45.23 9:59 125 3:00:51.1911:36 5:36:36.42 5:36:52.34 0:15.92 10:47
102 Ronnie Riddle 314 31 M 11 30-34 96 2:35:46.28 9:59 124 3:00:51.0111:36 5:36:37.29 5:36:52.43 0:15.14 10:47
103 Greg Swallow 383 37 M 17 35-39 82 2:32:54.65 9:48 131 3:03:46.1111:47 5:36:40.76 5:36:57.81 0:17.05 10:47
104 Tim Gonyea 135 53 M 12 50-54 127 2:42:41.3210:26 92 2:54:45.2511:12 5:37:26.57 5:37:43.48 0:16.91 10:49
105 Andy McGrail 257 52 M 13 50-54 135 2:44:01.0310:31 90 2:54:10.0711:10 5:38:11.10 5:38:21.63 0:10.53 10:50
106 Clint Casper 56 30 M 12 30-34 109 2:38:29.1310:10 120 3:00:02.3611:32 5:38:31.49 5:38:42.08 0:10.59 10:51
107 Brett Hess 159 47 M 12 45-49 81 2:32:50.46 9:48 138 3:05:53.6711:55 5:38:44.13 5:38:49.37 0:05.24 10:51
108 Brian Barger 15 52 M 14 50-54 85 2:33:09.77 9:49 136 3:05:46.8311:54 5:38:56.60 5:39:07.51 0:10.91 10:52
109 Richard Plezia 297 54 M 15 50-54 149 2:47:11.6610:43 86 2:52:34.3811:04 5:39:46.04 5:39:54.87 0:08.83 10:53
110 Gabe Hamm 147 37 M 18 35-39 145 2:45:18.2510:36 95 2:55:16.9511:14 5:40:35.20 5:41:20.53 0:45.33 10:55
111 Craig Stewart 375 53 M 16 50-54 118 2:39:16.9110:13 126 3:01:48.1511:39 5:41:05.06 5:41:14.39 0:09.33 10:56
112 Tammy Zack 431 38 F 6 35-39 75 2:31:55.83 9:44 149 3:10:12.5912:12 5:42:08.42 5:42:38.65 0:30.23 10:58
113 Mike Smith 362 55 M 5 55-59 132 2:43:13.9110:28 116 2:59:17.0111:30 5:42:30.92 5:42:41.57 0:10.65 10:59
114 Chris Junken 186 34 M 13 30-34 146 2:45:34.3710:37 107 2:57:32.8511:23 5:43:07.22 5:43:36.54 0:29.32 11:00
115 Barb Martz 242 38 F 7 35-39 98 2:36:27.2510:02 144 3:07:54.2012:03 5:44:21.45 5:44:34.64 0:13.19 11:02
116 Thomas Gilbert 132 44 M 16 40-44 142 2:44:54.8210:34 122 3:00:42.2611:35 5:45:37.08 5:46:12.60 0:35.52 11:05
117 Suzi Swinehart 386 40 F 3 40-44 158 2:48:50.3610:49 102 2:56:48.1311:20 5:45:38.49 5:46:12.85 0:34.36 11:05
118 Ashley Cearbaugh 58 44 F 4 40-44 147 2:45:52.5310:38 117 2:59:46.1311:31 5:45:38.66 5:46:12.90 0:34.24 11:05
119 Mark Beals 27 50 M 17 50-54 143 2:44:59.6710:35 121 3:00:41.2211:35 5:45:40.89 5:46:14.34 0:33.45 11:05
120 Ethan Matyas 245 36 M 19 35-39 161 2:50:20.4010:55 99 2:55:52.9311:16 5:46:13.33 5:46:57.41 0:44.08 11:06
121 Helen Garen 125 47 F 1 45-49 162 2:50:28.1710:56 103 2:56:53.9311:20 5:47:22.10 5:47:44.35 0:22.25 11:08
122 Toni Bohannon 35 45 F 2 45-49 130 2:43:04.6010:27 134 3:04:34.3211:50 5:47:38.92 5:47:51.10 0:12.18 11:09
123 Crystal Hutchings 175 33 F 3 30-34 139 2:44:28.0310:33 133 3:04:31.6911:50 5:48:59.72 5:49:01.39 0:01.67 11:11
124 Andrew Helmick 156 46 M 13 45-49 69 2:29:53.82 9:36 183 3:20:19.8612:50 5:50:13.68 5:51:02.21 0:48.53 11:13
125 Erik Richardson 312 35 M 20 35-39 83 2:32:57.69 9:48 171 3:17:20.9812:39 5:50:18.67 5:50:34.92 0:16.25 11:14
126 Susan McCoy 253 39 F 8 35-39 174 2:51:25.9210:59 114 2:58:58.4811:28 5:50:24.40 5:51:10.46 0:46.06 11:14
127 Don Johnson 183 51 M 18 50-54 187 2:53:22.5711:07 110 2:57:49.9111:24 5:51:12.48 5:51:21.45 0:08.97 11:15
128 Vincent Ma 232 43 M 17 40-44 137 2:44:14.2510:32 141 3:07:20.5612:01 5:51:34.81 5:52:10.92 0:36.11 11:16
129 Stephen Arndt 12 61 M 3 60-64 228 3:02:36.4511:42 75 2:48:58.7010:50 5:51:35.15 5:54:55.95 3:20.80 11:16
130 Betty Funkhouser 118 55 F 1Top Fin 202 2:56:50.8911:20 93 2:54:49.3011:12 5:51:40.19 5:51:40.19 0:05.27 11:16
131 Troy McArthy 248 43 M 18 40-44 172 2:51:19.5410:59 123 3:00:49.1311:35 5:52:08.67 5:53:02.53 0:53.86 11:17
132 Melissa Middleton 265 35 F 9 35-39 131 2:43:05.2710:27 146 3:09:12.4512:08 5:52:17.72 5:52:38.93 0:21.21 11:17
133 Ben Borsenik 40 37 M 21 35-39 195 2:56:05.7911:17 104 2:57:21.4411:22 5:53:27.23 5:53:33.08 0:05.85 11:20
134 Kenneth Arble 11 56 M 6 55-59 175 2:51:29.7711:00 128 3:02:11.0111:41 5:53:40.78 5:54:00.02 0:19.24 11:20
135 Jeff Haight 145 49 M 14 45-49 126 2:42:03.0910:23 160 3:14:40.9512:29 5:56:44.04 5:56:54.81 0:10.77 11:26
136 Jase Robinson 323 42 M 19 40-44 114 2:38:45.1610:11 175 3:18:20.2012:43 5:57:05.36 5:57:32.34 0:26.98 11:27
137 Steven Scribner 346 46 M 15 45-49 156 2:48:16.3510:47 147 3:09:17.6812:08 5:57:34.03 5:58:31.43 0:57.40 11:28
138 Beth Gilday 133 51 F 1 50-54 164 2:50:36.2610:56 140 3:07:14.5712:00 5:57:50.83 5:58:47.57 0:56.74 11:28
139 Dave Zent 435 37 M 22 35-39 140 2:44:42.5510:33 155 3:13:33.8412:24 5:58:16.39 5:58:32.56 0:16.17 11:29
140 Jerry Cunningham 76 56 M 7 55-59 103 2:37:19.0910:05 202 3:23:16.1613:02 6:00:35.25 6:00:44.78 0:09.53 11:33
141 Megan Yoder 428 33 F 4 30-34 160 2:50:00.2510:54 150 3:10:58.1012:14 6:00:58.35 6:04:05.40 3:07.05 11:34
142 Kyle Bazur 26 26 M 7 25-29 223 3:02:07.5811:40 113 2:58:54.6511:28 6:01:02.23 6:01:41.82 0:39.59 11:34
143 Bob Hufnagel 171 58 M 8 55-59 110 2:38:30.1710:10 195 3:22:46.6213:00 6:01:16.79 6:01:23.60 0:06.81 11:35
144 Gary Gentry 128 47 M 16 45-49 122 2:40:14.9810:16 186 3:21:09.6812:54 6:01:24.66 6:01:38.30 0:13.64 11:35
145 Jon Guenin 142 44 M 20 40-44 212 2:59:55.2711:32 127 3:01:58.7611:40 6:01:54.03 6:02:28.31 0:34.28 11:36
146 David Potter 298 48 M 17 45-49 165 2:50:36.8910:56 151 3:11:17.2712:16 6:01:54.16 6:02:50.46 0:56.30 11:36
147 Mark Urban 398 49 M 18 45-49 157 2:48:25.9810:48 157 3:14:00.6712:26 6:02:26.65 6:02:56.13 0:29.48 11:37
148 John Leighton 217 52 M 19 50-54 194 2:55:55.5011:17 139 3:06:32.8311:57 6:02:28.33 6:03:10.14 0:41.81 11:37
149 Michael Sanchez 331 41 M 21 40-44 207 2:58:30.4611:27 132 3:04:19.7211:49 6:02:50.18 6:05:22.73 2:32.55 11:38
150 Jeremiah Redden 306 35 M 23 35-39 151 2:47:38.3710:45 161 3:15:27.8112:32 6:03:06.18 6:03:40.48 0:34.30 11:38
151 Todd Sullivan 382 39 M 24 35-39 241 3:06:01.3711:55 108 2:57:39.4911:23 6:03:40.86 6:04:16.78 0:35.92 11:39
152 Robert Schock 443 27 M 8 25-29 198 2:56:25.7611:19 142 3:07:20.9512:01 6:03:46.71 6:06:38.21 2:51.50 11:40
153 Shawn Maynard 247 35 M 25 35-39 56 2:25:01.94 9:18 253 3:38:48.9214:02 6:03:50.86 6:04:03.95 0:13.09 11:40
154 Stuart Peterson 294 44 M 22 40-44 134 2:43:28.4510:29 188 3:21:30.8012:55 6:04:59.25 6:05:56.87 0:57.62 11:42
155 John Lesniak 218 40 M 23 40-44 229 3:02:51.9011:43 129 3:02:25.5511:42 6:05:17.45 6:11:15.80 5:58.35 11:42
156 Norm Williams 423 50 M 20 50-54 153 2:47:59.6110:46 172 3:17:21.1012:39 6:05:20.71 6:05:35.57 0:14.86 11:43
157 Jesse James 178 38 M 26 35-39 90 2:33:58.75 9:52 235 3:31:22.3313:33 6:05:21.08 6:05:22.10 0:01.02 11:43
158 Matt Pittman 295 25 M 9 25-29 217 3:00:26.4511:34 137 3:05:49.8311:55 6:06:16.28 6:06:45.49 0:29.21 11:44
159 Andrea Carollo 54 33 F 5 30-34 181 2:52:22.6811:03 156 3:13:54.1712:26 6:06:16.85 6:06:40.35 0:23.50 11:44
160 Keith Gercius 130 40 M 24 40-44 163 2:50:33.1110:56 165 3:15:49.7912:33 6:06:22.90 6:07:07.61 0:44.71 11:45
161 Gordie Heinold 154 56 M 9 55-59 210 2:59:03.6611:29 143 3:07:43.1912:02 6:06:46.85 6:07:19.51 0:32.66 11:45
162 Mitch Brouwer 44 43 M 25 40-44 119 2:39:21.5710:13 217 3:27:44.9113:19 6:07:06.48 6:07:33.46 0:26.98 11:46
163 Brian Nehring 279 32 M 14 30-34 97 2:36:05.3210:00 238 3:32:06.2913:36 6:08:11.61 6:08:24.79 0:13.18 11:48
164 Len Fish 110 43 M 26 40-44 184 2:52:58.5411:05 166 3:16:13.4012:35 6:09:11.94 6:09:41.98 0:30.04 11:50
165 Dick Canterbury 52 65 M 1 65-69 255 3:10:26.3812:12 112 2:58:48.0811:28 6:09:14.46 6:09:41.15 0:26.69 11:50
166 Josh Deno 85 28 M 10 25-29 189 2:54:12.2911:10 164 3:15:49.3012:33 6:10:01.59 6:10:07.28 0:05.69 11:52
167 Cathlin Chyzy 59 35 F 10 35-39 186 2:53:19.7111:07 168 3:16:52.2612:37 6:10:11.97 6:10:55.72 0:43.75 11:52
168 Nancy Fudacz 117 46 F 3 45-49 214 3:00:17.0711:33 148 3:10:11.9612:11 6:10:29.03 6:11:10.35 0:41.32 11:52
169 Lori Dotson 89 47 F 4 45-49 193 2:55:51.2211:16 162 3:15:43.7812:33 6:11:35.00 6:11:46.53 0:11.53 11:55
170 Carol Lewis 219 48 F 5 45-49 192 2:55:51.2111:16 163 3:15:43.9912:33 6:11:35.20 6:11:46.84 0:11.64 11:55
171 Christine Lauer 213 42 F 5 40-44 341 6:11:36.0023:49 6:11:36.00 6:11:36.00 11:55
172 Jeff Beck 28 47 M 19 45-49 173 2:51:20.8910:59 185 3:20:30.5612:51 6:11:51.45 6:12:25.24 0:33.79 11:55
173 Jason Tharp 389 34 M 15 30-34 6 1:56:12.06 7:27 315 4:15:49.1016:24 6:12:01.16 6:12:01.16 11:55
174 Braden Catt 438 26 M 11 25-29 180 2:52:13.3611:02 179 3:20:12.5512:50 6:12:25.91 6:12:29.64 0:03.73 11:56
175 Chris Todd 392 31 M 16 30-34 168 2:51:06.2510:58 187 3:21:19.8112:54 6:12:26.06 6:12:43.67 0:17.61 11:56
176 Jeremy Platts 296 35 M 27 35-39 128 2:42:48.8110:26 229 3:29:58.4413:28 6:12:47.25 6:12:51.95 0:04.70 11:57
177 Amanda Gardiner 124 32 F 6 30-34 129 2:42:57.8110:27 236 3:31:32.5613:34 6:14:30.37 6:14:50.12 0:19.75 12:00
178 Megan Yuhas Stetka 430 34 F 7 30-34 232 3:04:03.9111:48 154 3:13:01.3612:22 6:17:05.27 6:17:48.19 0:42.92 12:05
179 Heather Esson 102 32 F 8 30-34 182 2:52:49.8411:05 208 3:24:32.9513:07 6:17:22.79 6:17:32.42 0:09.63 12:06
180 Gregory Vandeusen 400 49 M 20 45-49 150 2:47:35.1910:45 230 3:29:58.6713:28 6:17:33.86 6:18:29.11 0:55.25 12:06
181 Jen Birkner 32 42 F 6 40-44 231 3:03:35.4111:46 159 3:14:31.3612:28 6:18:06.77 6:19:53.76 1:46.99 12:07
