Huff 50K Trail Run
December 29, 2012
Results by eRunner Timing and Results
50K All Male Relay Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 656 Mastodon Hunters 3:22:45.21 3:22:45.68 6:30/M
656 Michael Fruchey 1st Lap 10 1:17:25.35 1:17:25.35 1:17:25.82 7:24/M
658 Hunter Paris 2nd Lap 1 1:01:04.15 2:18:29.50 2:18:29.97 5:51/M
657 Wesley Kuhn 3rd Lap 1 1:04:15.71 3:22:45.21 3:22:45.68 6:09/M
2 771 White Lightning 3:23:39.45 3:23:39.80 6:32/M
771 Alex Cushman 1st Lap 2 1:07:03.84 1:07:03.84 1:07:04.19 6:25/M
773 Mike Landy 2nd Lap 2 1:07:59.26 2:15:03.10 2:15:03.45 6:30/M
772 Brad Robinson 3rd Lap 5 1:08:36.35 3:23:39.45 3:23:39.80 6:34/M
3 777 Fort Wayne 3:31:12.54 3:31:14.63 6:46/M
778 Luke Miller 1st Lap 4 1:10:17.80 1:10:17.80 1:10:19.89 6:44/M
779 Tyler Adlaganis 2nd Lap 5 1:13:59.82 2:24:17.62 2:24:19.71 7:05/M
777 Eric Ade 3rd Lap 4 1:06:54.92 3:31:12.54 3:31:14.63 6:24/M
4 682 old school 3:32:01.19 3:32:01.96 6:48/M
683 Matt Jones 1st Lap 6 1:15:07.28 1:15:07.28 1:15:08.05 7:11/M
682 Rusty Niccum 2nd Lap 3 1:11:47.42 2:26:54.70 2:26:55.47 6:52/M
684 Atlee Lambright 3rd Lap 2 1:05:06.49 3:32:01.19 3:32:01.96 6:14/M
5 742 The Sticky Bandits 3:36:23.36 3:36:23.90 6:56/M
742 Harrison Fausey 1st Lap 1 1:06:49.82 1:06:49.82 1:06:50.36 6:24/M
743 Bryan Gill 2nd Lap 4 1:13:59.34 2:20:49.16 2:20:49.70 7:05/M
744 Nicholas Adams 3rd Lap 8 1:15:34.20 3:36:23.36 3:36:23.90 7:14/M
6 622 Cap'n Krunch and the Cereal Killers 3:43:04.62 3:43:07.48 7:09/M
622 Jay Druba 1st Lap 5 1:14:18.77 1:14:18.77 1:14:21.63 7:07/M
623 Scotch Swango 2nd Lap 10 1:23:06.14 2:37:24.91 2:37:27.77 7:57/M
624 Jake Hojnacki 3rd Lap 3 1:05:39.71 3:43:04.62 3:43:07.48 6:17/M
7 691 RIDGE RUNNER I 3:44:12.51 3:44:12.81 7:11/M
693 Jeff Mescal 1st Lap 8 1:16:18.14 1:16:18.14 1:16:18.44 7:18/M
692 Bret Pete 2nd Lap 6 1:15:30.03 2:31:48.17 2:31:48.47 7:13/M
691 Alek Seeley 3rd Lap 6 1:12:24.34 3:44:12.51 3:44:12.81 6:56/M
8 733 The League of Extraordinary Gentlemen 3:54:20.98 3:54:22.80 7:31/M
735 Dan Ng 1st Lap 3 1:09:42.75 1:09:42.75 1:09:44.57 6:40/M
733 Joshua McGuire 2nd Lap 9 1:22:49.45 2:32:32.20 2:32:34.02 7:56/M
734 Michael Jennys 3rd Lap 10 1:21:48.78 3:54:20.98 3:54:22.80 7:50/M
9 768 Wet feet 3:59:08.57 3:59:11.06 7:40/M
769 David Joest 1st Lap 9 1:16:59.20 1:16:59.20 1:17:01.69 7:22/M
770 Gregg Osborn 2nd Lap 7 1:18:11.35 2:35:10.55 2:35:13.04 7:29/M
768 Joseph Harrison 3rd Lap 11 1:23:58.02 3:59:08.57 3:59:11.06 8:02/M
10 680 NWI Ridge Runners 4:04:19.39 4:04:19.98 7:50/M
680 David Bernard 1st Lap 7 1:15:31.38 1:15:31.38 1:15:31.97 7:14/M
785 William Stahlandske 2nd Lap 11 1:35:46.76 2:51:18.14 2:51:18.73 9:10/M
681 Lucas Sullivan 3rd Lap 7 1:13:01.25 4:04:19.39 4:04:19.98 6:59/M
11 703 St. Peter's Striders 4:22:49.63 4:23:05.56 8:25/M
705 Denny Dubay 1st Lap 15 1:42:35.93 1:42:35.93 1:42:51.86 9:49/M
703 Douglas Trampe 2nd Lap 8 1:22:18.86 3:04:54.79 3:05:10.72 7:53/M
704 Heath Trampe 3rd Lap 9 1:17:54.84 4:22:49.63 4:23:05.56 7:27/M
12 697 Sofa King Superior 5:02:34.27 5:02:40.86 9:42/M
697 Kyle Frey 1st Lap 12 1:26:12.41 1:26:12.41 1:26:19.00 8:15/M
698 Jacob Boerema 2nd Lap 12 1:36:01.34 3:02:13.75 3:02:20.34 9:11/M
786 Kyle2 Perry 3rd Lap 17 2:00:20.52 5:02:34.27 5:02:40.86 11:31/M
13 760 Twisted Blisters 5:13:06.85 5:13:12.33 10:02/M
761 Michael Cardelli 1st Lap 14 1:41:25.54 1:41:25.54 1:41:31.02 9:42/M
760 Sam Gillie 2nd Lap 16 1:51:53.00 3:33:18.54 3:33:24.02 10:42/M
762 Berry Weaver 3rd Lap 13 1:39:48.31 5:13:06.85 5:13:12.33 9:33/M
14 613 Are We Really Doing This....Again 5:17:41.96 5:21:14.26 10:11/M
780 Andrew Saal 1st Lap 11 1:25:10.08 1:25:10.08 1:28:42.38 8:09/M
614 David Bilos 2nd Lap 14 1:37:34.83 3:02:44.91 3:06:17.21 9:20/M
613 Andrew Hufford 3rd Lap 20 2:14:57.05 5:17:41.96 5:21:14.26 12:55/M
15 610 Anything for a Shirt 5:30:11.33 5:30:24.41 10:35/M
610 Daniel Fogt 1st Lap 21 2:15:07.91 2:15:07.91 2:15:20.99 12:56/M
611 David Duquette 2nd Lap 13 1:37:20.52 3:52:28.43 3:52:41.51 9:19/M
612 Austin Pinckney 3rd Lap 12 1:37:42.90 5:30:11.33 5:30:24.41 9:21/M
16 739 The Schweti Yeti Dance Troupe Jamboree & Taxi 5:30:46.78 5:31:05.37 10:36/M
740 Richard Lysaght 1st Lap 16 1:46:27.80 1:46:27.80 1:46:46.39 10:11/M
739 David Whitcomb 2nd Lap 17 1:56:05.74 3:42:33.54 3:42:52.13 11:07/M
741 Benjamin Hopper 3rd Lap 14 1:48:13.24 5:30:46.78 5:31:05.37 10:21/M
17 721 Team Victory 5:43:35.80 5:43:40.29 11:01/M
722 Justin Bartlett 1st Lap 13 1:30:03.32 1:30:03.32 1:30:07.81 8:37/M
721 Phil Rizzo 2nd Lap 15 1:37:52.94 3:07:56.26 3:08:00.75 9:22/M
723 Larry Tinsley 3rd Lap 22 2:35:39.54 5:43:35.80 5:43:40.29 14:54/M
18 702 Special K 6:10:27.57 6:11:02.23 11:52/M
702 Kevin Keske 1st Lap 17 1:46:55.73 1:46:55.73 1:47:30.39 10:14/M
781 Brian Keske 2nd Lap 20 2:05:23.78 3:52:19.51 3:52:54.17 12:00/M
782 Jason Keske 3rd Lap 21 2:18:08.06 6:10:27.57 6:11:02.23 13:13/M
19 616 BAMF 6:10:45.88 6:10:55.19 11:53/M
617 Bill Knapp 1st Lap 20 2:14:08.11 2:14:08.11 2:14:17.42 12:50/M
618 Daniel Alonzo 2nd Lap 19 2:04:02.10 4:18:10.21 4:18:19.52 11:52/M
616 John Zack 3rd Lap 15 1:52:35.67 6:10:45.88 6:10:55.19 10:46/M
20 748 The Trailer Park Boys 6:22:16.32 6:22:27.90 12:15/M
748 Bryce Cordell 1st Lap 18 2:06:27.22 2:06:27.22 2:06:38.80 12:06/M
750 Andrew Osborn 2nd Lap 18 2:03:52.78 4:10:20.00 4:10:31.58 11:51/M
749 Nathan Hubartt 3rd Lap 19 2:11:56.32 6:22:16.32 6:22:27.90 12:38/M
21 709 Stone Steppers #2 6:28:16.20 6:28:16.20 12:27/M
711 Louis Erlich 1st Lap 19 2:07:39.03 2:07:39.03 2:07:39.03 12:13/M
709 Lamarr Cook 2nd Lap 22 2:23:20.55 4:30:59.58 4:30:59.58 13:43/M
710 Lusire Boyd 3rd Lap 16 1:57:16.62 6:28:16.20 6:28:16.20 11:13/M
22 632 Dumb Dumber and Just Plain Stupid 6:51:33.57 6:51:54.74 13:11/M
634 Blake Bitzer 1st Lap 22 2:30:39.01 2:30:39.01 2:31:00.18 14:25/M
632 Matt Capozza 2nd Lap 21 2:12:48.06 4:43:27.07 4:43:48.24 12:42/M
633 Daniel Johns 3rd Lap 18 2:08:06.50 6:51:33.57 6:51:54.74 12:16/M
50K All Female Relay Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 774 XS Ridge Runners 4:19:34.10 4:19:34.40 8:19/M
775 Lynn Nagel 1st Lap 1 1:25:13.03 1:25:13.03 1:25:13.33 8:09/M
774 Heather Henderlong 2nd Lap 2 1:25:58.51 2:51:11.54 2:51:11.84 8:14/M
776 Rose Nyenhuis 3rd Lap 1 1:28:22.56 4:19:34.10 4:19:34.40 8:27/M
2 754 Three French Hens 5:00:31.28 5:00:46.90 9:38/M
756 Sharon Snyder 1st Lap 2 1:33:36.25 1:33:36.25 1:33:51.87 8:57/M
754 Julie Bock 2nd Lap 5 1:44:38.40 3:18:14.65 3:18:30.27 10:01/M
755 Dawn Heckman 3rd Lap 3 1:42:16.63 5:00:31.28 5:00:46.90 9:47/M
3 751 there will be some puddles 5:05:42.19 5:06:01.76 9:48/M
753 Ally Gaylor 1st Lap 4 1:51:06.43 1:51:06.43 1:51:26.00 10:38/M
752 Kim Mimnaugh 2nd Lap 3 1:32:33.54 3:23:39.97 3:23:59.54 8:51/M
751 Joanna Surma 3rd Lap 2 1:42:02.22 5:05:42.19 5:06:01.76 9:46/M
4 625 Chicks with Kicks 5:26:39.23 5:27:00.92 10:28/M
625 Mae Miller 1st Lap 7 1:57:14.24 1:57:14.24 1:57:35.93 11:13/M
627 Paula Henry 2nd Lap 4 1:37:06.17 3:34:20.41 3:34:42.10 9:18/M
626 Sherrie Konkle 3rd Lap 4 1:52:18.82 5:26:39.23 5:27:00.92 10:45/M
5 685 Peanut Butter and Jelly Legs 6:18:38.52 6:18:45.05 12:08/M
687 Helen Mundell 1st Lap 3 1:44:03.34 1:44:03.34 1:44:09.87 9:57/M
686 Jill Redmon 2nd Lap 6 1:58:17.72 3:42:21.06 3:42:27.59 11:19/M
685 Jane Fuller 3rd Lap 6 2:36:17.46 6:18:38.52 6:18:45.05 14:57/M
6 706 Stone Steppers #1 6:37:45.95 6:37:45.95 12:45/M
708 Pamela Sharpley 1st Lap 5 1:52:08.96 1:52:08.96 1:52:08.96 10:44/M
707 Michelle Smart 2nd Lap 7 2:38:51.97 4:31:00.93 4:31:00.93 15:12/M
706 Dawn King 3rd Lap 5 2:06:45.02 6:37:45.95 6:37:45.95 12:08/M
50K Mixed Relay Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 699 Soups totes fast 3:53:12.96 3:53:14.34 7:28/M
700 James Fisher 1st Lap 1 1:07:25.87 1:07:25.87 1:07:27.25 6:27/M
699 Beccuh Garst 2nd Lap 5 1:38:14.18 2:45:40.05 2:45:41.43 9:24/M
701 Andy Cowen 3rd Lap 1 1:07:32.91 3:53:12.96 3:53:14.34 6:28/M
2 653 MagiKarp 4:18:52.40 4:18:53.11 8:18/M
655 Vincent Corona 1st Lap 2 1:14:29.16 1:14:29.16 1:14:29.87 7:08/M
653 Rebecca Jacobs 2nd Lap 2 1:30:53.59 2:45:22.75 2:45:23.46 8:42/M
654 Taylor Crowell 3rd Lap 5 1:33:29.65 4:18:52.40 4:18:53.11 8:57/M
3 694 Running With E's 4:24:22.28 4:24:28.99 8:28/M
695 Lisa Brower 1st Lap 9 1:43:39.06 1:43:39.06 1:43:45.77 9:55/M
694 David Caine 2nd Lap 1 1:23:04.29 3:06:43.35 3:06:50.06 7:57/M
696 Tom Macnaughton 3rd Lap 2 1:17:38.93 4:24:22.28 4:24:28.99 7:26/M
4 757 Troop TRC 4:48:15.33 4:48:22.28 9:14/M
759 Chrys Davis 1st Lap 7 1:34:49.54 1:34:49.54 1:34:56.49 9:04/M
757 Robert Alt 2nd Lap 4 1:33:58.27 3:08:47.81 3:08:54.76 9:00/M
758 Todd Henderlong 3rd Lap 10 1:39:27.52 4:48:15.33 4:48:22.28 9:31/M
5 650 HSK 4:56:06.13 4:56:19.84 9:29/M
650 Daniel Palmer 1st Lap 4 1:29:04.66 1:29:04.66 1:29:18.37 8:31/M
651 Eric Wilkins 2nd Lap 11 1:52:18.90 3:21:23.56 3:21:37.27 10:45/M
652 Angela Aneiros 3rd Lap 8 1:34:42.57 4:56:06.13 4:56:19.84 9:04/M
6 641 Good Bad and Ugly 4:56:34.14 4:56:38.68 9:30/M
642 Dave Cole 1st Lap 3 1:18:12.89 1:18:12.89 1:18:17.43 7:29/M
641 Connie Carunchia 2nd Lap 7 1:47:54.09 3:06:06.98 3:06:11.52 10:20/M
643 Karmen Ostermeyer 3rd Lap 14 1:50:27.16 4:56:34.14 4:56:38.68 10:34/M
7 619 Better than a date night! 4:58:26.55 4:58:33.21 9:34/M
619 James Gomez 1st Lap 5 1:32:41.19 1:32:41.19 1:32:47.85 8:52/M
620 Lori Gomez 2nd Lap 10 1:52:14.65 3:24:55.84 3:25:02.50 10:44/M
621 James Gomez2 3rd Lap 6 1:33:30.71 4:58:26.55 4:58:33.21 8:57/M
8 677 NWI Region Runners - WTF Where's the Finish 5:12:29.43 5:12:43.32 10:01/M
679 Barb Hamner 1st Lap 15 1:54:43.35 1:54:43.35 1:54:57.24 10:59/M
678 Nora Fernandez 2nd Lap 6 1:43:57.00 3:38:40.35 3:38:54.24 9:57/M
677 Alberto Fernandez 3rd Lap 7 1:33:49.08 5:12:29.43 5:12:43.32 8:59/M
9 647 Honey Badgers 5:12:36.46 5:12:43.13 10:01/M
647 Scott Mundell 1st Lap 10 1:44:03.49 1:44:03.49 1:44:10.16 9:57/M
649 Holly Childers 2nd Lap 12 1:58:17.47 3:42:20.96 3:42:27.63 11:19/M
648 Bryan Kerstell 3rd Lap 3 1:30:15.50 5:12:36.46 5:12:43.13 8:38/M
10 765 We Were Told There'd Be Beer 5:28:49.79 5:29:01.96 10:32/M
766 David Worman 1st Lap 12 1:48:36.63 1:48:36.63 1:48:48.80 10:24/M
765 Karen Wylie 2nd Lap 14 2:04:36.18 3:53:12.81 3:53:24.98 11:55/M
767 Adam Wylie 3rd Lap 9 1:35:36.98 5:28:49.79 5:29:01.96 9:09/M
11 644 Holy sh!t it cold!!! 5:36:00.38 5:36:12.83 10:46/M
645 Chris Moriarity 1st Lap 13 1:50:39.15 1:50:39.15 1:50:51.60 10:35/M
646 Jenn Dafforn-Koebler 2nd Lap 13 2:01:01.61 3:51:40.76 3:51:53.21 11:35/M
644 Ronald Henschen 3rd Lap 12 1:44:19.62 5:36:00.38 5:36:12.83 9:59/M
12 718 Team OSO 5:36:35.72 5:36:48.47 10:47/M
719 Julie Smith 1st Lap 14 1:53:00.74 1:53:00.74 1:53:13.49 10:49/M
720 Donna Orsini 2nd Lap 9 1:50:57.00 3:43:57.74 3:44:10.49 10:37/M
718 Stephen Orsini 3rd Lap 15 1:52:37.98 5:36:35.72 5:36:48.47 10:47/M
13 628 Distance Junkies 6:01:44.30 6:01:48.16 11:36/M
628 Mark Dobberstein 1st Lap 8 1:38:06.20 1:38:06.20 1:38:10.06 9:23/M
629 Renee Bays 2nd Lap 8 1:49:22.66 3:27:28.86 3:27:32.72 10:28/M
628 Mark Dobberstein 3rd Lap 19 2:34:15.44 6:01:44.30 6:01:48.16 14:46/M
14 638 Full A'Rest 6:07:02.04 6:07:16.98 11:46/M
639 Heidi Castetter 1st Lap 16 2:01:58.89 2:01:58.89 2:02:13.83 11:40/M
638 Kevin Castetter 2nd Lap 3 1:31:25.74 3:33:24.63 3:33:39.57 8:45/M
640 Ashley Eberhard 3rd Lap 18 2:33:37.41 6:07:02.04 6:07:16.98 14:42/M
15 665 NWI - Captain underpants & the WW 6:11:31.36 6:11:45.75 11:54/M
667 Terri Davis 1st Lap 11 1:48:23.75 1:48:23.75 1:48:38.14 10:22/M
666 Derick Thielbar 2nd Lap 16 2:28:29.44 4:16:53.19 4:17:07.58 14:13/M
665 Thomas Little 3rd Lap 16 1:54:38.17 6:11:31.36 6:11:45.75 10:58/M
16 671 NWI Region Runners - Trio of Fartleks 6:20:45.40 6:21:08.40 12:12/M
671 Angie Sohacki 1st Lap 19 2:20:04.69 2:20:04.69 2:20:27.69 13:24/M
672 Marie Fessler 2nd Lap 15 2:12:30.13 4:32:34.82 4:32:57.82 12:41/M
673 Bill Dickinson 3rd Lap 13 1:48:10.58 6:20:45.40 6:21:08.40 10:21/M
17 668 NWI Region Runners - Off like a prom dress 6:34:04.93 6:34:27.92 12:38/M
669 Debbie Shaffer 1st Lap 20 2:20:06.16 2:20:06.16 2:20:29.15 13:24/M
668 Rick Gosser 2nd Lap 19 2:40:56.92 5:01:03.08 5:01:26.07 15:24/M
670 Charlie White 3rd Lap 4 1:33:01.85 6:34:04.93 6:34:27.92 8:54/M
18 674 NWI Region Runners - We got this! 6:43:30.03 6:48:06.13 12:56/M
676 Victoria Brubaker 1st Lap 21 2:24:51.83 2:24:51.83 2:29:27.93 13:52/M
674 Kelly Roscoe 2nd Lap 18 2:39:07.86 5:03:59.69 5:08:35.79 15:14/M
675 Mitch Roscoe 3rd Lap 11 1:39:30.34 6:43:30.03 6:48:06.13 9:31/M
19 745 The Three Crazy Running Amigas 7:46:07.26 7:46:13.09 14:56/M
746 Crystal Rose 1st Lap 17 2:07:09.35 2:07:09.35 2:07:15.18 12:10/M
745 Sean Dailor 2nd Lap 21 2:48:36.28 4:55:45.63 4:55:51.46 16:08/M
747 Rhonda Swanson 3rd Lap 20 2:50:21.63 7:46:07.26 7:46:13.09 16:18/M
20 630 Don't Be A Smart Pass 7:46:08.52 7:46:13.87 14:56/M
631 Brent Long 1st Lap 6 1:34:14.29 1:34:14.29 1:34:19.64 9:01/M
784 Nichole Dailor 2nd Lap 17 2:30:34.68 4:04:48.97 4:04:54.32 14:24/M
630 Leslie Hart 3rd Lap 21 3:41:19.55 7:46:08.52 7:46:13.87 21:11/M
21 635 Fatty Gonna Fall 8:03:13.31 8:15:59.02 15:29/M
637 Josiah Denny 1st Lap 23 2:35:46.49 2:35:46.49 2:48:32.20 14:54/M
636 Shane Eller 2nd Lap 23 3:06:33.14 5:42:19.63 5:55:05.34 17:51/M
635 Margaret Baumgartner 3rd Lap 17 2:20:53.68 8:03:13.31 8:15:59.02 13:29/M
50K Relay Male 19 and under
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 659 MIB 3:32:46.50 3:32:47.73 6:49/M
661 Kyle Lagemann 1st Lap 2 1:17:35.59 1:17:35.59 1:17:36.82 7:25/M
660 Cordell Lewis 2nd Lap 1 1:08:21.75 2:25:57.34 2:25:58.57 6:32/M
659 Sean Lewis 3rd Lap 1 1:06:49.16 3:32:46.50 3:32:47.73 6:24/M
2 763 War City Cougars 3:40:54.69 3:40:55.52 7:05/M
764 Brysten James 1st Lap 3 1:17:53.80 1:17:53.80 1:17:54.63 7:27/M
763 Jacob Poyner 2nd Lap 2 1:11:08.99 2:29:02.79 2:29:03.62 6:48/M
783 Owen Glogovsky 3rd Lap 2 1:11:51.90 3:40:54.69 3:40:55.52 6:53/M
3 736 The RED 3:48:42.61 3:48:43.52 7:20/M
738 Ellis Coon 1st Lap 1 1:17:20.71 1:17:20.71 1:17:21.62 7:24/M
736 Robert Murphy 2nd Lap 3 1:18:06.10 2:35:26.81 2:35:27.72 7:28/M
736 Robert Murphy 3rd Lap 3 1:13:15.80 3:48:42.61 3:48:43.52 7:01/M
4 730 the knights who say knee 3:55:07.95 3:55:08.95 7:32/M
732 Mitch Perkins 1st Lap 4 1:18:43.11 1:18:43.11 1:18:44.11 7:32/M
731 Josh Perkins 2nd Lap 4 1:21:53.09 2:40:36.20 2:40:37.20 7:50/M
730 Jason Perkins 3rd Lap 4 1:14:31.75 3:55:07.95 3:55:08.95 7:08/M
5 712 Team Bird 2 A 4:13:52.61 4:13:55.81 8:08/M
712 Jaxon Bame 1st Lap 5 1:29:11.96 1:29:11.96 1:29:15.16 8:32/M
714 Bailey Yoder 2nd Lap 5 1:22:55.29 2:52:07.25 2:52:10.45 7:56/M
713 Austin Yoder 3rd Lap 5 1:21:45.36 4:13:52.61 4:13:55.81 7:49/M
50K Relay Female 19 and under
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 715 Team Bird 2 B 5:03:56.53 5:04:00.21 9:44/M
717 Jamie Zeigler 1st Lap 1 1:53:10.58 1:53:10.58 1:53:14.26 10:50/M
716 Bridgette Yoder 2nd Lap 1 1:34:41.27 3:27:51.85 3:27:55.53 9:04/M
715 Marisa Eberle 3rd Lap 1 1:36:04.68 5:03:56.53 5:04:00.21 9:12/M
50K Relay Mixed 19 and Under
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 601 5% body fat 4:10:31.77 4:10:32.02 8:02/M
602 Peyton Reed 1st Lap 1 1:07:47.87 1:07:47.87 1:07:48.12 6:29/M
601 Alison Mundell 2nd Lap 1 1:51:54.07 2:59:41.94 2:59:42.19 10:42/M
603 Alec Kostelnik 3rd Lap 1 1:10:49.83 4:10:31.77 4:10:32.02 6:47/M