Galloping Gobbler 4 Miler 4 Miler
Age Group Results
November 24, 2011
Everal Race Management
Female Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Jessica Bremer Greencastle IN 277 23 39 23:34.7 5:54/M
2 Kate Desimone Fort Wayne IN 585 19 52 24:07.6 6:02/M
3 Hannah Osborn Fort Wayne IN 3088 20 59 24:23.9 6:06/M
Male Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Mitch Williams Celina OH 2721 20 1 20:31.4 5:08/M
2 Michael Mussa Bloomington IN 3101 20 2 20:46.7 5:12/M
3 Billy McManus Ft Wayne IN 1660 19 3 20:59.1 5:15/M
Female Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Natalie Pyle Ypsilanti MI 2034 45 94 25:42.4 6:26/M
2 Cindy McGovern Fort Wayne IN 1646 47 192 28:34.8 7:09/M
Male Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Ron Sharp Fort Wayne IN 2278 46 21 22:29.6 5:37/M
2 Jim Stockman Fort Wayne IN 3149 46 36 23:24.5 5:51/M
Female Grand Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Sheryle Braaten Fort Wayne IN 260 51 295 29:58.7 7:30/M
Male Grand Masters Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Richard Kempf Fort Wayne IN 1312 55 44 23:51.0 5:58/M
No age provided
Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Neher Fort Wayne IN 31 0 1750 43:33.0 10:53/M
2 Joy Olry New Haven IN 3409 0 3066 1:22:20.5 20:35/M
Female 10 & under
Total
Place Name City Bib No Age Overall Time Pace
1 Clara Lietzke 1502 10 734 34:52.1 8:43/M
2 Emma Bedree Fort Wayne IN 138 8 938 36:23.6 9:06/M
3 Corinne Dove 647 10 965 36:42.7 9:11/M
4 Julia Dvorak Fort Wayne IN 675 9 1153 38:23.8 9:36/M
5 Tia Randall Fort Wayne IN 3005 10 1341 39:54.7 9:59/M
6 Kyle Brandt Churubusco IN 266 9 1377 40:10.9 10:03/M
7 Mariah Maddy Fort Wayne IN 1565 10 1582 41:59.4 10:30/M
8 Catherine Dudley Markleville IN 3009 7 1701 43:06.2 10:47/M
9 Kailey Behrens Fort Wayne IN 3040 10 1711 43:10.3 10:48/M
10 Madeline Gerig Huntertown IN 886 9 1734 43:27.2 10:52/M
11 Hanna Johnson 1249 10 1764 43:51.7 10:58/M
12 Molly Lothamer Fort Wayne IN 1540 8 1805 44:24.5 11:06/M
13 Megan Oilar 1887 10 1916 46:07.2 11:32/M
14 Lexy Lauer Fort Wayne IN 1458 9 1951 46:36.8 11:39/M
15 Lauren Walda 2606 8 1988 47:13.0 11:48/M
16 Sydney Chaffee Fort Wayne IN 3097 9 2019 47:39.9 11:55/M
17 Helena Meehan 1669 9 2046 48:16.6 12:04/M
18 Emaly Brinkman Monroeville IN 280 10 2113 49:14.8 12:19/M
19 Shannon Asiala Ft Wayne IN 67 10 2133 49:32.7 12:23/M
20 Sydney Coil Grabill IN 460 9 2211 51:25.0 12:51/M
21 Cate Clark Fort Wayne IN 436 10 2222 51:40.9 12:55/M
22 Lucy Wetherill Ft Wayne IN 2689 10 2224 51:44.1 12:56/M
23 Jessica Dickmeyer Fort Wayne IN 599 10 2235 51:59.6 13:00/M
24 Zara McCord Fort Wayne IN 1635 10 2260 52:35.5 13:09/M
25 Gabrielle Adams 3 7 2270 52:47.9 13:12/M
26 Hannah Adams Fort Wayne IN 4 10 2271 52:48.2 13:12/M
27 Ava Beauchamp Fort Wayne IN 127 9 2497 58:06.2 14:32/M
28 Paige Wehner Fort Wayne IN 2661 10 2509 58:31.8 14:38/M
29 Vanessa Wehner 2663 8 2511 58:32.8 14:38/M
30 Meredith Fairman Fort Wayne IN 762 9 2655 1:03:03.1 15:46/M
31 Madison Zoeller Fort Wayne IN 2826 9 2687 1:04:15.9 16:04/M
32 Hayley Jensen 1233 10 2751 1:05:36.7 16:24/M
33 Shira Hansen Fort Wayne IN 1004 9 2782 1:06:35.8 16:39/M
34 Sydney Anderson Greenfield IN 45 7 2783 1:06:36.0 16:39/M
35 Joy Cullen Ypsilanti MI 534 9 2793 1:06:55.3 16:44/M
36 Kelly Higgins Union NJ 1102 10 2820 1:07:44.1 16:56/M
37 Eliza Zoeller Fort Wayne IN 2823 10 2895 1:10:01.8 17:30/M
38 Lacey Darnell Fort Wayne IN 553 7 2896 1:10:02.6 17:31/M
39 Caroline Franklin Antwerp OH 822 7 2940 1:11:16.9 17:49/M
40 Courtney Sweet Fort Wayne IN 2467 4 2956 1:12:00.1 18:00/M
41 Elizabeth Scott 2242 6 2997 1:14:11.4 18:33/M
Male 10 & under
Total
Place Name City Bib No Age Overall Time Pace
1 Logan Fergusson Fort Wayne IN 785 6 312 30:11.9 7:33/M
2 Michael Frank Fort Wayne IN 2968 9 534 32:36.9 8:09/M
3 Logan Weaver Fort Wayne IN 2647 10 616 33:31.2 8:23/M
4 Casey Ryan Fort Wayne IN 2155 9 682 34:19.9 8:35/M
5 Logan Cole Zionsville IN 462 9 943 36:26.5 9:07/M
6 Ben Jansen Kendallville IN 3006 9 1184 38:34.6 9:39/M
7 Evan Walda 2604 9 1198 38:44.0 9:41/M
8 Caleb Ramer Kendallville IN 3405 8 1217 38:54.4 9:44/M
9 Sam Montemurro 3011 9 1484 41:10.9 10:18/M
10 William Kammeyer 1292 10 1600 42:08.5 10:32/M
11 Cole Gaier Auburn IN 869 10 1665 42:40.4 10:40/M
12 Jack Cater Fort Wayne IN 3087 9 1666 42:40.9 10:40/M
13 Garett Miller 1721 8 1768 43:56.5 10:59/M
14 Logan Miller 1729 10 1769 43:56.7 10:59/M
15 Rubencito Martinez Woodstock IL 3496 9 1823 44:43.6 11:11/M
16 Thomas Scaer 2174 10 1865 45:22.0 11:21/M
17 Brandon Klug Fort Wayne IN 3075 9 1924 46:14.0 11:34/M
18 Daniel Zoeller Fort Wayne IN 2822 10 2057 48:27.2 12:07/M
19 Jerry Bruns 292 6 2089 48:56.4 12:14/M
20 Joseph Dougherty Novi MI 639 9 2098 49:02.5 12:16/M
21 Brayden Jordan 1270 9 2296 53:39.6 13:25/M
22 Blake Weber Fort Wayne IN 2655 10 2308 53:44.7 13:26/M
23 Ian Suelzer Shreveport LA 3055 9 2317 53:51.4 13:28/M
24 Zachary Fisher Valrico FL 3495 6 2346 54:48.4 13:42/M
25 Cole Shifferly 2282 7 2363 54:57.1 13:44/M
26 Carson Shroyer Ft. Wayne IN 3008 9 2386 55:32.0 13:53/M
27 Collin Coil Grabill IN 458 9 2423 56:20.1 14:05/M
28 Alex Henschen 1071 10 2446 56:53.0 14:13/M
29 Charlie Gerig 884 7 2523 59:00.5 14:45/M
30 Joshua Scott 2243 9 2536 59:30.9 14:53/M
31 Azariah Richardson Decatur GA 3157 9 2539 59:31.7 14:53/M
32 Luke Palmer Fort Wayne IN 3401 8 2568 1:00:33.6 15:08/M
33 Peter Stigdon Mount Airy MD 2436 9 2724 1:05:03.0 16:16/M
34 Jacob Kellogg 1308 3 2770 1:06:09.5 16:32/M
35 Ethan Wappes Ft Wayne IN 2623 10 2779 1:06:30.1 16:38/M
36 Seamus Cullen Ypsilanti MI 535 6 2792 1:06:49.5 16:42/M
37 Liam Carpenter Fort Wayne IN 368 7 2855 1:09:09.6 17:17/M
38 Vincent Knipp 1364 2 3024 1:16:17.2 19:04/M
39 Max Zoeller Fort Wayne IN 2827 7 3040 1:19:01.7 19:45/M
40 Brian Parrish Fort Wayne IN 3466 9 3063 1:21:13.8 20:18/M
Female 11 to 14
Total
Place Name City Bib No Age Overall Time Pace
1 Maddie Distelrath Fort Wayne IN 616 12 87 25:25.1 6:21/M
2 Kate White Roanoke IN 2704 14 165 28:00.4 7:00/M
3 Bridgette Yoder Syracuse IN 3120 13 169 28:04.7 7:01/M
4 Carmen Yoder Syracuse IN 3119 11 187 28:27.2 7:07/M
5 Olivia Von Gunten Berne IN 2587 12 198 28:43.2 7:11/M
6 Delanie Bame North Webster IN 3110 12 218 29:01.7 7:15/M
7 Abby Brelage Ft Wayne IN 273 12 222 29:04.4 7:16/M
8 Megan Carpenter Fort Wayne IN 369 13 226 29:06.8 7:17/M
9 Cassie Pontius Fort Wayne IN 2000 13 271 29:43.1 7:26/M
10 Stacey Metzger Fort Wayne IN 1692 14 272 29:43.5 7:26/M
11 Erin Kilbame Ft Wayne IN 1326 14 283 29:53.8 7:28/M
12 Emma Curry Fort Wayne IN 539 11 383 30:54.8 7:44/M
13 Alli Lapps Knoxville TN 1450 13 400 31:01.1 7:45/M
14 Monica Dudley Markleville IN 3004 13 402 31:01.4 7:45/M
15 Aspen Dirr Hudson IN 614 14 407 31:07.9 7:47/M
16 Emma Lietzke 1503 12 455 31:37.0 7:54/M
17 Loren McCrady Fort Wayne IN 2949 14 525 32:28.7 8:07/M
18 Audrey Scaer 2172 13 636 33:50.2 8:28/M
19 Claire Manning Fort Wayne IN 1584 14 694 34:25.9 8:36/M
20 Lizzy Schoenlein Portland IN 2216 12 701 34:31.3 8:38/M
21 Rose Vagedes Ft. Recovery OH 2557 14 703 34:32.0 8:38/M
22 Megan Brelage Ft Wayne IN 275 14 739 34:57.5 8:44/M
23 Allison Godfrey Fort Wayne IN 2939 11 744 34:58.5 8:45/M
24 Isabella Wiseman Fort Wayne IN 2740 13 751 35:00.4 8:45/M
25 Maggie Falater Fort Wayne IN 766 11 801 35:19.3 8:50/M
26 Julia Just Ft Wayne IN 1280 13 816 35:28.3 8:52/M
27 April Atteberry Fort Wayne IN 73 13 818 35:28.6 8:52/M
28 Hannah Johanningsmeier Ft Wayne IN 1236 12 868 35:55.2 8:59/M
29 Elizabeth Swink Roanoke IN 2477 13 870 35:55.6 8:59/M
30 Megan Waldorf Fort Wayne IN 2607 13 872 35:55.9 8:59/M
31 Rachel Gibson Fort Wayne IN 2938 14 906 36:07.1 9:02/M
32 Sarah Dudley Markleville IN 2933 11 925 36:18.0 9:05/M
33 Marisa Eberle 697 11 1000 37:00.3 9:15/M
34 Marie Lothamer Fort Wayne IN 1539 14 1011 37:05.6 9:16/M
35 Claire Meuter Fort Wayne IN 1693 13 1022 37:10.2 9:18/M
36 Ashtyn Robertson Fort Wayne IN 2114 11 1065 37:30.3 9:23/M
37 Emma Dusseau Fort Wayne IN 669 14 1095 37:49.8 9:27/M
38 Britt Van De Leur 2561 13 1110 37:58.6 9:30/M
39 Gaby Meissner 1672 13 1133 38:10.5 9:33/M
40 Rian Marie Gephart Wolcottville IN 883 12 1142 38:19.2 9:35/M
41 Emily McManus Fort Wayne IN 3044 11 1192 38:38.9 9:40/M
42 Ashlyn McCowan Victor NY 3438 14 1244 39:05.2 9:46/M
43 Michelle Adgalanis Fort Wayne IN 3123 14 1250 39:08.6 9:47/M
44 Brittany Smith Paulding OH 2329 13 1267 39:17.6 9:49/M
45 Rachel Notter Fort Wayne IN 1869 11 1278 39:21.4 9:50/M
46 Mackenzye Dafforn-Koebler Kendallville IN 545 14 1408 40:21.8 10:05/M
47 Ellie Korbas Shelby OH 1387 12 1416 40:26.1 10:07/M
48 Nicole Gloudemans Fort Wayne IN 918 12 1500 41:16.3 10:19/M
49 Daniella Rees-Evans Fort Wayne IN 2063 13 1538 41:30.6 10:23/M
50 Jessica York Fort Wayne IN 2781 12 1634 42:24.3 10:36/M
51 Rachelle Trouten 2538 14 1695 43:02.7 10:46/M
52 Audrey Ottenweller 1911 14 1720 43:16.2 10:49/M
53 Lucy Bruns 293 11 1722 43:17.5 10:49/M
54 Kendall Wolff IN 2748 14 1747 43:30.8 10:53/M
55 Hailey Johnson 1248 14 1761 43:49.6 10:57/M
56 Shelby Berthold Fort Wayne IN 172 13 1791 44:14.4 11:04/M
57 Madelyn Donovan Fort Wayne IN 631 14 1841 45:02.4 11:16/M
58 Claire Korbas Shelby OH 1386 11 1848 45:08.9 11:17/M
59 Natalie Glasper Fort Wayne IN 2875 13 1882 45:39.7 11:25/M
60 Megan Archbold Fort Wayne IN 53 14 1894 45:46.3 11:27/M
61 Kristen Koteskey Fort Wayne IN 1393 13 1917 46:10.0 11:33/M
62 Abigail Oetting Fort Wayne IN 3027 13 1920 46:11.4 11:33/M
63 Abby Smith Fort Wayne IN 2325 13 2070 48:41.5 12:10/M
64 Megan Hite Fort Wayne IN 1111 12 2084 48:50.9 12:13/M
65 Katie Watson New Haven IN 2962 12 2179 50:41.5 12:40/M
66 Shelby Henschen 1075 12 2204 51:13.4 12:48/M
67 Mackenzie Cunningham Geneva IL 537 11 2213 51:29.7 12:52/M
68 Shelby Corbat Markle IN 498 14 2334 54:07.1 13:32/M
69 Stephanie Hanic Fort Wayne IN 1000 13 2391 55:44.3 13:56/M
70 Josie Caccamo Fort Wayne IN 341 12 2396 55:55.1 13:59/M
71 Makenna Schmidt Angola IN 2206 12 2414 56:09.8 14:02/M
72 Gabbie McKibben 1654 14 2466 57:13.3 14:18/M
73 Abigail Marshall 1595 12 2470 57:18.1 14:20/M
74 Mary Bruns 294 13 2481 57:33.3 14:23/M
75 Lauren Carpenter Fort Wayne IN 367 11 2491 57:56.7 14:29/M
76 Shayli Ankenbruck Fort Wayne IN 49 13 2516 58:51.5 14:43/M
77 Rachel Steinbacher Columbia City IN 2425 11 2519 58:55.1 14:44/M
78 Courtney Smith Walled Lake MI 2332 13 2614 1:01:36.6 15:24/M
79 Taylor Moriarity Fort Wayne IN 1779 12 2627 1:01:54.6 15:29/M
80 Paige Stauffer Churubusco IN 2412 12 2662 1:03:17.3 15:49/M
81 Kate Black Fort Wayne IN 195 11 2700 1:04:37.2 16:09/M
82 Peyton Brandt Churubusco IN 268 14 2704 1:04:37.9 16:09/M
83 Kennedy Sowders Fort Wayne IN 2375 13 2705 1:04:38.4 16:10/M
84 Brooke Imel 1202 12 2706 1:04:39.4 16:10/M
85 Makayla Tipton 2516 13 2765 1:06:07.9 16:32/M
86 Erin Simons Ft. Wayne IN 2894 13 2837 1:08:21.6 17:05/M
87 Emily Carpenter Fort Wayne IN 365 13 2868 1:09:25.6 17:21/M
88 Madison Shannon Ft Wayne IN 2276 12 2878 1:09:38.7 17:25/M
89 Anna Epple Fort Wayne IN 733 12 2976 1:13:06.5 18:17/M
90 Hollie Bartlett Fort Wayne IN 111 14 3013 1:15:01.5 18:45/M
Male 11 to 14
Total
Place Name City Bib No Age Overall Time Pace
1 Cameron Clements Fort Wayne IN 451 14 29 23:05.9 5:46/M
2 Bayley Tow Van Wert OH 2525 14 65 24:45.0 6:11/M
3 Connor Goetz Huntertown IN 924 12 79 25:16.0 6:19/M
4 Ben Schwarz Fort Wayne IN 3099 14 80 25:16.1 6:19/M
5 Brendan Holland Huntertown IN 1129 14 85 25:24.1 6:21/M
6 Wesley Garrison Fort Wayne IN 876 13 96 25:47.1 6:27/M
7 Kolin Behrens Fort Wayne IN 3039 13 103 26:01.0 6:30/M
8 Alex Cagle Fort Wayne IN 345 14 104 26:01.0 6:30/M
9 Luke Griner North Webster IN 3112 11 109 26:06.1 6:32/M
10 Blake Malone Fort Wayne IN 1578 14 112 26:11.2 6:33/M
11 Sam Bute Antwerp OH 334 14 116 26:17.5 6:34/M
12 Bryson Tretter Fort Wayne IN 2534 13 121 26:35.5 6:39/M
13 Jonathon Roth Fort Wayne IN 2135 13 147 27:33.2 6:53/M
14 Jaxon Bame North Webster IN 3121 14 156 27:48.3 6:57/M
15 Jack Just Ft Wayne IN 1279 13 160 27:49.7 6:57/M
16 Ben McGuire Ft Wayne IN 1648 13 167 28:03.0 7:01/M
17 Sam Griner North Webster IN 3114 12 173 28:08.7 7:02/M
18 Kyle Zelt Fort Wayne IN 2810 14 178 28:13.7 7:03/M
19 Derek Roberts Naperville IL 2110 11 205 28:48.5 7:12/M
20 Michael Pulver Fort Wayne IN 2028 11 208 28:49.3 7:12/M
21 James Swinehart Fort Wayne IN 2972 12 216 28:57.0 7:14/M
22 Jacob Nygaard Fort Wayne IN 1874 13 229 29:08.1 7:17/M
23 Daniel Frank Fort Wayne IN 2967 11 230 29:11.5 7:18/M
24 Isaiah Wiseman Fort Wayne IN 2741 11 238 29:15.9 7:19/M
25 Chris Lauer Leo IN 1456 13 268 29:37.7 7:24/M
26 Joshua Koehl Fort Wayne IN 1374 14 279 29:49.9 7:27/M
27 Thomas Roesler Fort Wayne IN 2125 14 286 29:54.8 7:29/M
28 Nathan Dove 651 13 287 29:55.3 7:29/M
29 Anthony Lorenger Fort Wayne IN 1536 13 326 30:23.3 7:36/M
30 Jacob Eyer Churubusco IN 754 13 353 30:39.3 7:40/M
31 Jake Zelt Fort Wayne IN 2808 13 355 30:40.4 7:40/M
32 Jacob Gloudemans Fort Wayne IN 913 13 358 30:41.4 7:40/M
33 Ryan Mitchell Ft. Wayne IN 1750 14 387 30:57.3 7:44/M
34 Sam Weiser Georgetown IN 2677 12 411 31:09.1 7:47/M
35 Cody Thomas Laotto IN 2922 14 438 31:26.4 7:52/M
36 Sam Lallow Fort Wayne IN 1432 12 440 31:27.4 7:52/M
37 Cole Lombardo Fort Wayne IN 1527 12 445 31:32.1 7:53/M
38 Kevin Jehl Fort Wayne IN 2849 13 495 32:06.6 8:02/M
39 Reed Koehlinger Fort Wayne IN 1376 14 503 32:09.8 8:02/M
40 Corbin Maddox Daleville IN 1563 13 508 32:14.0 8:04/M
41 Karter Tow Van Wert OH 2527 11 511 32:17.2 8:04/M
42 Paul Cater Fort Wayne IN 395 14 566 32:58.8 8:15/M
43 Ryan Huizing Ft Wayne IN 1182 14 567 33:00.0 8:15/M
44 Graham Schrock Ft. Wayne IN 2222 14 568 33:01.0 8:15/M
45 Devin Teders 2491 13 581 33:11.1 8:18/M
46 Collin Cahill Fort Wayne IN 346 11 589 33:16.0 8:19/M
47 Ben Caylor 400 13 593 33:18.3 8:20/M
48 Patrick Allgeier Fort Wayne IN 25 13 596 33:21.0 8:20/M
49 Zachary Campbell Fort Wayne IN 354 14 610 33:28.1 8:22/M
50 Jordan Martin Leo IN 1607 14 617 33:32.2 8:23/M
51 Justin Roush Fort Wayne IN 2137 12 643 33:54.0 8:29/M
52 Andrew Bower Fort Wayne IN 244 14 665 34:10.5 8:33/M
53 Ben Weber Fort Wayne IN 2866 13 667 34:11.8 8:33/M
54 Blake Wehrle Fort Wayne IN 2664 13 688 34:23.1 8:36/M
55 Benjamen Rodenbeck 2118 13 723 34:44.5 8:41/M
56 Noah Moe Fort Wayne IN 1753 14 740 34:58.0 8:45/M
57 Frank Meehan 1668 13 761 35:05.1 8:46/M
58 Timothy Cater Fort Wayne IN 398 12 785 35:12.1 8:48/M
59 Nick Kacprowicz Fort Wayne IN 1282 13 817 35:28.5 8:52/M
60 Drew Reiling Fort Wayne IN 2071 11 822 35:29.1 8:52/M
61 Trace Spare Fort Wayne IN 2380 12 849 35:44.0 8:56/M
62 Sam Striker Fort Wayne IN 3478 13 862 35:51.9 8:58/M
63 Brandon Miller Noblesville IN 1714 13 877 35:57.6 8:59/M
64 Elliot Moe Fort Wayne IN 1752 12 922 36:16.5 9:04/M
65 Zachary Love Spencerville IN 1546 12 954 36:33.1 9:08/M
66 Drew Albert Ft Wayne IN 14 13 958 36:35.1 9:09/M
67 Colin Harmeyer Fort Wayne IN 2909 12 980 36:50.5 9:13/M
68 Dustin Notter Fort Wayne IN 1867 13 995 36:54.9 9:14/M
69 Foster Wolff Ft Wayne IN 2747 12 1009 37:04.6 9:16/M
70 Simon Derloshon Fort Wayne IN 3444 11 1047 37:21.4 9:20/M
71 Shane Powers Winona Lake IN 2019 12 1053 37:23.6 9:21/M
72 Nathan Oilar 1888 12 1054 37:24.0 9:21/M
73 Grant Gregory Fort Wayne IN 3166 13 1060 37:26.9 9:22/M
74 Zachary Johnson Fort Wayne IN 1259 11 1064 37:30.2 9:23/M
75 William Schrensky Jr. Ft. Wayne IN 2221 13 1069 37:32.6 9:23/M
76 Chet Stock 2443 12 1102 37:53.8 9:28/M
77 Campbell Donovan Fort Wayne IN 630 12 1107 37:56.8 9:29/M
78 Nick Habig Fort Wayne IN 971 12 1121 38:03.9 9:31/M
79 Caleb Kidd 1320 11 1123 38:04.6 9:31/M
80 Michael Holly Bloomington IN 1134 12 1146 38:20.4 9:35/M
81 Will Staudinger Fort Wayne IN 2410 12 1149 38:22.0 9:36/M
82 Avery Irving 1214 13 1168 38:28.8 9:37/M
83 Isaac Ramey Fort Wayne IN 2055 12 1195 38:41.6 9:40/M
84 Tyler Woods Fort Wayne IN 2755 11 1201 38:46.2 9:42/M
85 Gavin Neyman Fort Wayne IN 1845 13 1241 39:05.0 9:46/M
86 Mason Smith 2348 11 1260 39:15.4 9:49/M
87 Blake Powell 2012 14 1266 39:17.1 9:49/M
88 Dominic Yurkanin Fort Wayne IN 2790 12 1272 39:19.0 9:50/M
89 Shane Trowbridge Noblesville IN 2540 14 1351 39:59.3 10:00/M
90 Gabe Leffler Indianapolis IN 3007 11 1376 40:09.7 10:02/M
91 Ryan Jordan 1275 12 1386 40:14.5 10:04/M
92 Luke Mungovan Fort Wayne IN 1805 14 1440 40:36.3 10:09/M
93 Connor Loechner Fort Wayne IN 2969 12 1529 41:26.7 10:22/M
94 Reed Montemurro Annandale NJ 3010 12 1546 41:36.8 10:24/M
95 Matt Wetherill Ft Wayne IN 2690 13 1637 42:26.1 10:37/M
96 Maxwell Coil Grabill IN 459 12 1702 43:06.4 10:47/M
97 Cameron Haberly Fort Wayne IN 969 13 1727 43:20.4 10:50/M
98 Clay Franklin Antwerp OH 823 11 1759 43:47.6 10:57/M
99 Noah Archbold Fort Wayne IN 54 12 1807 44:26.8 11:07/M
100 Ryan Fisher Valrico FL 3498 11 1992 47:16.3 11:49/M
101 Andy Wade Fort Wayne IN 2595 13 2001 47:19.9 11:50/M
102 Evan Wheeler Ft Wayne IN 2695 13 2068 48:38.1 12:10/M
103 Jared Martin 1605 11 2080 48:49.1 12:12/M
104 Josh Clark Fort Wayne IN 439 11 2216 51:31.4 12:53/M
105 Hunter Swink Roanoke IN 2478 11 2249 52:24.0 13:06/M
106 Sam Butchko Fort Wayne IN 329 13 2252 52:29.0 13:07/M
107 Jake Meissner 1673 12 2291 53:31.1 13:23/M
108 Luke Watson New Haven IN 2924 11 2349 54:50.7 13:43/M
109 Alec Nash Albion IN 1824 13 2397 55:57.3 13:59/M
110 Griffen Dafforn-Koebler Kendallville IN 543 12 2408 56:05.3 14:01/M
111 Jacob Marshall 1599 11 2449 56:54.3 14:14/M
112 Noah Knipper Roanoke IN 3446 12 2450 56:56.2 14:14/M
113 Cole Yenser Fort Wayne IN 2768 12 2502 58:13.8 14:33/M
114 Cory Turner Elida OH 2546 12 2556 1:00:11.5 15:03/M
115 Dawson Jensen 1232 13 2576 1:00:50.0 15:13/M
116 Nick Lapps Knoxville TN 3169 11 2672 1:03:42.0 15:56/M
Female 15 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Sammy Mondry Grand Rapids MI 3146 17 63 24:38.3 6:10/M
2 Anna Reibs Fort Wayne IN 2066 17 66 24:45.0 6:11/M
3 Cayla Pusey New Haven IN 2031 19 154 27:44.9 6:56/M
4 Marina Konow 2946 16 163 27:52.2 6:58/M
5 Courtney Linnemeier Milford IN 3116 15 177 28:12.5 7:03/M
6 Emma Mirwaldt Fort Wayne IN 3493 17 179 28:14.5 7:04/M
7 Chelsi Stout Fort Wayne IN 2449 17 189 28:32.8 7:08/M
8 Kayla Konow 2945 18 193 28:35.3 7:09/M
9 Michaela Harrison Fort Wayne IN 1020 15 195 28:42.8 7:11/M
10 Maryfrances Easterday Roanoke IN 691 17 199 28:43.4 7:11/M
11 Anna Dudley Markleville IN 2931 17 223 29:04.7 7:16/M
12 Tiffany Rauch Fort Wayne IN 3177 18 242 29:20.2 7:20/M
13 Wyatt Berthold Fort Wayne IN 173 16 247 29:23.1 7:21/M
14 Ashley Likens Auburn IN 1506 18 261 29:31.6 7:23/M
15 Caroline Kilbame Ft Wayne IN 1325 19 313 30:11.9 7:33/M
16 Madison Hartman Roanoke IN 1029 17 327 30:23.9 7:36/M
17 Morghan Pugh Auburn IN 2025 17 328 30:24.0 7:36/M
18 Sarah Kleber Fort Wayne IN 1346 17 361 30:42.9 7:41/M
19 Mary Beier Fort Wayne IN 145 18 362 30:43.0 7:41/M
20 Annalissa Kammeyer Fort Wayne IN 1288 18 395 30:59.5 7:45/M
21 Allison Kanning Fort Wayne IN 1293 17 396 30:59.6 7:45/M
22 Brittany Fiedler Fort Wayne IN 791 18 412 31:09.5 7:47/M
23 Hayley Alexander Fort Wayne IN 18 17 419 31:14.7 7:49/M
24 Payton Lill Fort Wayne IN 2948 17 436 31:25.6 7:51/M
25 Teresa Dudley Markleville IN 2934 15 454 31:36.5 7:54/M
26 Emily Hentz Fort Wayne IN 1078 18 479 31:55.7 7:59/M
27 Cami Snider Westerville OH 2358 15 509 32:14.4 8:04/M
28 Michelle Marqueling Ft Wayne IN 1594 18 549 32:48.4 8:12/M
29 Leeann Moeller Fort Wayne IN 1754 17 577 33:09.7 8:17/M
30 Chloe Smith Fort Wayne IN 3433 19 583 33:11.6 8:18/M
31 Heather Richardson Fort Wayne IN 2082 15 587 33:14.8 8:19/M
32 Karen Eckrich Fort Wayne IN 3107 15 613 33:28.8 8:22/M
33 Mary Momper Fort Wayne IN 1760 15 614 33:29.0 8:22/M
34 Rachel Fehring Churubusco IN 2936 18 625 33:41.5 8:25/M
35 Ashlyn Teders 2488 15 634 33:49.2 8:27/M
36 Grace Dusseau Fort Wayne IN 670 17 638 33:51.2 8:28/M
37 Katherine Gordon Bluffton IN 936 19 658 34:04.6 8:31/M
38 Sarah Colligan Fort Wayne IN 468 18 690 34:23.8 8:36/M
39 Libby Momper Fort Wayne IN 1758 18 692 34:24.9 8:36/M
40 Vanessa Brockhouse Fort Wayne IN 3469 18 717 34:40.3 8:40/M
41 Laura Donnell Fort Wayne IN 628 19 724 34:46.2 8:42/M
42 Tori Barnard Ft. Wayne IN 103 17 728 34:49.1 8:42/M
43 Tara Cahill Fort Wayne IN 348 19 732 34:51.9 8:43/M
44 Anne Lietzke 1500 15 733 34:51.9 8:43/M
45 Carrie Lill Fort Wayne IN 1508 15 743 34:58.5 8:45/M
46 Kara Zurbuch Fort Wayne IN 2828 15 753 35:00.8 8:45/M
47 Madison Moyle Roanoke IN 1795 19 755 35:01.0 8:45/M
48 Jourdan Staley Angola IN 2394 16 756 35:01.2 8:45/M
49 Madeline Keisler Fort Wayne IN 1302 19 775 35:08.4 8:47/M
50 Taylor Lechnerr Fort Wayne IN 1471 19 789 35:13.4 8:48/M
51 Jenna Selby Troy OH 2956 17 809 35:25.2 8:51/M
52 Kylie Ryan Fort Wayne IN 2157 15 827 35:31.2 8:53/M
53 Macie Korbas Shelby OH 1385 15 854 35:47.6 8:57/M
54 Melissa Schwartz Fort Wayne IN 2236 18 860 35:51.7 8:58/M
55 Alexandra Bush Fort Wayne IN 320 17 901 36:04.5 9:01/M
56 Tenessa Pontius Fort Wayne IN 2001 18 913 36:10.8 9:03/M
57 Katherine Holly Bloomington IN 1131 16 984 36:51.9 9:13/M
58 Katlin Hinkle Garrett IN 1108 17 987 36:52.6 9:13/M
59 Caroline Cooper Fort Wayne IN 489 17 996 36:55.0 9:14/M
60 Madison Caris Fort Wayn IN 360 16 999 36:59.7 9:15/M
61 Jessica Smith Paulding OH 2341 19 1006 37:02.6 9:16/M
62 Emma Frericks Churubusco IN 2937 16 1008 37:04.5 9:16/M
63 Emily Johnson Fort Wayne IN 2943 18 1024 37:10.8 9:18/M
64 Lizzie D'Agostaro Fort Wayne IN 2930 17 1025 37:11.1 9:18/M
